As on 2024-04-26 04:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 38,093.10 -367.87 -0.96% 38,052.10 38,156.60 37,754.40 26-Apr 04:14
S&P 500 5,049.91 -21.72 -0.43% 5,019.88 5,053.15 4,990.58 26-Apr 04:14
Nasdaq Composite 15,613.60 -99.18 -0.63% 15,375.30 15,625.10 15,343.90 26-Apr 04:14
FTSE 100 8,078.86 +38.48 +0.48% 8,040.38 8,105.59 8,030.05 26-Apr 04:14
CAC 40 8,016.65 -75.21 -0.93% 8,094.55 8,095.43 7,955.51 26-Apr 04:14
DAX 17,917.30 -171.42 -0.95% 18,088.20 18,100.80 17,796.00 26-Apr 04:14
Nikkei 225 37,628.50 -831.60 -2.16% 38,065.90 38,129.50 37,604.20 26-Apr 04:14
Hang Seng 17,284.50 +83.27 +0.48% 17,144.10 17,438.80 17,109.60 26-Apr 04:14
Shanghai Composite 3,052.90 +8.08 +0.27% 3,037.93 3,060.26 3,034.65 26-Apr 04:14
NSE Nifty 22,570.30 +167.95 +0.75% 22,316.90 22,625.90 22,305.20 26-Apr 04:14
BSE Sensex 74,339.40 +486.50 +0.66% 73,852.90 74,571.20 73,556.10 26-Apr 04:14
STI 3,287.75 -5.38 -0.16% 3,269.74 3,290.01 3,249.01 26-Apr 04:14
Kospi 2,628.62 -47.13 -1.76% 2,646.80 2,656.51 2,628.62 26-Apr 04:14
US Dollar Index 105.55 -0.31 -0.29% 105.82 106.00 105.51 26-Apr 04:14
EUR/USD 1.0732 +0.0035 +0.33% 1.0698 1.0741 1.0678 26-Apr 04:14
USD/JPY 155.57 +0.22 +0.14% 155.30 155.76 155.20 26-Apr 04:14
GBP/USD 1.2519 +0.0058 +0.47% 1.2462 1.2525 1.2444 26-Apr 04:14
AUD/USD 0.6520 +0.0022 +0.35% 0.6495 0.6539 0.6485 26-Apr 04:14
USD/CAD 1.3655 -0.0045 -0.33% 1.3696 1.3731 1.3655 26-Apr 04:14
USD/CHF 0.9118 -0.0031 -0.34% 0.9149 0.9157 0.9118 26-Apr 04:14
USD/MXN 17.186 +0.130 +0.76% 17.058 17.389 17.015 26-Apr 04:14
USD/CNY 7.2399 -0.0061 -0.08% 7.2456 7.2473 7.2385 26-Apr 04:14
NZD/USD 0.5950 +0.0015 +0.26% 0.5935 0.5968 0.5920 26-Apr 04:14
USD/HKD 7.8279 -0.0037 -0.05% 7.8316 7.8335 7.8276 26-Apr 04:14
USD/SGD 1.3593 -0.0024 -0.18% 1.3617 1.3627 1.3589 26-Apr 04:14
USD/INR 83.287 -0.042 -0.05% 83.329 83.421 83.257 26-Apr 04:14
Gold 2,345.00 +6.65 +0.28% 2,328.30 2,357.50 2,316.85 26-Apr 04:14
Silver 27.420 +0.079 +0.29% 27.192 27.598 27.003 26-Apr 04:14
Copper 4.5385 +0.0837 +1.88% 4.4570 4.5557 4.4358 26-Apr 04:14
Crude Oil 83.700 +0.910 +1.10% 82.780 83.750 82.000 26-Apr 04:14
Natural Gas 1.9720 -0.0020 -0.10% 1.9700 1.9920 1.9260 26-Apr 04:14

About World Markets