As on 2026-09-24 02:11
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,532.50 | | | |
| S&P 500 | 7,700.25 | | | |
| Nasdaq Composite | 26,886.40 | | | |
| FTSE 100 | 10,705.30 | | | |
| CAC 40 | 8,123.41 | | | |
| DAX | 25,410.60 | | | |
| Nikkei 225 | 65,018.90 | | | |
| Hang Seng | 24,834.10 | | | |
| Shanghai Composite | 3,936.52 | | | |
| NSE Nifty | 23,446.80 | | | |
| BSE Sensex | 74,828.20 | | | |
| STI | 5,709.91 | | | |
| Kospi | 7,080.92 | | | |
| US Dollar Index | 101.20 | | | |
| EUR/USD | 1.1373 | | | |
| USD/JPY | 158.32 | | | |
| GBP/USD | 1.3228 | | | |
| AUD/USD | 0.7031 | | | |
| USD/CAD | 1.4104 | | | |
| USD/CHF | 0.8253 | | | |
| USD/MXN | 17.563 | | | |
| USD/CNY | 6.7111 | | | |
| NZD/USD | 0.5663 | | | |
| USD/HKD | 7.8432 | | | |
| USD/SGD | 1.2807 | | | |
| USD/INR | 95.740 | | | |
| Gold | 4,320.80 | | | |
| Silver | 64.985 | | | |
| Copper | 6.7540 | | | |
| Crude Oil | 91.340 | | | |
| Natural Gas | 3.0050 | | | |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.