As on 2026-05-24 03:11
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,579.70 | | | |
| S&P 500 | 7,473.47 | | | |
| Nasdaq Composite | 26,344.00 | | | |
| FTSE 100 | 10,466.30 | | | |
| CAC 40 | 8,115.75 | | | |
| DAX | 24,888.60 | | | |
| Nikkei 225 | 63,339.10 | | | |
| Hang Seng | 25,606.00 | | | |
| Shanghai Composite | 4,112.90 | | | |
| NSE Nifty | 23,719.30 | | | |
| BSE Sensex | 75,415.40 | | | |
| STI | 5,068.15 | | | |
| Kospi | 7,847.71 | | | |
| US Dollar Index | 99.319 | | | |
| EUR/USD | 1.1602 | | | |
| USD/JPY | 159.19 | | | |
| GBP/USD | 1.3427 | | | |
| AUD/USD | 0.7124 | | | |
| USD/CAD | 1.3820 | | | |
| USD/CHF | 0.7847 | | | |
| USD/MXN | 17.300 | | | |
| USD/CNY | 6.7945 | | | |
| NZD/USD | 0.5849 | | | |
| USD/HKD | 7.8343 | | | |
| USD/SGD | 1.2795 | | | |
| USD/INR | 95.690 | | | |
| Gold | 4,510.50 | | | |
| Silver | 75.915 | | | |
| Copper | 6.3805 | | | |
| Crude Oil | 97.000 | | | |
| Natural Gas | 2.9210 | | | |
About World Market Signals