As on 2026-08-12 08:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,791.90 | | | |
| S&P 500 | 7,728.20 | | | |
| Nasdaq Composite | 26,445.40 | | | |
| FTSE 100 | 10,844.20 | | | |
| CAC 40 | 8,714.94 | | | |
| DAX | 26,391.40 | | | |
| Nikkei 225 | 66,970.20 | | | |
| Hang Seng | 25,652.80 | | | |
| Shanghai Composite | 3,934.09 | | | |
| NSE Nifty | 24,471.70 | | | |
| BSE Sensex | 78,154.20 | | | |
| STI | 5,754.17 | | | |
| Kospi | 6,345.53 | | | |
| US Dollar Index | 99.807 | | | |
| EUR/USD | 1.1541 | | | |
| USD/JPY | 159.26 | | | |
| GBP/USD | 1.3507 | | | |
| AUD/USD | 0.7062 | | | |
| USD/CAD | 1.3920 | | | |
| USD/CHF | 0.8109 | | | |
| USD/MXN | 17.070 | | | |
| USD/CNY | 6.7450 | | | |
| NZD/USD | 0.5877 | | | |
| USD/HKD | 7.8462 | | | |
| USD/SGD | 1.2794 | | | |
| USD/INR | 95.430 | | | |
| Gold | 4,429.00 | | | |
| Silver | 64.905 | | | |
| Copper | 6.6365 | | | |
| Crude Oil | 83.480 | | | |
| Natural Gas | 2.7500 | | | |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen