Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,215.10 | |||
S&P 500 | 5,888.26 | |||
Nasdaq Composite | 18,996.50 | |||
FTSE 100 | 8,602.92 | |||
CAC 40 | 7,873.83 | |||
DAX | 23,638.60 | |||
Nikkei 225 | 38,183.30 | |||
Hang Seng | 23,108.30 | |||
Shanghai Composite | 3,374.87 | |||
NSE Nifty | 24,578.30 | |||
BSE Sensex | 81,148.20 | |||
STI | 3,881.05 | |||
Kospi | 2,608.42 | |||
US Dollar Index | 101.18 | |||
EUR/USD | 1.1165 | |||
USD/JPY | 147.70 | |||
GBP/USD | 1.3272 | |||
AUD/USD | 0.6467 | |||
USD/CAD | 1.3967 | |||
USD/CHF | 0.8420 | |||
USD/MXN | 19.434 | |||
USD/CNY | 7.2057 | |||
NZD/USD | 0.5932 | |||
USD/HKD | 7.7967 | |||
USD/SGD | 1.3028 | |||
USD/INR | 85.247 | |||
Gold | 3,261.30 | |||
Silver | 33.170 | |||
Copper | 4.7235 | |||
Crude Oil | 63.620 | |||
Natural Gas | 3.6170 |
Set Reload Time in Minutes. Enter 0 to disable Reload