Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,967.60 | |||
S&P 500 | 6,045.26 | |||
Nasdaq Composite | 19,662.50 | |||
FTSE 100 | 8,884.92 | |||
CAC 40 | 7,765.11 | |||
DAX | 23,771.40 | |||
Nikkei 225 | 37,834.20 | |||
Hang Seng | 23,803.00 | |||
Shanghai Composite | 3,377.16 | |||
NSE Nifty | 24,704.10 | |||
BSE Sensex | 81,073.50 | |||
STI | 3,906.01 | |||
Kospi | 2,894.62 | |||
US Dollar Index | 98.160 | |||
EUR/USD | 1.1546 | |||
USD/JPY | 143.62 | |||
GBP/USD | 1.3544 | |||
AUD/USD | 0.6477 | |||
USD/CAD | 1.3625 | |||
USD/CHF | 0.8103 | |||
USD/MXN | 19.051 | |||
USD/CNY | 7.1803 | |||
NZD/USD | 0.6016 | |||
USD/HKD | 7.8493 | |||
USD/SGD | 1.2816 | |||
USD/INR | 86.048 | |||
Gold | 3,433.10 | |||
Silver | 36.135 | |||
Copper | 4.7430 | |||
Crude Oil | 71.960 | |||
Natural Gas | 3.5110 |
Set Reload Time in Minutes. Enter 0 to disable Reload