Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,458.30 | |||
S&P 500 | 6,263.26 | |||
Nasdaq Composite | 20,611.30 | |||
FTSE 100 | 8,867.02 | |||
CAC 40 | 7,878.46 | |||
DAX | 24,549.60 | |||
Nikkei 225 | 39,590.60 | |||
Hang Seng | 23,917.90 | |||
Shanghai Composite | 3,505.58 | |||
NSE Nifty | 25,511.70 | |||
BSE Sensex | 83,536.10 | |||
STI | 4,076.98 | |||
Kospi | 3,162.05 | |||
US Dollar Index | 97.400 | |||
EUR/USD | 1.1734 | |||
USD/JPY | 146.23 | |||
GBP/USD | 1.3603 | |||
AUD/USD | 0.6546 | |||
USD/CAD | 1.3680 | |||
USD/CHF | 0.7938 | |||
USD/MXN | 18.601 | |||
USD/CNY | 7.1778 | |||
NZD/USD | 0.6007 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2792 | |||
USD/INR | 85.607 | |||
Gold | 3,327.50 | |||
Silver | 36.710 | |||
Copper | 5.6245 | |||
Crude Oil | 68.320 | |||
Natural Gas | 3.1970 |
Set Reload Time in Minutes. Enter 0 to disable Reload