Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 33,926.00 | Sell | Buy | Buy |
S&P 500 | 4,136.48 | Sell | Buy | Buy |
Nasdaq Composite | 12,007.00 | Sell | Buy | Buy |
FTSE 100 | 7,901.80 | Sell | Buy | |
CAC 40 | 7,233.94 | Buy | Sell | Buy |
DAX | 15,476.40 | Buy | Sell | Buy |
Nikkei 225 | 27,509.50 | Buy | Sell | Buy |
Hang Seng | 21,660.50 | Neutral | Sell | Buy |
Shanghai Composite | 3,263.41 | Neutral | Buy | Buy |
NSE Nifty | 17,854.10 | Buy | Sell | Sell |
BSE Sensex | 60,841.90 | Buy | Buy | Sell |
STI | 3,384.29 | Neutral | Sell | Buy |
Kospi | 2,480.40 | Neutral | Sell | Buy |
US Dollar Index | 102.99 | Buy | Sell | Sell |
EUR/USD | 1.0795 | Neutral | Neutral | Buy |
USD/JPY | 131.19 | Neutral | Neutral | Sell |
GBP/USD | 1.2054 | Neutral | Neutral | Buy |
AUD/USD | 0.6923 | Neutral | Neutral | Buy |
USD/CAD | 1.3399 | Neutral | Neutral | Sell |
USD/CHF | 0.9262 | Neutral | Neutral | Sell |
USD/MXN | 18.968 | Neutral | Neutral | Sell |
USD/CNY | 6.7751 | Neutral | Buy | Sell |
NZD/USD | 0.6328 | Neutral | Neutral | Buy |
USD/HKD | 7.8470 | Neutral | Neutral | Buy |
USD/SGD | 1.3234 | Neutral | Neutral | Sell |
USD/INR | 82.233 | Neutral | Neutral | Sell |
Gold | 1,876.60 | Neutral | Sell | Buy |
Silver | 22.405 | Neutral | Sell | Sell |
Copper | 4.0565 | Neutral | Sell | Buy |
Crude Oil | 73.390 | Neutral | Sell | Buy |
Natural Gas | 2.4100 | Neutral | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload