Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,863.90 | Buy | Sell | Buy |
S&P 500 | 5,815.03 | Buy | Sell | Buy |
Nasdaq Composite | 18,342.90 | Buy | Sell | Buy |
FTSE 100 | 8,253.65 | Buy | Sell | Sell |
CAC 40 | 7,577.89 | Buy | Sell | Buy |
DAX | 19,373.80 | Buy | Sell | Buy |
Nikkei 225 | 39,605.80 | Neutral | Sell | Buy |
Hang Seng | 21,164.90 | Buy | Sell | Buy |
Shanghai Composite | 3,271.06 | Buy | Sell | Buy |
NSE Nifty | 25,104.70 | Buy | Buy | Buy |
BSE Sensex | 81,867.80 | Neutral | Buy | Buy |
STI | 3,588.36 | Buy | Buy | Buy |
Kospi | 2,624.99 | Buy | Buy | Buy |
US Dollar Index | 103.03 | Sell | Buy | Sell |
Gold | 2,676.80 | Buy | Sell | Buy |
Silver | 31.540 | Buy | Sell | Buy |
Copper | 4.4580 | Buy | Sell | Buy |
Crude Oil | 74.680 | Buy | Sell | Buy |
Natural Gas | 2.5900 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload