As on 2026-10-07 06:31
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,521.30 | | | |
| S&P 500 | 7,818.93 | | | |
| Nasdaq Composite | 27,599.80 | | | |
| FTSE 100 | 10,541.70 | | | |
| CAC 40 | 7,865.07 | | | |
| DAX | 25,449.20 | | | |
| Nikkei 225 | 70,684.00 | | | |
| Hang Seng | 24,280.60 | | | |
| Shanghai Composite | 3,842.20 | | | |
| NSE Nifty | 22,776.10 | | | |
| BSE Sensex | 73,067.80 | | | |
| STI | 5,701.54 | | | |
| Kospi | 6,941.39 | | | |
| US Dollar Index | 101.86 | | | |
| EUR/USD | 1.1255 | | | |
| USD/JPY | 158.09 | | | |
| GBP/USD | 1.3260 | | | |
| AUD/USD | 0.6977 | | | |
| USD/CAD | 1.4204 | | | |
| USD/CHF | 0.8315 | | | |
| USD/MXN | 17.954 | | | |
| USD/CNY | 6.7045 | | | |
| NZD/USD | 0.5619 | | | |
| USD/HKD | 7.8475 | | | |
| USD/SGD | 1.2771 | | | |
| USD/INR | 96.390 | | | |
| Gold | 4,192.70 | | | |
| Silver | 61.700 | | | |
| Copper | 6.6595 | | | |
| Crude Oil | 89.910 | | | |
| Natural Gas | 3.1170 | | | |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.