Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,368.60 | Sell | Sell | Buy |
S&P 500 | 6,051.97 | Sell | Sell | Buy |
Nasdaq Composite | 19,649.90 | Sell | Sell | Buy |
FTSE 100 | 8,807.44 | Buy | Buy | |
CAC 40 | 8,042.19 | Buy | Sell | Buy |
DAX | 22,148.00 | Buy | Buy | Buy |
Nikkei 225 | 39,513.80 | Buy | Buy | Sell |
Hang Seng | 22,372.70 | Buy | Buy | Buy |
Shanghai Composite | 3,349.49 | Buy | Buy | Sell |
NSE Nifty | 23,189.80 | Buy | Sell | Sell |
BSE Sensex | 76,613.40 | Neutral | Sell | Sell |
STI | 3,872.04 | Buy | Buy | Buy |
Kospi | 2,576.94 | Buy | Buy | Buy |
US Dollar Index | 107.55 | Sell | Sell | Sell |
Gold | 2,945.50 | Buy | Sell | Buy |
Silver | 32.870 | Buy | Buy | Buy |
Copper | 4.7340 | Buy | Buy | Buy |
Crude Oil | 70.670 | Sell | Sell | Sell |
Natural Gas | 3.6810 | Buy | Buy | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload