As on 2026-09-01 17:36
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,185.90 | | | |
| S&P 500 | 7,686.14 | | | |
| Nasdaq Composite | 26,370.90 | | | |
| FTSE 100 | 10,756.00 | | | |
| CAC 40 | 8,348.27 | | | |
| DAX | 26,131.90 | | | |
| Nikkei 225 | 66,215.30 | | | |
| Hang Seng | 25,329.70 | | | |
| Shanghai Composite | 3,979.89 | | | |
| NSE Nifty | 24,000.10 | | | |
| BSE Sensex | 76,805.00 | | | |
| STI | 5,709.10 | | | |
| Kospi | 6,835.80 | | | |
| US Dollar Index | 99.624 | | | |
| EUR/USD | 1.1589 | | | |
| USD/JPY | 159.98 | | | |
| GBP/USD | 1.3531 | | | |
| AUD/USD | 0.7147 | | | |
| USD/CAD | 1.3875 | | | |
| USD/CHF | 0.8106 | | | |
| USD/MXN | 17.014 | | | |
| USD/CNY | 6.7221 | | | |
| NZD/USD | 0.5893 | | | |
| USD/HKD | 7.8403 | | | |
| USD/SGD | 1.2735 | | | |
| USD/INR | 94.938 | | | |
| Gold | 4,433.60 | | | |
| Silver | 65.560 | | | |
| Copper | 6.6635 | | | |
| Crude Oil | 87.370 | | | |
| Natural Gas | 2.9370 | | | |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.