As on 2026-10-14 03:04
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,606.90 | | | |
| S&P 500 | 7,795.23 | | | |
| Nasdaq Composite | 27,165.30 | | | |
| FTSE 100 | 10,650.30 | | | |
| CAC 40 | 7,827.63 | | | |
| DAX | 25,259.90 | | | |
| Nikkei 225 | 67,777.50 | | | |
| Hang Seng | 24,345.20 | | | |
| Shanghai Composite | 3,800.86 | | | |
| NSE Nifty | 22,721.90 | | | |
| BSE Sensex | 73,033.80 | | | |
| STI | 5,430.50 | | | |
| Kospi | 6,035.35 | | | |
| US Dollar Index | 102.24 | | | |
| EUR/USD | 1.1193 | | | |
| USD/JPY | 158.36 | | | |
| GBP/USD | 1.3246 | | | |
| AUD/USD | 0.6979 | | | |
| USD/CAD | 1.4216 | | | |
| USD/CHF | 0.8330 | | | |
| USD/MXN | 18.382 | | | |
| USD/CNY | 6.6937 | | | |
| NZD/USD | 0.5612 | | | |
| USD/HKD | 7.8482 | | | |
| USD/SGD | 1.2798 | | | |
| USD/INR | 95.280 | | | |
| Gold | 4,171.30 | | | |
| Silver | 59.130 | | | |
| Copper | 6.7115 | | | |
| Crude Oil | 94.130 | | | |
| Natural Gas | 3.2880 | | | |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.