As on 2026-11-03 07:17
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,984.00 | Strong Sell | Buy | Buy |
| S&P 500 | 7,541.40 | Strong Sell | Buy | Sell |
| Nasdaq Composite | 25,164.30 | Strong Sell | Strong Sell | Sell |
| FTSE 100 | 10,761.30 | Strong Buy | Strong Buy | Buy |
| CAC 40 | 8,047.69 | Strong Buy | Strong Buy | Strong Sell |
| DAX | 25,981.10 | Strong Buy | Buy | Buy |
| Nikkei 225 | 63,081.90 | Sell | Strong Sell | Sell |
| Hang Seng | 23,393.30 | Sell | Strong Buy | Strong Sell |
| Shanghai Composite | 3,638.03 | Sell | Buy | Strong Sell |
| NSE Nifty | 23,440.80 | Strong Sell | Strong Buy | Strong Sell |
| BSE Sensex | 75,692.80 | Buy | Strong Buy | Buy |
| STI | 5,303.83 | Sell | Strong Sell | Strong Sell |
| Kospi | 5,859.08 | | Buy | Strong Sell |
| US Dollar Index | 101.78 | Strong Buy | Strong Sell | Strong Buy |
| EUR/USD | 1.1189 | Strong Sell | Strong Buy | Strong Sell |
| USD/JPY | 157.90 | Strong Buy | Strong Buy | Buy |
| GBP/USD | 1.3407 | Strong Sell | Strong Buy | Buy |
| AUD/USD | 0.7000 | Strong Sell | Strong Sell | Buy |
| USD/CAD | 1.3984 | Strong Buy | Strong Buy | Sell |
| USD/CHF | 0.8180 | Strong Sell | Strong Sell | Sell |
| USD/MXN | 18.570 | Buy | Strong Sell | Strong Buy |
| USD/CNY | 6.6480 | Strong Buy | Strong Sell | Strong Sell |
| NZD/USD | 0.5626 | Strong Sell | Strong Sell | Strong Sell |
| USD/HKD | 7.8460 | Sell | Strong Buy | Strong Buy |
| USD/SGD | 1.2786 | Strong Buy | Strong Buy | Buy |
| USD/INR | 94.900 | Strong Buy | Buy | Sell |
| Gold | 3,956.60 | Strong Sell | Buy | Strong Sell |
| Silver | 50.710 | Strong Sell | Buy | Strong Sell |
| Copper | 6.5425 | Strong Sell | Buy | Strong Sell |
| Crude Oil | 96.260 | Strong Sell | Strong Sell | Strong Buy |
| Natural Gas | 2.8640 | Strong Sell | Buy | Sell |
About World Market Signals
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.