Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 31,490.10 | Strong Sell | Strong Sell | Strong Sell |
S&P 500 | 3,923.68 | Strong Sell | Strong Sell | Strong Sell |
Nasdaq Composite | 11,418.20 | |||
FTSE 100 | 7,275.18 | Strong Sell | Strong Sell | Strong Sell |
CAC 40 | 6,235.89 | Strong Sell | Strong Sell | Strong Sell |
DAX | 13,741.80 | Strong Sell | Strong Sell | Strong Sell |
Nikkei 225 | 26,394.00 | Strong Sell | Strong Sell | Strong Sell |
Hang Seng | 20,128.00 | Strong Sell | Strong Sell | Neutral |
Shanghai Composite | 3,096.96 | |||
NSE Nifty | 15,822.90 | Strong Sell | Strong Sell | Strong Sell |
BSE Sensex | 52,933.00 | Strong Sell | Strong Sell | Strong Sell |
Kospi | 2,592.34 | |||
US Dollar Index | 103.61 | Strong Sell | Strong Sell | Strong Buy |
EUR/USD | 1.0494 | Strong Buy | Strong Buy | Strong Sell |
USD/JPY | 127.89 | Strong Sell | Strong Sell | Sell |
GBP/USD | 1.2395 | Strong Buy | Strong Buy | Sell |
AUD/USD | 0.6978 | Neutral | Neutral | Strong Sell |
USD/CAD | 1.2845 | Strong Sell | Strong Sell | Neutral |
USD/CHF | 0.9793 | Strong Sell | Strong Sell | Neutral |
USD/MXN | 20.013 | Strong Sell | Neutral | Strong Sell |
USD/CNY | 6.7681 | Strong Buy | Strong Buy | Strong Buy |
NZD/USD | 0.6330 | Strong Buy | Strong Buy | Strong Sell |
USD/HKD | 7.8478 | Strong Sell | Strong Sell | Neutral |
USD/SGD | 1.3882 | Strong Sell | Strong Sell | Strong Buy |
USD/INR | 77.706 | Neutral | Neutral | Strong Buy |
Gold | 1,814.49 | Strong Buy | Strong Sell | Strong Sell |
Silver | 21.370 | Strong Sell | Strong Sell | Strong Sell |
Copper | 4.2060 | Buy | Strong Buy | Strong Sell |
Crude Oil | 106.45 | Strong Sell | Strong Sell | Buy |
Natural Gas | 8.0620 | Strong Sell | Strong Sell | Strong Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload