As on 2026-07-23 08:13
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,218.60 | | | |
| S&P 500 | 7,498.96 | | | |
| Nasdaq Composite | 25,690.90 | | | |
| FTSE 100 | 10,717.00 | | | |
| CAC 40 | 8,437.89 | | | |
| DAX | 25,155.40 | | | |
| Nikkei 225 | 66,115.60 | | | |
| Hang Seng | 24,892.70 | | | |
| Shanghai Composite | 3,867.03 | | | |
| NSE Nifty | 23,996.20 | | | |
| BSE Sensex | 76,755.00 | | | |
| STI | 5,595.42 | | | |
| Kospi | 6,797.70 | | | |
| US Dollar Index | 101.13 | | | |
| EUR/USD | 1.1406 | | | |
| USD/JPY | 163.11 | | | |
| GBP/USD | 1.3370 | | | |
| AUD/USD | 0.6987 | | | |
| USD/CAD | 1.4086 | | | |
| USD/CHF | 0.8144 | | | |
| USD/MXN | 17.407 | | | |
| USD/CNY | 6.7725 | | | |
| NZD/USD | 0.5810 | | | |
| USD/HKD | 7.8401 | | | |
| USD/SGD | 1.2908 | | | |
| USD/INR | 96.560 | | | |
| Gold | 4,124.20 | | | |
| Silver | 59.650 | | | |
| Copper | 6.4770 | | | |
| Crude Oil | 87.910 | | | |
| Natural Gas | 2.9390 | | | |
About World Market Signals