As on 2026-06-13 04:23
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,222.40 | | | |
| S&P 500 | 7,427.37 | | | |
| Nasdaq Composite | 25,881.70 | | | |
| FTSE 100 | 10,471.70 | | | |
| CAC 40 | 8,350.87 | | | |
| DAX | 24,635.30 | | | |
| Nikkei 225 | 66,020.00 | | | |
| Hang Seng | 24,718.10 | | | |
| Shanghai Composite | 4,031.51 | | | |
| NSE Nifty | 23,622.90 | | | |
| BSE Sensex | 75,528.00 | | | |
| STI | 5,025.80 | | | |
| Kospi | 8,123.62 | | | |
| US Dollar Index | 99.729 | | | |
| EUR/USD | 1.1575 | | | |
| USD/JPY | 160.19 | | | |
| GBP/USD | 1.3417 | | | |
| AUD/USD | 0.7049 | | | |
| USD/CAD | 1.3974 | | | |
| USD/CHF | 0.7963 | | | |
| USD/MXN | 17.221 | | | |
| USD/CNY | 6.7626 | | | |
| NZD/USD | 0.5834 | | | |
| USD/HKD | 7.8357 | | | |
| USD/SGD | 1.2829 | | | |
| USD/INR | 95.100 | | | |
| Gold | 4,239.70 | | | |
| Silver | 68.120 | | | |
| Copper | 6.4825 | | | |
| Crude Oil | 84.540 | | | |
| Natural Gas | 3.1190 | | | |
About World Market Signals