Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,458.30 | |||
S&P 500 | 6,263.26 | |||
Nasdaq Composite | 20,611.30 | |||
FTSE 100 | 8,867.02 | |||
CAC 40 | 7,878.46 | |||
DAX | 24,549.60 | |||
Nikkei 225 | 39,558.90 | |||
Hang Seng | 23,978.50 | |||
Shanghai Composite | 3,515.77 | |||
NSE Nifty | 25,378.10 | |||
BSE Sensex | 83,236.80 | |||
STI | 4,074.86 | |||
Kospi | 3,174.30 | |||
US Dollar Index | 97.380 | |||
EUR/USD | 1.1739 | |||
USD/JPY | 146.19 | |||
GBP/USD | 1.3604 | |||
AUD/USD | 0.6547 | |||
USD/CAD | 1.3678 | |||
USD/CHF | 0.7939 | |||
USD/MXN | 18.604 | |||
USD/CNY | 7.1773 | |||
NZD/USD | 0.6006 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2790 | |||
USD/INR | 85.546 | |||
Gold | 3,329.90 | |||
Silver | 36.645 | |||
Copper | 5.6290 | |||
Crude Oil | 68.390 | |||
Natural Gas | 3.1990 |
Set Reload Time in Minutes. Enter 0 to disable Reload