As on 2026-01-17 06:33
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,359.30 | | | |
| S&P 500 | 6,940.01 | | | |
| Nasdaq Composite | 23,515.40 | | | |
| FTSE 100 | 10,235.30 | | | |
| CAC 40 | 8,258.94 | | | |
| DAX | 25,297.10 | | | |
| Nikkei 225 | 53,936.20 | | | |
| Hang Seng | 26,845.00 | | | |
| Shanghai Composite | 4,101.91 | | | |
| NSE Nifty | 25,694.30 | | | |
| BSE Sensex | 83,570.40 | | | |
| STI | 4,849.10 | | | |
| Kospi | 4,840.74 | | | |
| US Dollar Index | 99.362 | | | |
| EUR/USD | 1.1600 | | | |
| USD/JPY | 158.09 | | | |
| GBP/USD | 1.3375 | | | |
| AUD/USD | 0.6681 | | | |
| USD/CAD | 1.3917 | | | |
| USD/CHF | 0.8027 | | | |
| USD/MXN | 17.621 | | | |
| USD/CNY | 6.9681 | | | |
| NZD/USD | 0.5751 | | | |
| USD/HKD | 7.7971 | | | |
| USD/SGD | 1.2885 | | | |
| USD/INR | 90.682 | | | |
| Gold | 4,599.40 | | | |
| Silver | 89.590 | | | |
| Copper | 5.8500 | | | |
| Crude Oil | 59.450 | | | |
| Natural Gas | 3.1120 | | | |
About World Market Signals