As on 2026-07-03 05:13
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,900.10 | | | |
| S&P 500 | 7,483.24 | | | |
| Nasdaq Composite | 25,832.70 | | | |
| FTSE 100 | 10,652.90 | | | |
| CAC 40 | 8,474.86 | | | |
| DAX | 25,580.90 | | | |
| Nikkei 225 | 68,733.10 | | | |
| Hang Seng | 23,055.00 | | | |
| Shanghai Composite | 4,028.90 | | | |
| NSE Nifty | 24,175.70 | | | |
| BSE Sensex | 77,502.10 | | | |
| STI | 5,217.15 | | | |
| Kospi | 7,648.09 | | | |
| US Dollar Index | 100.87 | | | |
| EUR/USD | 1.1431 | | | |
| USD/JPY | 161.08 | | | |
| GBP/USD | 1.3343 | | | |
| AUD/USD | 0.6920 | | | |
| USD/CAD | 1.4180 | | | |
| USD/CHF | 0.8033 | | | |
| USD/MXN | 17.481 | | | |
| USD/CNY | 6.7886 | | | |
| NZD/USD | 0.5696 | | | |
| USD/HKD | 7.8426 | | | |
| USD/SGD | 1.2918 | | | |
| USD/INR | 95.390 | | | |
| Gold | 4,130.70 | | | |
| Silver | 61.310 | | | |
| Copper | 6.1685 | | | |
| Crude Oil | 68.460 | | | |
| Natural Gas | 3.2140 | | | |
About World Market Signals