As on 2026-04-14 21:19
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,218.20 | | | |
| S&P 500 | 6,886.24 | | | |
| Nasdaq Composite | 23,183.70 | | | |
| FTSE 100 | 10,591.90 | | | |
| CAC 40 | 8,301.21 | | | |
| DAX | 24,005.20 | | | |
| Nikkei 225 | 57,877.40 | | | |
| Hang Seng | 25,872.30 | | | |
| Shanghai Composite | 4,026.63 | | | |
| NSE Nifty | 23,842.70 | | | |
| BSE Sensex | 76,847.60 | | | |
| STI | 5,007.57 | | | |
| Kospi | 5,967.75 | | | |
| US Dollar Index | 98.074 | | | |
| EUR/USD | 1.1794 | | | |
| USD/JPY | 158.84 | | | |
| GBP/USD | 1.3576 | | | |
| AUD/USD | 0.7124 | | | |
| USD/CAD | 1.3749 | | | |
| USD/CHF | 0.7800 | | | |
| USD/MXN | 17.222 | | | |
| USD/CNY | 6.8158 | | | |
| NZD/USD | 0.5902 | | | |
| USD/HKD | 7.8325 | | | |
| USD/SGD | 1.2708 | | | |
| USD/INR | 93.073 | | | |
| Gold | 4,798.50 | | | |
| Silver | 77.885 | | | |
| Copper | 6.0405 | | | |
| Crude Oil | 96.480 | | | |
| Natural Gas | 2.5830 | | | |
About World Market Signals