As on 2025-11-12 07:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,928.00 | | | |
| S&P 500 | 6,846.61 | | | |
| Nasdaq Composite | 23,468.30 | | | |
| FTSE 100 | 9,899.60 | | | |
| CAC 40 | 8,156.23 | | | |
| DAX | 24,088.10 | | | |
| Nikkei 225 | 50,842.90 | | | |
| Hang Seng | 26,696.40 | | | |
| Shanghai Composite | 4,002.76 | | | |
| NSE Nifty | 25,694.90 | | | |
| BSE Sensex | 83,871.30 | | | |
| STI | 4,542.20 | | | |
| Kospi | 4,106.39 | | | |
| US Dollar Index | 99.463 | | | |
| EUR/USD | 1.1584 | | | |
| USD/JPY | 154.06 | | | |
| GBP/USD | 1.3150 | | | |
| AUD/USD | 0.6526 | | | |
| USD/CAD | 1.4018 | | | |
| USD/CHF | 0.8006 | | | |
| USD/MXN | 18.305 | | | |
| USD/CNY | 7.1168 | | | |
| NZD/USD | 0.5652 | | | |
| USD/HKD | 7.7715 | | | |
| USD/SGD | 1.3007 | | | |
| USD/INR | 88.440 | | | |
| Gold | 4,116.30 | | | |
| Silver | 50.744 | | | |
| Copper | 5.0660 | | | |
| Crude Oil | 61.040 | | | |
| Natural Gas | 4.5650 | | | |
About World Market Signals