As on 2025-01-14 05:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,272.80 +334.36 +0.80% 41,924.70 42,272.80 41,844.90 14-Jan 05:19
S&P 500 5,828.68 +1.64 +0.03% 5,782.02 5,830.76 5,773.31 14-Jan 05:19
Nasdaq Composite 19,039.90 -121.68 -0.64% 18,903.70 19,051.90 18,831.90 14-Jan 05:19
FTSE 100 8,224.19 -24.30 -0.29% 8,248.49 8,254.00 8,192.31 14-Jan 05:19
CAC 40 7,408.64 -22.40 -0.30% 7,409.56 7,424.51 7,353.05 14-Jan 05:19
DAX 20,132.80 -81.94 -0.41% 20,157.20 20,176.10 20,025.30 14-Jan 05:19
Nikkei 225 39,190.40 -414.69 -1.05% 39,550.20 39,591.50 39,166.10 14-Jan 05:19
Hang Seng 18,874.10 -190.15 -1.00% 18,918.20 18,929.10 18,671.50 14-Jan 05:19
Shanghai Composite 3,160.76 -7.77 -0.25% 3,148.83 3,172.70 3,140.98 14-Jan 05:19
NSE Nifty 23,085.90 -345.55 -1.47% 23,195.40 23,340.90 23,047.20 14-Jan 05:19
BSE Sensex 76,330.00 -1,048.90 -1.36% 77,378.90 77,128.40 76,249.70 14-Jan 05:18
STI 3,791.70 -9.86 -0.26% 3,789.58 3,796.74 3,775.00 14-Jan 05:19
Kospi 2,489.56 -26.22 -1.04% 2,508.15 2,513.93 2,483.73 14-Jan 05:19
US Dollar Index 109.90 +0.25 +0.23% 109.64 110.18 109.60 14-Jan 05:19
Gold 2,678.60 -36.40 -1.34% 2,716.80 2,723.80 2,675.20 14-Jan 05:19
Silver 30.295 -1.019 -3.25% 31.305 31.465 30.205 14-Jan 05:19
Copper 4.3220 +0.0180 +0.42% 4.2840 4.3435 4.2735 14-Jan 05:19
Crude Oil 78.850 +2.280 +2.98% 76.540 79.270 76.540 14-Jan 05:19
Natural Gas 3.9260 -0.0630 -1.58% 4.3470 4.3690 3.8450 14-Jan 05:19

About World Markets