Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,433.40 | -74.15 | -0.22% | 33,455.50 | 33,511.90 | 33,219.60 | 03-Oct 06:23 |
S&P 500 | 4,288.39 | +0.34 | +0.01% | 4,284.52 | 4,300.58 | 4,260.21 | 03-Oct 06:23 |
Nasdaq Composite | 13,307.80 | +88.45 | +0.67% | 13,218.00 | 13,364.00 | 13,204.10 | 03-Oct 06:23 |
FTSE 100 | 7,510.72 | -97.36 | -1.28% | 7,608.08 | 7,630.41 | 7,491.30 | 03-Oct 06:23 |
CAC 40 | 7,068.16 | -66.90 | -0.94% | 7,164.05 | 7,197.00 | 7,035.65 | 03-Oct 06:23 |
DAX | 15,247.20 | -139.37 | -0.91% | 15,440.00 | 15,476.40 | 15,192.00 | 03-Oct 06:23 |
Nikkei 225 | 31,759.90 | -97.74 | -0.31% | 32,102.00 | 32,401.60 | 31,759.90 | 03-Oct 06:23 |
Hang Seng | 17,809.70 | +436.63 | +2.51% | 17,484.90 | 17,935.20 | 17,482.40 | 03-Oct 06:23 |
Shanghai Composite | 3,110.48 | +3.16 | +0.10% | 3,117.75 | 3,121.84 | 3,105.94 | 03-Oct 06:23 |
NSE Nifty | 19,638.30 | +114.75 | +0.59% | 19,581.20 | 19,726.20 | 19,551.10 | 03-Oct 06:23 |
BSE Sensex | 65,828.40 | +320.09 | +0.49% | 65,508.30 | 66,151.60 | 65,570.40 | 02-Oct 00:31 |
STI | 3,208.86 | -8.55 | -0.27% | 3,226.53 | 3,231.10 | 3,197.75 | 03-Oct 06:23 |
Kospi | 2,465.07 | +2.10 | +0.09% | 2,447.99 | 2,469.72 | 2,445.51 | 03-Oct 06:23 |
US Dollar Index | 107.02 | +0.79 | +0.75% | 106.17 | 107.03 | 106.04 | 03-Oct 06:23 |
EUR/USD | 1.0479 | +0.0003 | +0.02% | 1.0477 | 1.0481 | 1.0478 | 03-Oct 06:22 |
USD/JPY | 149.82 | -0.04 | -0.02% | 149.85 | 149.87 | 149.77 | 03-Oct 06:22 |
GBP/USD | 1.2088 | +0.0002 | +0.02% | 1.2090 | 1.2093 | 1.2087 | 03-Oct 06:22 |
AUD/USD | 0.6365 | +0.0003 | +0.05% | 0.6362 | 0.6371 | 0.6363 | 03-Oct 06:22 |
USD/CAD | 1.3675 | -0.0001 | -0.01% | 1.3675 | 1.3676 | 1.3662 | 03-Oct 06:22 |
USD/CHF | 0.9181 | +0.0000 | +0.00% | 0.9183 | 0.9187 | 0.9169 | 03-Oct 06:22 |
USD/MXN | 17.674 | +0.010 | +0.06% | 17.666 | 17.693 | 17.668 | 03-Oct 06:22 |
USD/CNY | 7.3015 | +0.0000 | +0.00% | 7.3015 | 7.3015 | 7.3015 | 03-Oct 06:22 |
NZD/USD | 0.5949 | +0.0003 | +0.06% | 0.5946 | 0.5952 | 0.5946 | 03-Oct 06:22 |
USD/HKD | 7.8327 | +0.0003 | +0.00% | 7.8309 | 7.8331 | 7.8321 | 03-Oct 06:22 |
USD/SGD | 1.3726 | -0.0003 | -0.03% | 1.3728 | 1.3730 | 1.3723 | 03-Oct 06:22 |
USD/INR | 83.359 | +0.001 | +0.00% | 83.035 | 83.359 | 83.355 | 03-Oct 06:22 |
Gold | 1,844.10 | -22.00 | -1.18% | 1,864.40 | 1,864.70 | 1,842.70 | 03-Oct 06:23 |
Silver | 21.240 | -1.210 | -5.39% | 22.410 | 22.410 | 21.215 | 03-Oct 06:23 |
Copper | 3.6460 | -0.0915 | -2.45% | 3.7540 | 3.7615 | 3.6275 | 03-Oct 06:23 |
Crude Oil | 88.620 | -2.170 | -2.39% | 90.820 | 91.880 | 88.460 | 03-Oct 06:23 |
Natural Gas | 2.8410 | -0.0880 | -3.00% | 2.9580 | 2.9580 | 2.8350 | 03-Oct 06:23 |
Set Reload Time in Minutes. Enter 0 to disable Reload