As on 2024-12-12 16:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,148.60 -99.27 -0.22% 44,300.40 44,376.20 44,135.70 12-Dec 16:33
S&P 500 6,084.19 +49.28 +0.82% 6,060.15 6,092.59 6,060.15 12-Dec 16:33
Nasdaq Composite 20,034.90 +347.65 +1.77% 19,833.00 20,055.90 19,830.60 12-Dec 16:33
FTSE 100 8,301.62 +21.26 +0.26% 8,280.36 8,318.88 8,248.42 12-Dec 16:33
CAC 40 7,423.40 +28.62 +0.39% 0.00 7,436.04 7,367.11 12-Dec 16:33
DAX 20,399.20 +70.00 +0.34% 0.00 20,413.50 20,293.50 12-Dec 16:33
Nikkei 225 39,849.10 +476.91 +1.21% 39,850.00 40,091.60 39,827.60 12-Dec 16:33
Hang Seng 20,477.60 +322.54 +1.60% 20,213.20 20,546.40 20,121.50 12-Dec 16:33
Shanghai Composite 3,461.50 +29.01 +0.85% 3,432.28 3,464.12 3,425.98 12-Dec 16:33
NSE Nifty 24,574.00 -67.80 -0.28% 24,604.40 24,675.20 24,551.70 12-Dec 16:33
BSE Sensex 81,356.80 -169.35 -0.21% 81,526.10 81,681.00 81,292.60 12-Dec 16:34
STI 3,805.63 +12.81 +0.34% 3,794.39 3,810.72 3,785.36 12-Dec 16:33
Kospi 2,482.12 +39.61 +1.62% 2,456.63 2,487.95 2,448.76 12-Dec 16:33
US Dollar Index 106.42 -0.29 -0.27% 106.57 106.60 106.35 12-Dec 16:33
Gold 2,750.70 -6.00 -0.22% 2,753.60 2,761.30 2,743.10 12-Dec 16:33
Silver 33.110 +0.143 +0.43% 32.790 33.165 32.775 12-Dec 16:33
Copper 4.3210 +0.0575 +1.35% 4.2625 4.3350 4.2580 12-Dec 16:33
Crude Oil 70.400 +0.110 +0.16% 70.430 70.530 70.150 12-Dec 16:33
Natural Gas 3.3660 -0.0120 -0.36% 3.3640 3.4280 3.3400 12-Dec 16:33

About World Markets