As on 2025-04-24 02:51
Symbol Last Change Change % Close High Low Last Trade
Dow 30 39,677.30 +490.31 +1.25% 39,815.00 40,376.10 39,542.30 24-Apr 02:51
S&P 500 5,387.00 +99.24 +1.88% 5,395.92 5,469.69 5,357.64 24-Apr 02:51
Nasdaq Composite 16,776.20 +475.74 +2.92% 16,880.30 17,029.90 16,660.20 24-Apr 02:51
FTSE 100 8,403.18 +74.58 +0.90% 8,328.60 8,467.79 8,328.31 24-Apr 02:51
CAC 40 7,482.36 +155.89 +2.13% 7,403.93 7,555.17 7,403.93 24-Apr 02:51
DAX 21,962.00 +668.44 +3.14% 21,801.70 22,043.80 21,722.80 24-Apr 02:51
Nikkei 225 34,868.60 +648.03 +1.89% 34,787.90 35,142.10 34,682.30 24-Apr 02:51
Hang Seng 22,072.60 +510.30 +2.37% 22,080.20 22,138.80 21,862.90 24-Apr 02:51
Shanghai Composite 3,296.36 -3.40 -0.10% 3,308.15 3,312.19 3,293.06 24-Apr 02:51
NSE Nifty 24,328.90 +161.70 +0.67% 24,357.60 24,359.30 24,119.90 24-Apr 02:51
BSE Sensex 80,116.50 +520.90 +0.65% 79,595.60 80,254.50 79,506.90 24-Apr 02:42
STI 3,832.32 +36.91 +0.97% 3,824.81 3,842.97 3,817.31 24-Apr 02:51
Kospi 2,525.56 +38.92 +1.57% 2,520.56 2,526.72 2,507.10 24-Apr 02:51
US Dollar Index 99.760 +0.840 +0.85% 99.480 99.800 98.860 24-Apr 02:51
EUR/USD 1.1332 -0.0088 -0.77% 1.1420 1.1439 1.1309 24-Apr 02:51
USD/JPY 143.16 +1.58 +1.12% 141.52 143.24 141.49 24-Apr 02:51
GBP/USD 1.3273 -0.0055 -0.41% 1.3334 1.3339 1.3235 24-Apr 02:51
AUD/USD 0.6367 +0.0002 +0.03% 0.6365 0.6434 0.6350 24-Apr 02:51
USD/CAD 1.3896 +0.0082 +0.59% 1.3814 1.3904 1.3799 24-Apr 02:51
USD/CHF 0.8288 +0.0101 +1.23% 0.8185 0.8299 0.8177 24-Apr 02:51
USD/MXN 19.600 -0.003 -0.01% 19.611 19.675 19.475 24-Apr 02:51
USD/CNY 7.2860 -0.0258 -0.35% 7.3033 7.3083 7.2865 24-Apr 02:51
NZD/USD 0.5956 -0.0010 -0.17% 0.5967 0.6013 0.5937 24-Apr 02:51
USD/HKD 7.7599 +0.0019 +0.02% 7.7580 7.7609 7.7572 24-Apr 02:51
USD/SGD 1.3151 +0.0041 +0.31% 1.3110 1.3164 1.3091 24-Apr 02:51
USD/INR 85.344 +0.174 +0.20% 85.212 85.520 85.213 24-Apr 02:51
Gold 3,292.90 -126.50 -3.70% 3,367.70 3,396.00 3,270.80 24-Apr 02:51
Silver 33.465 +0.560 +1.70% 32.450 33.675 32.050 24-Apr 02:51
Copper 4.8350 -0.0430 -0.88% 4.8600 4.9320 4.8210 24-Apr 02:51
Crude Oil 61.670 -2.000 -3.14% 64.000 64.870 61.530 24-Apr 02:51
Natural Gas 3.0320 +0.0250 +0.83% 3.0460 3.0740 2.9670 24-Apr 02:51

About World Markets