As on 2025-06-13 16:04
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,967.60 +101.85 +0.24% 42,737.40 42,970.40 42,606.40 13-Jun 16:04
S&P 500 6,045.26 +23.02 +0.38% 6,009.90 6,045.43 6,003.88 13-Jun 16:04
Nasdaq Composite 19,662.50 +46.61 +0.24% 19,578.90 19,690.60 19,553.60 13-Jun 16:04
FTSE 100 8,884.92 +20.57 +0.23% 8,864.35 8,896.88 8,843.63 13-Jun 16:04
CAC 40 7,765.11 -10.79 -0.14% 0.00 7,782.64 7,698.23 13-Jun 16:04
DAX 23,771.40 -177.45 -0.74% 0.00 23,948.90 23,622.80 13-Jun 16:04
Nikkei 225 37,834.20 -338.84 -0.89% 38,130.20 38,141.60 37,540.20 13-Jun 16:04
Hang Seng 23,807.70 -227.67 -0.95% 23,959.80 24,100.30 23,774.90 13-Jun 16:04
Shanghai Composite 3,376.44 -26.21 -0.77% 3,397.48 3,401.55 3,370.59 13-Jun 16:04
NSE Nifty 24,719.30 -168.85 -0.68% 24,473.00 24,723.60 24,473.00 13-Jun 16:04
BSE Sensex 81,073.50 -618.51 -0.76% 81,692.00 81,075.70 80,354.60 13-Jun 16:02
STI 3,905.53 -16.67 -0.43% 3,912.71 3,912.71 3,898.46 13-Jun 16:04
Kospi 2,894.62 -25.41 -0.87% 2,930.57 2,932.38 2,877.07 13-Jun 16:04
US Dollar Index 98.160 +0.240 +0.25% 97.810 98.390 97.620 13-Jun 16:04
EUR/USD 1.1546 -0.0037 -0.32% 1.1581 1.1614 1.1513 13-Jun 16:03
USD/JPY 143.62 +0.15 +0.10% 143.46 143.87 142.81 13-Jun 16:03
GBP/USD 1.3544 -0.0065 -0.48% 1.3609 1.3632 1.3522 13-Jun 16:03
AUD/USD 0.6477 -0.0054 -0.83% 0.6531 0.6533 0.6457 13-Jun 16:03
USD/CAD 1.3625 +0.0023 +0.17% 1.3605 1.3651 1.3593 13-Jun 16:03
USD/CHF 0.8103 +0.0001 +0.01% 0.8103 0.8116 0.8057 13-Jun 16:03
USD/MXN 19.051 +0.184 +0.98% 18.867 19.083 18.878 13-Jun 16:03
USD/CNY 7.1803 +0.0077 +0.11% 7.1798 7.1853 7.1743 13-Jun 16:03
NZD/USD 0.6016 -0.0053 -0.87% 0.6069 0.6069 0.6005 13-Jun 16:03
USD/HKD 7.8493 +0.0000 +0.00% 7.8493 7.8494 7.8484 13-Jun 16:03
USD/SGD 1.2816 +0.0031 +0.24% 1.2785 1.2844 1.2777 13-Jun 16:03
USD/INR 86.048 +0.495 +0.58% 86.159 86.211 86.021 13-Jun 16:03
Gold 3,433.60 +31.20 +0.92% 3,406.70 3,467.00 3,399.60 13-Jun 16:04
Silver 36.155 -0.140 -0.39% 36.410 36.770 36.040 13-Jun 16:04
Copper 4.7465 -0.0890 -1.84% 4.8425 4.8570 4.7405 13-Jun 16:04
Crude Oil 71.890 +3.850 +5.66% 68.900 77.620 68.490 13-Jun 16:04
Natural Gas 3.5120 +0.0200 +0.57% 3.5410 3.6230 3.5070 13-Jun 16:04

About World Markets