As on 2024-10-14 14:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,863.90 +409.74 +0.97% 42,507.50 42,899.80 42,507.50 14-Oct 14:15
S&P 500 5,815.03 +34.98 +0.61% 5,775.09 5,822.13 5,775.09 14-Oct 14:15
Nasdaq Composite 18,342.90 +60.89 +0.33% 18,217.70 18,375.50 18,208.40 14-Oct 14:15
FTSE 100 8,253.65 +15.92 +0.19% 8,237.73 8,265.71 8,211.92 14-Oct 14:15
CAC 40 7,577.89 +36.30 +0.48% 0.00 7,586.49 7,504.04 14-Oct 14:15
DAX 19,373.80 +162.93 +0.85% 0.00 19,373.80 19,177.10 14-Oct 14:15
Nikkei 225 39,605.80 +224.91 +0.57% 39,636.90 39,668.90 39,415.30 14-Oct 14:15
Hang Seng 21,148.50 -103.49 -0.49% 21,228.70 21,300.30 20,693.80 14-Oct 14:15
Shanghai Composite 3,271.69 +53.96 +1.68% 3,241.43 3,271.86 3,203.90 14-Oct 14:15
NSE Nifty 25,099.70 +135.45 +0.54% 25,023.40 25,131.90 25,017.50 14-Oct 14:15
BSE Sensex 81,847.10 +465.75 +0.57% 81,381.40 81,930.70 81,541.20 14-Oct 14:14
STI 3,588.25 +14.49 +0.41% 3,587.58 3,592.41 3,577.56 14-Oct 14:15
Kospi 2,624.96 +28.05 +1.08% 2,602.63 2,626.68 2,602.63 14-Oct 14:15
US Dollar Index 103.03 +0.14 +0.14% 102.92 103.11 102.93 14-Oct 14:15
Gold 2,676.50 +0.20 +0.01% 2,673.10 2,677.90 2,660.00 14-Oct 14:15
Silver 31.550 -0.205 -0.65% 31.730 31.730 30.940 14-Oct 14:15
Copper 4.4600 -0.0335 -0.75% 4.4520 4.4620 4.4065 14-Oct 14:15
Crude Oil 74.680 -0.880 -1.16% 75.050 75.080 74.080 14-Oct 14:15
Natural Gas 2.5890 -0.0430 -1.63% 2.6240 2.6250 2.5800 14-Oct 14:15

About World Markets