Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 32,832.50 | +29.07 | +0.09% | 32,877.40 | 33,110.00 | 32,769.10 | 09-Aug 19:48 |
S&P 500 | 4,140.06 | -5.13 | -0.12% | 4,155.93 | 4,186.62 | 4,128.97 | 09-Aug 19:48 |
Nasdaq Composite | 12,644.50 | -13.10 | -0.10% | 0.00 | 0.00 | 0.00 | 09-Aug 19:48 |
FTSE 100 | 7,481.88 | -0.49 | -0.01% | 7,482.37 | 7,492.86 | 7,475.04 | 09-Aug 19:48 |
CAC 40 | 6,499.89 | -24.55 | -0.38% | 6,514.52 | 6,530.35 | 6,497.13 | 09-Aug 19:48 |
DAX | 13,563.50 | -124.21 | -0.91% | 13,703.40 | 13,745.60 | 13,553.10 | 09-Aug 19:48 |
Nikkei 225 | 28,000.00 | -249.28 | -0.88% | 28,236.80 | 28,257.30 | 27,966.90 | 09-Aug 19:48 |
Hang Seng | 20,003.40 | -42.33 | -0.21% | 20,039.30 | 20,250.90 | 19,856.20 | 09-Aug 19:48 |
Shanghai Composite | 3,247.43 | +10.50 | +0.32% | 3,235.74 | 3,248.77 | 3,227.54 | 09-Aug 19:48 |
NSE Nifty | 17,525.10 | +127.60 | +0.73% | 17,401.50 | 17,548.80 | 17,359.80 | 09-Aug 19:48 |
STI | 3,270.98 | -11.90 | -0.36% | 3,278.35 | 3,278.35 | 3,255.18 | 09-Aug 19:48 |
Kospi | 2,503.46 | +10.36 | +0.42% | 2,493.57 | 2,506.49 | 2,481.36 | 09-Aug 19:48 |
US Dollar Index | 106.13 | -0.31 | -0.29% | 106.33 | 106.41 | 105.97 | 09-Aug 19:48 |
EUR/USD | 1.0228 | +0.0033 | +0.32% | 1.0196 | 1.0247 | 1.0189 | 09-Aug 19:48 |
USD/JPY | 134.90 | -0.10 | -0.08% | 135.00 | 135.15 | 134.68 | 09-Aug 19:48 |
GBP/USD | 1.2105 | +0.0029 | +0.24% | 1.2076 | 1.2131 | 1.2066 | 09-Aug 19:48 |
AUD/USD | 0.6977 | -0.0010 | -0.15% | 0.6987 | 0.6995 | 0.6965 | 09-Aug 19:48 |
USD/CAD | 1.2857 | +0.0003 | +0.02% | 1.2857 | 1.2874 | 1.2844 | 09-Aug 19:48 |
USD/CHF | 0.9533 | -0.0017 | -0.18% | 0.9548 | 0.9560 | 0.9516 | 09-Aug 19:48 |
USD/MXN | 20.226 | -0.019 | -0.10% | 20.245 | 20.285 | 20.203 | 09-Aug 19:48 |
USD/CNY | 6.7516 | +0.0007 | +0.01% | 6.7509 | 6.7583 | 6.7504 | 09-Aug 19:48 |
NZD/USD | 0.6290 | +0.0003 | +0.05% | 0.6286 | 0.6303 | 0.6271 | 09-Aug 19:48 |
USD/HKD | 7.8498 | -0.0001 | 0.00% | 7.8499 | 7.8500 | 7.8493 | 09-Aug 19:48 |
USD/SGD | 1.3783 | +0.0003 | +0.02% | 1.3780 | 1.3795 | 1.3769 | 09-Aug 19:48 |
USD/INR | 79.824 | +0.222 | +0.28% | 79.602 | 79.827 | 79.467 | 09-Aug 19:48 |
Gold | 1,807.00 | +1.80 | +0.10% | 1,805.50 | 1,809.40 | 1,799.40 | 09-Aug 19:48 |
Silver | 20.630 | +0.016 | +0.08% | 20.695 | 20.740 | 20.525 | 09-Aug 19:48 |
Copper | 3.5980 | +0.0115 | +0.32% | 3.5870 | 3.6190 | 3.5610 | 09-Aug 19:48 |
Crude Oil | 91.700 | +0.940 | +1.04% | 90.690 | 91.860 | 89.050 | 09-Aug 19:48 |
Natural Gas | 7.6950 | +0.1060 | +1.40% | 7.6660 | 7.7610 | 7.6230 | 09-Aug 19:48 |
Set Reload Time in Minutes. Enter 0 to disable Reload