As on 2026-06-08 16:05
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,866.80 -695.15 -1.35% 51,610.00 51,660.40 50,781.40 08-Jun 16:04
S&P 500 7,383.74 -200.57 -2.64% 7,537.36 7,541.81 7,368.63 08-Jun 16:04
Nasdaq Composite 25,709.40 -1,121.53 -4.18% 26,536.60 26,572.20 25,648.50 08-Jun 16:04
FTSE 100 10,368.00 +7.73 +0.07% 10,360.30 10,415.70 10,331.50 08-Jun 16:04
CAC 40 8,218.24 -26.05 -0.32% 0.00 8,218.24 8,218.24 08-Jun 16:04
DAX 24,759.10 -185.90 -0.75% 0.00 24,759.10 24,759.10 08-Jun 16:04
Nikkei 225 64,024.60 -2,563.52 -3.85% 65,947.60 66,115.20 63,406.70 08-Jun 16:04
Hang Seng 24,556.40 -405.56 -1.62% 24,582.90 24,838.00 24,458.50 08-Jun 16:04
Shanghai Composite 3,956.84 -70.89 -1.76% 3,938.71 4,007.49 3,927.85 08-Jun 16:04
NSE Nifty 23,211.30 -155.40 -0.67% 23,080.70 23,224.40 23,070.20 08-Jun 16:04
BSE Sensex 73,762.40 -480.97 -0.65% 74,243.30 73,794.60 73,318.90 08-Jun 16:04
STI 4,959.90 -90.06 -1.78% 4,983.92 4,996.40 4,952.66 08-Jun 16:04
Kospi 7,484.41 -676.18 -8.29% 8,048.09 8,048.09 7,442.73 08-Jun 16:04
US Dollar Index 100.10 +0.03 +0.03% 100.15 100.17 99.97 08-Jun 16:04
EUR/USD 1.1518 -0.0001 -0.01% 1.1518 1.1540 1.1509 08-Jun 16:04
USD/JPY 160.21 -0.08 -0.05% 160.14 160.39 160.20 08-Jun 16:04
GBP/USD 1.3328 -0.0011 -0.08% 1.3329 1.3350 1.3318 08-Jun 16:04
AUD/USD 0.7046 +0.0001 +0.01% 0.7037 0.7062 0.7019 08-Jun 16:04
USD/CAD 1.3943 +0.0010 +0.07% 1.3936 1.3952 1.3937 08-Jun 16:04
USD/CHF 0.7971 +0.0009 +0.11% 0.7953 0.7979 0.7955 08-Jun 16:04
USD/MXN 17.481 +0.015 +0.09% 17.458 17.497 17.440 08-Jun 16:04
USD/CNY 6.7865 +0.0210 +0.31% 6.7888 6.7888 6.7826 08-Jun 16:04
NZD/USD 0.5800 +0.0004 +0.07% 0.5788 0.5808 0.5783 08-Jun 16:04
USD/HKD 7.8348 +0.0016 +0.02% 7.8343 7.8354 7.8339 08-Jun 16:04
USD/SGD 1.2898 +0.0004 +0.03% 1.2890 1.2917 1.2897 08-Jun 16:04
USD/INR 95.633 +0.688 +0.72% 95.320 95.680 95.168 08-Jun 16:04
Gold 4,322.30 -43.00 -0.99% 4,354.00 4,377.50 4,293.00 08-Jun 16:04
Silver 67.190 -1.913 -2.77% 67.845 68.600 66.305 08-Jun 16:04
Copper 6.2785 -0.0060 -0.10% 6.3075 6.3075 6.2335 08-Jun 16:04
Crude Oil 94.500 +3.960 +4.37% 93.000 94.850 92.200 08-Jun 16:04
Natural Gas 3.1550 -0.0740 -2.29% 3.1850 3.1950 3.1510 08-Jun 16:04

About World Markets