As on 2026-07-27 06:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,947.20 +235.60 +0.46% 51,791.40 52,118.20 51,682.40 27-Jul 06:09
S&P 500 7,411.98 +3.68 +0.05% 7,406.30 7,460.98 7,396.53 27-Jul 06:09
Nasdaq Composite 24,975.80 -161.87 -0.64% 25,107.40 25,222.10 24,918.10 27-Jul 06:09
FTSE 100 10,736.20 +97.06 +0.91% 10,638.90 10,738.80 10,599.10 27-Jul 06:09
CAC 40 8,372.28 +73.19 +0.88% 8,284.68 8,372.41 8,278.64 27-Jul 06:09
DAX 25,099.00 +335.88 +1.36% 24,830.40 25,099.70 24,821.70 27-Jul 06:09
Nikkei 225 64,611.10 -1,811.45 -2.73% 65,584.20 65,720.80 64,201.00 27-Jul 06:09
Hang Seng 24,963.20 -247.58 -0.98% 24,932.50 25,031.30 24,812.50 27-Jul 06:09
Shanghai Composite 3,814.20 -62.58 -1.61% 3,853.63 3,861.04 3,808.64 27-Jul 06:09
NSE Nifty 23,767.40 -102.15 -0.43% 23,666.30 23,823.60 23,606.30 27-Jul 06:09
BSE Sensex 76,059.80 -331.62 -0.43% 76,391.40 76,211.00 75,474.40 27-Jul 06:09
STI 5,588.34 +6.58 +0.12% 5,552.31 5,588.34 5,539.54 27-Jul 06:09
Kospi 6,690.62 -406.27 -5.72% 0.00 6,690.62 6,690.62 27-Jul 06:09
US Dollar Index 101.47 +0.02 +0.02% 0.00 101.47 101.47 27-Jul 06:09
EUR/USD 1.1389 +0.0022 +0.19% 1.1369 1.1399 1.1386 27-Jul 06:09
USD/JPY 163.62 -0.22 -0.13% 163.70 163.74 163.62 27-Jul 06:09
GBP/USD 1.3321 +0.0002 +0.02% 1.3316 1.3330 1.3342 27-Jul 06:09
AUD/USD 0.6999 +0.0020 +0.29% 0.6995 0.7003 0.6999 27-Jul 06:09
USD/CAD 1.4088 -0.0004 -0.03% 1.4087 1.4093 1.4086 27-Jul 06:09
USD/CHF 0.8166 -0.0015 -0.18% 0.8176 0.8176 0.8159 27-Jul 06:09
USD/MXN 17.477 +0.000 +0.00% 0.000 0.000 0.000 27-Jul 06:09
USD/CNY 6.7719 +0.0018 +0.03% 0.0000 0.0000 0.0000 27-Jul 06:09
NZD/USD 0.5802 +0.0015 +0.26% 0.5786 0.5803 0.5786 27-Jul 06:09
USD/HKD 7.8415 -0.0002 0.00% 7.8418 7.8418 7.8423 27-Jul 06:09
USD/SGD 1.2906 +0.0005 +0.04% 1.2899 1.2909 1.2906 27-Jul 06:09
USD/INR 96.563 +0.000 +0.00% 0.000 0.000 0.000 27-Jul 06:09
Gold 4,070.80 +5.50 +0.14% 0.00 4,070.80 4,070.80 27-Jul 06:09
Silver 58.906 +0.436 +0.75% 0.000 58.906 58.906 27-Jul 06:09
Copper 6.3575 -0.0040 -0.06% 0.0000 6.3575 6.3575 27-Jul 06:09
Crude Oil 89.310 -1.720 -1.87% 0.000 90.470 89.310 27-Jul 06:09
Natural Gas 2.8710 -0.0330 -1.13% 0.0000 2.8830 2.8710 27-Jul 06:09

About World Markets