As on 2026-10-29 07:09
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,475.10 +97.53 +0.19% 52,335.40 52,634.30 52,335.40 29-Oct 07:09
S&P 500 7,743.98 +21.38 +0.28% 7,735.56 7,758.43 7,718.37 29-Oct 07:09
Nasdaq Composite 26,549.90 +72.04 +0.27% 26,541.60 26,587.30 26,414.90 29-Oct 07:09
FTSE 100 10,694.50 +7.96 +0.07% 10,687.00 10,722.80 10,643.20 29-Oct 07:09
CAC 40 7,886.96 -0.18 0.00% 7,916.41 7,918.74 7,870.75 29-Oct 07:09
DAX 25,704.00 +113.25 +0.44% 25,577.40 25,716.80 25,534.40 29-Oct 07:09
Nikkei 225 63,954.20 +685.82 +1.08% 0.00 64,296.00 63,954.20 29-Oct 07:09
Hang Seng 23,094.80 +53.51 +0.23% 23,084.00 23,157.40 23,023.00 29-Oct 07:09
Shanghai Composite 3,681.47 +33.17 +0.91% 3,676.92 3,684.49 3,652.37 29-Oct 07:09
NSE Nifty 22,698.80 -50.90 -0.22% 22,678.00 22,778.10 22,497.70 29-Oct 07:09
BSE Sensex 73,246.00 -352.64 -0.48% 73,598.70 73,525.40 72,603.60 29-Oct 07:06
STI 5,397.91 +0.88 +0.02% 5,402.72 5,425.37 5,382.96 29-Oct 07:09
Kospi 6,012.44 +374.10 +6.63% 0.00 6,030.46 6,012.44 29-Oct 07:09
US Dollar Index 102.16 -0.16 -0.16% 102.37 102.49 102.05 29-Oct 07:09
EUR/USD 1.1153 +0.0001 +0.01% 1.1152 1.1156 1.1151 29-Oct 07:08
USD/JPY 157.77 -0.05 -0.03% 157.80 157.89 157.78 29-Oct 07:08
GBP/USD 1.3325 +0.0000 +0.00% 1.3326 1.3328 1.3321 29-Oct 07:08
AUD/USD 0.7054 +0.0001 +0.01% 0.7053 0.7057 0.7053 29-Oct 07:08
USD/CAD 1.3991 -0.0003 -0.02% 1.3994 1.3995 1.3992 29-Oct 07:08
USD/CHF 0.8277 -0.0002 -0.02% 0.8277 0.8285 0.8279 29-Oct 07:08
USD/MXN 18.642 +0.019 +0.10% 18.614 18.653 18.646 29-Oct 07:08
USD/CNY 6.6660 +0.0000 +0.00% 0.0000 0.0000 0.0000 29-Oct 07:08
NZD/USD 0.5624 +0.0000 +0.00% 0.5624 0.5628 0.5623 29-Oct 07:08
USD/HKD 7.8450 -0.0005 -0.01% 7.8455 7.8455 7.8451 29-Oct 07:08
USD/SGD 1.2812 -0.0001 -0.01% 1.2813 1.2814 1.2810 29-Oct 07:08
USD/INR 95.220 +0.000 +0.00% 0.000 0.000 0.000 29-Oct 07:08
Gold 4,051.60 +6.60 +0.16% 0.00 4,092.80 4,051.60 29-Oct 07:09
Silver 53.666 -0.473 -0.87% 0.000 54.590 53.666 29-Oct 07:09
Copper 6.6715 +0.0300 +0.45% 0.0000 6.7245 6.6715 29-Oct 07:09
Crude Oil 102.78 +2.04 +2.04% 0.00 103.52 102.78 29-Oct 07:09
Natural Gas 2.8170 +0.1050 +3.89% 0.0000 2.8400 2.8170 29-Oct 07:09

About World Markets