Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,448.50 | -153.27 | -0.33% | 46,622.30 | 46,684.40 | 46,371.30 | 10-Oct 00:24 |
S&P 500 | 6,735.45 | -18.27 | -0.27% | 6,760.50 | 6,764.58 | 6,723.74 | 10-Oct 00:24 |
Nasdaq Composite | 22,969.80 | -73.60 | -0.32% | 23,045.30 | 23,062.60 | 22,920.40 | 10-Oct 00:24 |
FTSE 100 | 9,521.01 | -27.86 | -0.29% | 9,548.93 | 9,565.49 | 9,501.09 | 10-Oct 00:24 |
CAC 40 | 8,047.10 | -13.03 | -0.16% | 8,074.12 | 8,109.77 | 8,045.34 | 10-Oct 00:24 |
DAX | 24,666.60 | +69.50 | +0.28% | 24,674.70 | 24,771.30 | 24,602.10 | 10-Oct 00:24 |
Nikkei 225 | 48,580.40 | +845.45 | +1.77% | 48,035.40 | 48,597.10 | 47,995.20 | 10-Oct 00:24 |
Hang Seng | 26,752.60 | -76.87 | -0.29% | 26,862.00 | 26,978.40 | 26,480.60 | 10-Oct 00:24 |
Shanghai Composite | 3,933.97 | +51.20 | +1.32% | 3,898.31 | 3,936.58 | 3,885.74 | 10-Oct 00:24 |
NSE Nifty | 25,181.80 | +135.65 | +0.54% | 25,074.30 | 25,199.20 | 25,024.30 | 10-Oct 00:24 |
BSE Sensex | 82,172.10 | +398.44 | +0.49% | 81,773.70 | 82,247.70 | 81,667.70 | 10-Oct 00:24 |
STI | 4,440.50 | -15.80 | -0.35% | 4,449.50 | 4,453.63 | 4,436.22 | 10-Oct 00:24 |
Kospi | 3,549.21 | +93.38 | +2.70% | 3,525.48 | 3,565.96 | 3,512.16 | 10-Oct 00:24 |
US Dollar Index | 99.403 | +0.488 | +0.49% | 98.843 | 99.403 | 98.699 | 10-Oct 00:24 |
EUR/USD | 1.1562 | -0.0064 | -0.55% | 1.1623 | 1.1648 | 1.1563 | 10-Oct 00:24 |
USD/JPY | 153.13 | +0.45 | +0.29% | 152.72 | 153.21 | 152.23 | 10-Oct 00:24 |
GBP/USD | 1.3305 | -0.0099 | -0.74% | 1.3403 | 1.3419 | 1.3306 | 10-Oct 00:24 |
AUD/USD | 0.6552 | -0.0033 | -0.50% | 0.6585 | 0.6612 | 0.6552 | 10-Oct 00:24 |
USD/CAD | 1.4013 | +0.0063 | +0.45% | 1.3950 | 1.4015 | 1.3934 | 10-Oct 00:24 |
USD/CHF | 0.8056 | +0.0040 | +0.50% | 0.8020 | 0.8057 | 0.8004 | 10-Oct 00:24 |
USD/MXN | 18.389 | +0.059 | +0.32% | 18.332 | 18.397 | 18.302 | 10-Oct 00:24 |
USD/CNY | 7.1275 | +0.0085 | +0.12% | 7.1340 | 7.1342 | 7.1220 | 10-Oct 00:24 |
NZD/USD | 0.5741 | -0.0045 | -0.78% | 0.5787 | 0.5806 | 0.5743 | 10-Oct 00:24 |
USD/HKD | 7.7803 | -0.0016 | -0.02% | 7.7818 | 7.7827 | 7.7789 | 10-Oct 00:24 |
USD/SGD | 1.2992 | +0.0037 | +0.29% | 1.2952 | 1.2995 | 1.2938 | 10-Oct 00:24 |
USD/INR | 88.838 | +0.098 | +0.11% | 88.757 | 88.852 | 88.732 | 10-Oct 00:24 |
Gold | 4,039.90 | -30.60 | -0.75% | 4,061.80 | 4,077.90 | 4,018.10 | 10-Oct 00:24 |
Silver | 48.495 | -0.499 | -1.02% | 48.450 | 49.965 | 47.850 | 10-Oct 00:24 |
Copper | 5.1725 | +0.0780 | +1.53% | 5.0805 | 5.2610 | 5.0400 | 10-Oct 00:24 |
Crude Oil | 62.350 | -0.200 | -0.32% | 62.310 | 62.870 | 61.780 | 10-Oct 00:24 |
Natural Gas | 3.3020 | -0.0310 | -0.93% | 3.3360 | 3.3930 | 3.2760 | 10-Oct 00:24 |
Set Reload Time in Minutes. Enter 0 to disable Reload