As on 2026-01-03 05:55
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,318.60 +255.35 +0.53% 48,106.00 48,404.10 47,853.00 03-Jan 05:55
S&P 500 6,851.23 +5.73 +0.08% 6,878.11 6,894.87 6,824.31 03-Jan 05:55
Nasdaq Composite 23,219.90 -22.12 -0.10% 23,481.50 23,586.00 23,119.50 03-Jan 05:55
FTSE 100 9,951.14 +19.76 +0.20% 9,931.29 10,046.20 9,930.76 03-Jan 05:55
CAC 40 8,195.21 +45.71 +0.56% 8,127.27 8,221.78 8,113.34 03-Jan 05:55
DAX 24,539.30 +48.93 +0.20% 24,499.50 24,676.80 24,449.00 03-Jan 05:55
Nikkei 225 50,339.50 -187.44 -0.37% 50,312.90 50,534.60 50,199.00 03-Jan 05:55
Hang Seng 26,338.50 +707.93 +2.76% 25,717.40 26,345.60 25,717.40 03-Jan 05:55
Shanghai Composite 3,968.84 +3.72 +0.09% 3,968.73 3,977.54 3,955.49 03-Jan 05:55
NSE Nifty 26,328.60 +182.00 +0.70% 26,155.10 26,340.00 26,118.40 03-Jan 05:55
BSE Sensex 85,762.00 +573.41 +0.67% 85,188.60 85,811.90 85,068.90 03-Jan 05:54
STI 4,656.12 +9.91 +0.21% 4,652.34 4,669.29 4,648.38 03-Jan 05:55
Kospi 4,309.63 +95.46 +2.27% 4,224.53 4,313.55 4,216.68 03-Jan 05:55
US Dollar Index 98.460 +0.138 +0.14% 98.235 98.494 98.145 03-Jan 05:55
EUR/USD 1.1716 -0.0029 -0.25% 1.1747 1.1764 1.1714 03-Jan 05:55
USD/JPY 156.87 +0.21 +0.13% 156.66 157.00 156.53 03-Jan 05:55
GBP/USD 1.3451 -0.0021 -0.16% 1.3464 1.3501 1.3435 03-Jan 05:55
AUD/USD 0.6690 +0.0019 +0.28% 0.6672 0.6707 0.6669 03-Jan 05:55
USD/CAD 1.3731 +0.0007 +0.05% 1.3720 1.3747 1.3701 03-Jan 05:55
USD/CHF 0.7922 -0.0006 -0.08% 0.7924 0.7941 0.7902 03-Jan 05:55
USD/MXN 17.906 -0.076 -0.42% 17.998 18.014 17.871 03-Jan 05:55
USD/CNY 6.9931 -0.0030 -0.04% 0.0000 0.0000 0.0000 03-Jan 05:55
NZD/USD 0.5766 +0.0008 +0.14% 0.5758 0.5777 0.5752 03-Jan 05:55
USD/HKD 7.7903 +0.0060 +0.08% 7.7840 7.7929 7.7843 03-Jan 05:55
USD/SGD 1.2864 +0.0009 +0.07% 1.2847 1.2868 1.2837 03-Jan 05:55
USD/INR 90.036 +0.074 +0.08% 89.937 90.250 89.869 03-Jan 05:55
Gold 4,336.60 -4.50 -0.10% 4,340.00 4,414.80 4,319.70 03-Jan 05:55
Silver 71.975 +1.372 +1.94% 71.500 74.210 70.515 03-Jan 05:55
Copper 5.6955 +0.0135 +0.24% 5.6970 5.7590 5.6680 03-Jan 05:55
Crude Oil 57.290 -0.130 -0.23% 57.410 57.930 56.600 03-Jan 05:55
Natural Gas 3.6400 -0.0460 -1.25% 3.6790 3.7030 3.5630 03-Jan 05:55

About World Markets