As on 2026-08-02 09:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,485.00 +276.97 +0.53% 52,235.00 52,623.10 51,996.30 02-Aug 09:45
S&P 500 7,489.72 +52.09 +0.70% 7,462.13 7,512.04 7,399.83 02-Aug 09:45
Nasdaq Composite 25,373.90 +251.68 +1.00% 25,340.70 25,460.90 25,004.30 02-Aug 09:45
FTSE 100 10,868.00 -29.22 -0.27% 10,897.10 10,989.50 10,829.30 02-Aug 09:45
CAC 40 8,509.64 +24.00 +0.28% 8,489.44 8,576.55 8,483.21 02-Aug 09:45
DAX 25,629.20 +17.21 +0.07% 25,709.40 25,891.50 25,549.50 02-Aug 09:45
Nikkei 225 64,362.00 +2,494.59 +4.03% 61,957.10 65,364.70 61,948.20 02-Aug 09:45
Hang Seng 25,884.40 +25.55 +0.10% 25,837.70 25,917.20 25,622.90 02-Aug 09:45
Shanghai Composite 3,832.26 +27.57 +0.72% 3,833.54 3,847.09 3,822.37 02-Aug 09:45
NSE Nifty 24,383.60 +66.45 +0.27% 24,361.40 24,429.40 24,299.70 02-Aug 09:45
BSE Sensex 78,094.60 +166.49 +0.21% 77,928.10 78,272.20 77,809.90 02-Aug 09:45
STI 5,628.50 -45.08 -0.79% 5,633.79 5,654.39 5,604.22 02-Aug 09:45
Kospi 6,595.45 +1,001.89 +17.91% 5,657.79 6,630.77 5,629.76 02-Aug 09:45
US Dollar Index 99.803 -0.061 -0.06% 100.023 100.463 99.692 02-Aug 09:45
EUR/USD 1.1527 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/JPY 157.57 -1.94 -1.23% 0.00 0.00 0.00 02-Aug 09:45
GBP/USD 1.3480 +0.0015 +0.11% 0.0000 0.0000 0.0000 02-Aug 09:45
AUD/USD 0.7021 -0.0005 -0.07% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/CAD 1.4017 +0.0006 +0.04% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/CHF 0.8074 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/MXN 17.328 +0.006 +0.03% 0.000 0.000 0.000 02-Aug 09:45
USD/CNY 6.7509 -0.0041 -0.06% 0.0000 0.0000 0.0000 02-Aug 09:45
NZD/USD 0.5873 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/HKD 7.8420 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/SGD 1.2818 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-Aug 09:45
USD/INR 95.380 +0.000 +0.00% 0.000 0.000 0.000 02-Aug 09:45
Gold 4,098.60 -62.00 -1.49% 4,163.90 4,170.70 4,076.40 02-Aug 09:45
Silver 57.775 -1.242 -2.10% 59.260 59.405 57.220 02-Aug 09:45
Copper 6.5075 +0.0330 +0.51% 6.5005 6.5450 6.4295 02-Aug 09:45
Crude Oil 86.800 +3.210 +3.84% 83.920 86.870 81.060 02-Aug 09:45
Natural Gas 2.7920 +0.0340 +1.23% 2.7460 2.8020 2.7120 02-Aug 09:45

About World Markets