As on 2026-08-14 11:59
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,840.00 | +69.72 | +0.13% | 53,828.60 | 54,049.10 | 53,622.50 | 14-Aug 11:58 |
| S&P 500 | 7,798.99 | +50.49 | +0.65% | 7,763.18 | 7,816.70 | 7,763.18 | 14-Aug 11:58 |
| Nasdaq Composite | 26,803.00 | +214.54 | +0.81% | 26,631.30 | 26,875.50 | 26,612.80 | 14-Aug 11:58 |
| FTSE 100 | 10,772.70 | -60.48 | -0.56% | 10,833.60 | 10,837.00 | 10,756.40 | 14-Aug 11:58 |
| CAC 40 | 8,650.56 | -24.38 | -0.28% | 0.00 | 8,707.39 | 8,649.46 | 14-Aug 11:58 |
| DAX | 26,299.70 | -31.33 | -0.12% | 0.00 | 26,487.90 | 26,290.40 | 14-Aug 11:58 |
| Nikkei 225 | 68,889.00 | +580.42 | +0.85% | 68,811.20 | 69,608.20 | 68,683.30 | 14-Aug 11:58 |
| Hang Seng | 25,227.30 | -169.25 | -0.67% | 25,219.20 | 25,311.90 | 25,152.40 | 14-Aug 11:58 |
| Shanghai Composite | 3,920.34 | -6.62 | -0.17% | 3,930.02 | 3,932.64 | 3,915.15 | 14-Aug 11:58 |
| NSE Nifty | 24,395.80 | +0.00 | +0.00% | 24,395.80 | 24,395.80 | 24,395.80 | 14-Aug 11:58 |
| BSE Sensex | 78,080.00 | +113.61 | +0.15% | 77,966.40 | 78,119.40 | 77,665.90 | 14-Aug 11:57 |
| STI | 5,724.62 | +4.57 | +0.08% | 5,701.90 | 5,733.43 | 5,668.02 | 14-Aug 11:58 |
| Kospi | 6,928.48 | +115.14 | +1.69% | 6,995.67 | 7,010.86 | 6,848.43 | 14-Aug 11:58 |
| US Dollar Index | 99.920 | -0.044 | -0.04% | 99.926 | 99.936 | 99.874 | 14-Aug 11:58 |
| EUR/USD | 1.1533 | +0.0006 | +0.05% | 1.1526 | 1.1539 | 1.1527 | 14-Aug 11:58 |
| USD/JPY | 159.42 | -0.06 | -0.04% | 159.49 | 159.53 | 159.36 | 14-Aug 11:58 |
| GBP/USD | 1.3487 | +0.0002 | +0.01% | 1.3484 | 1.3497 | 1.3484 | 14-Aug 11:58 |
| AUD/USD | 0.7055 | +0.0001 | +0.01% | 0.7056 | 0.7066 | 0.7055 | 14-Aug 11:58 |
| USD/CAD | 1.3924 | -0.0006 | -0.04% | 1.3934 | 1.3937 | 1.3922 | 14-Aug 11:58 |
| USD/CHF | 0.8140 | +0.0002 | +0.02% | 0.8137 | 0.8145 | 0.8137 | 14-Aug 11:58 |
| USD/MXN | 17.034 | +0.011 | +0.07% | 17.023 | 17.038 | 17.028 | 14-Aug 11:58 |
| USD/CNY | 6.7439 | +0.0011 | +0.02% | 6.7428 | 6.7442 | 6.7425 | 14-Aug 11:58 |
| NZD/USD | 0.5859 | +0.0008 | +0.14% | 0.5847 | 0.5862 | 0.5847 | 14-Aug 11:58 |
| USD/HKD | 7.8466 | -0.0001 | 0.00% | 7.8467 | 7.8473 | 7.8465 | 14-Aug 11:58 |
| USD/SGD | 1.2801 | -0.0001 | -0.01% | 1.2804 | 1.2807 | 1.2800 | 14-Aug 11:58 |
| USD/INR | 95.440 | +0.000 | +0.00% | 95.440 | 95.440 | 95.460 | 14-Aug 11:58 |
| Gold | 4,369.90 | -50.50 | -1.14% | 4,408.20 | 4,419.40 | 4,365.50 | 14-Aug 11:58 |
| Silver | 64.040 | -0.953 | -1.47% | 64.630 | 64.880 | 63.845 | 14-Aug 11:58 |
| Copper | 6.5685 | -0.0395 | -0.60% | 6.5905 | 6.5970 | 6.5625 | 14-Aug 11:58 |
| Crude Oil | 81.300 | +0.050 | +0.06% | 81.270 | 81.440 | 80.710 | 14-Aug 11:58 |
| Natural Gas | 2.7450 | +0.0180 | +0.66% | 2.7360 | 2.7480 | 2.7300 | 14-Aug 11:58 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.