As on 2026-11-13 12:42
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,297.10 | -189.40 | -0.36% | 52,427.90 | 52,751.20 | 52,271.20 | 13-Nov 12:42 |
| S&P 500 | 7,592.40 | -26.98 | -0.35% | 7,550.84 | 7,652.76 | 7,550.84 | 13-Nov 12:42 |
| Nasdaq Composite | 25,366.10 | -100.10 | -0.39% | 25,092.10 | 25,597.20 | 25,068.30 | 13-Nov 12:42 |
| FTSE 100 | 10,863.10 | +27.62 | +0.25% | 10,835.70 | 10,886.10 | 10,820.60 | 13-Nov 12:42 |
| CAC 40 | 8,361.36 | +28.49 | +0.34% | 0.00 | 8,401.39 | 8,339.57 | 13-Nov 12:42 |
| DAX | 26,771.90 | +109.11 | +0.41% | 0.00 | 26,999.40 | 26,675.60 | 13-Nov 12:42 |
| Nikkei 225 | 61,816.70 | +997.36 | +1.64% | 61,223.40 | 61,902.50 | 61,201.90 | 13-Nov 12:42 |
| Hang Seng | 23,807.00 | -201.55 | -0.84% | 23,871.90 | 23,930.10 | 23,784.90 | 13-Nov 12:42 |
| Shanghai Composite | 3,663.47 | +7.64 | +0.21% | 3,658.72 | 3,669.44 | 3,652.28 | 13-Nov 12:42 |
| NSE Nifty | 25,299.30 | +0.00 | +0.00% | 25,299.30 | 25,299.30 | 25,299.30 | 13-Nov 12:42 |
| BSE Sensex | 81,911.00 | +31.61 | +0.04% | 81,879.40 | 82,325.60 | 81,576.10 | 13-Nov 12:42 |
| STI | 5,244.68 | -38.02 | -0.72% | 5,265.41 | 5,272.34 | 5,218.23 | 13-Nov 12:42 |
| Kospi | 5,361.07 | +18.34 | +0.34% | 5,452.41 | 5,504.44 | 5,360.84 | 13-Nov 12:42 |
| US Dollar Index | 103.16 | -0.01 | -0.01% | 103.23 | 103.22 | 103.12 | 13-Nov 12:42 |
| EUR/USD | 1.1059 | +0.0006 | +0.05% | 1.1051 | 1.1063 | 1.1049 | 13-Nov 12:42 |
| USD/JPY | 159.92 | +0.07 | +0.04% | 159.83 | 159.96 | 159.80 | 13-Nov 12:42 |
| GBP/USD | 1.3232 | +0.0005 | +0.04% | 1.3228 | 1.3245 | 1.3229 | 13-Nov 12:42 |
| AUD/USD | 0.6807 | -0.0001 | -0.01% | 0.6808 | 0.6815 | 0.6798 | 13-Nov 12:42 |
| USD/CAD | 1.4258 | +0.0003 | +0.02% | 1.4254 | 1.4268 | 1.4253 | 13-Nov 12:42 |
| USD/CHF | 0.8355 | +0.0004 | +0.05% | 0.8347 | 0.8369 | 0.8350 | 13-Nov 12:42 |
| USD/MXN | 18.595 | +0.004 | +0.02% | 18.590 | 18.605 | 18.576 | 13-Nov 12:42 |
| USD/CNY | 6.6708 | +0.0004 | +0.01% | 6.6694 | 6.6739 | 6.6674 | 13-Nov 12:42 |
| NZD/USD | 0.5544 | -0.0002 | -0.04% | 0.5546 | 0.5552 | 0.5539 | 13-Nov 12:42 |
| USD/HKD | 7.8445 | -0.0002 | 0.00% | 7.8449 | 7.8454 | 7.8438 | 13-Nov 12:42 |
| USD/SGD | 1.2862 | -0.0001 | -0.01% | 1.2863 | 1.2872 | 1.2861 | 13-Nov 12:42 |
| USD/INR | 94.085 | +0.043 | +0.05% | 94.040 | 94.110 | 94.045 | 13-Nov 12:42 |
| Gold | 3,919.90 | +34.60 | +0.89% | 3,883.30 | 3,925.20 | 3,879.10 | 13-Nov 12:42 |
| Silver | 50.405 | +0.340 | +0.68% | 50.005 | 50.725 | 49.870 | 13-Nov 12:42 |
| Copper | 6.2110 | +0.0150 | +0.24% | 6.1935 | 6.2440 | 6.1935 | 13-Nov 12:42 |
| Crude Oil | 88.190 | -0.550 | -0.62% | 88.790 | 88.920 | 88.040 | 13-Nov 12:42 |
| Natural Gas | 3.3410 | +0.0010 | +0.03% | 3.3600 | 3.3680 | 3.3410 | 13-Nov 12:42 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.