As on 2026-08-20 12:37
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,463.10 | +119.65 | +0.22% | 53,463.50 | 53,710.10 | 53,399.50 | 20-Aug 12:36 |
| S&P 500 | 7,707.98 | +16.22 | +0.21% | 7,716.74 | 7,743.93 | 7,700.07 | 20-Aug 12:36 |
| Nasdaq Composite | 26,331.10 | +41.38 | +0.16% | 26,393.90 | 26,456.80 | 26,185.10 | 20-Aug 12:36 |
| FTSE 100 | 10,743.30 | +15.31 | +0.14% | 10,727.80 | 10,766.00 | 10,701.10 | 20-Aug 12:36 |
| CAC 40 | 8,501.91 | -7.45 | -0.09% | 0.00 | 8,556.51 | 8,501.91 | 20-Aug 12:36 |
| DAX | 26,091.30 | -37.03 | -0.14% | 0.00 | 26,180.90 | 26,074.50 | 20-Aug 12:36 |
| Nikkei 225 | 65,982.50 | +656.07 | +1.00% | 65,732.80 | 66,325.30 | 65,652.20 | 20-Aug 12:36 |
| Hang Seng | 25,675.20 | +180.09 | +0.71% | 25,779.10 | 25,807.00 | 25,632.40 | 20-Aug 12:36 |
| Shanghai Composite | 3,901.56 | +7.14 | +0.18% | 3,907.21 | 3,925.06 | 3,898.72 | 20-Aug 12:36 |
| NSE Nifty | 24,078.30 | +0.00 | +0.00% | 24,078.30 | 24,078.30 | 24,078.30 | 20-Aug 12:36 |
| BSE Sensex | 76,909.70 | -325.78 | -0.42% | 77,235.50 | 77,347.80 | 76,822.90 | 20-Aug 12:36 |
| STI | 5,658.88 | -35.36 | -0.62% | 5,670.24 | 5,681.61 | 5,645.39 | 20-Aug 12:36 |
| Kospi | 6,858.37 | +387.20 | +5.98% | 6,680.34 | 6,902.46 | 6,600.09 | 20-Aug 12:36 |
| US Dollar Index | 98.835 | +0.000 | +0.00% | 98.835 | 98.889 | 98.775 | 20-Aug 12:36 |
| EUR/USD | 1.1675 | -0.0002 | -0.02% | 1.1677 | 1.1683 | 1.1671 | 20-Aug 12:36 |
| USD/JPY | 158.46 | +0.30 | +0.19% | 158.16 | 158.56 | 158.04 | 20-Aug 12:36 |
| GBP/USD | 1.3608 | +0.0005 | +0.04% | 1.3603 | 1.3618 | 1.3595 | 20-Aug 12:36 |
| AUD/USD | 0.7115 | -0.0008 | -0.11% | 0.7123 | 0.7128 | 0.7104 | 20-Aug 12:36 |
| USD/CAD | 1.3800 | -0.0006 | -0.04% | 1.3811 | 1.3812 | 1.3801 | 20-Aug 12:36 |
| USD/CHF | 0.7998 | +0.0025 | +0.31% | 0.7973 | 0.8001 | 0.7970 | 20-Aug 12:36 |
| USD/MXN | 16.952 | +0.013 | +0.07% | 16.939 | 16.966 | 16.944 | 20-Aug 12:36 |
| USD/CNY | 6.7247 | -0.0048 | -0.07% | 6.7270 | 6.7270 | 6.7213 | 20-Aug 12:36 |
| NZD/USD | 0.5949 | +0.0014 | +0.24% | 0.5933 | 0.5953 | 0.5926 | 20-Aug 12:36 |
| USD/HKD | 7.8420 | +0.0010 | +0.01% | 7.8410 | 7.8427 | 7.8401 | 20-Aug 12:36 |
| USD/SGD | 1.2711 | +0.0000 | +0.00% | 1.2711 | 1.2722 | 1.2710 | 20-Aug 12:36 |
| USD/INR | 95.593 | -0.160 | -0.17% | 95.563 | 95.598 | 95.573 | 20-Aug 12:36 |
| Gold | 4,551.90 | +6.60 | +0.15% | 4,580.00 | 4,583.80 | 4,542.10 | 20-Aug 12:36 |
| Silver | 67.225 | +1.400 | +2.13% | 67.080 | 67.465 | 66.505 | 20-Aug 12:36 |
| Copper | 6.4860 | -0.0100 | -0.15% | 6.5110 | 6.5170 | 6.4665 | 20-Aug 12:36 |
| Crude Oil | 85.820 | -0.010 | -0.01% | 85.800 | 86.160 | 85.600 | 20-Aug 12:36 |
| Natural Gas | 2.7940 | -0.0200 | -0.71% | 2.7810 | 2.7940 | 2.7750 | 20-Aug 12:36 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.