As on 2025-12-22 17:06
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,134.90 +183.04 +0.38% 47,974.80 48,289.60 47,974.80 22-Dec 17:06
S&P 500 6,834.50 +59.74 +0.88% 6,792.62 6,840.02 6,792.62 22-Dec 17:06
Nasdaq Composite 23,307.60 +301.26 +1.31% 23,121.90 23,307.90 23,106.20 22-Dec 17:06
FTSE 100 9,897.42 +59.65 +0.61% 9,837.76 9,903.13 9,819.44 22-Dec 17:06
CAC 40 8,151.38 +0.74 +0.01% 0.00 8,177.66 8,131.38 22-Dec 17:06
DAX 24,288.40 +88.90 +0.37% 0.00 24,303.00 24,157.40 22-Dec 17:06
Nikkei 225 50,402.40 +895.18 +1.81% 50,084.60 50,590.90 49,982.20 22-Dec 17:06
Hang Seng 25,764.80 +74.31 +0.29% 25,795.90 25,859.60 25,671.30 22-Dec 17:06
Shanghai Composite 3,917.36 +26.92 +0.69% 3,900.53 3,920.01 3,900.51 22-Dec 17:06
NSE Nifty 26,142.20 +175.75 +0.68% 26,055.80 26,154.40 26,047.80 22-Dec 17:06
BSE Sensex 85,455.50 +526.14 +0.62% 84,929.40 85,473.60 85,145.90 22-Dec 17:06
STI 4,599.37 +29.59 +0.65% 4,593.86 4,613.82 4,590.97 22-Dec 17:06
Kospi 4,105.93 +85.38 +2.12% 4,096.26 4,105.93 4,083.13 22-Dec 17:06
US Dollar Index 98.531 -0.068 -0.07% 98.666 98.728 98.524 22-Dec 17:06
EUR/USD 1.1730 +0.0022 +0.19% 1.1705 1.1731 1.1707 22-Dec 17:06
USD/JPY 157.44 -0.31 -0.20% 157.63 157.74 157.24 22-Dec 17:06
GBP/USD 1.3411 +0.0036 +0.27% 1.3367 1.3418 1.3375 22-Dec 17:06
AUD/USD 0.6637 +0.0027 +0.41% 0.6605 0.6639 0.6607 22-Dec 17:06
USD/CAD 1.3778 -0.0023 -0.17% 1.3795 1.3804 1.3779 22-Dec 17:06
USD/CHF 0.7945 -0.0007 -0.09% 0.7939 0.7959 0.7944 22-Dec 17:06
USD/MXN 17.996 -0.023 -0.13% 18.015 18.024 18.004 22-Dec 17:06
USD/CNY 7.0373 -0.0035 -0.05% 7.0406 7.0413 7.0377 22-Dec 17:06
NZD/USD 0.5778 +0.0024 +0.42% 0.5757 0.5783 0.5743 22-Dec 17:06
USD/HKD 7.7789 -0.0019 -0.02% 7.7808 7.7819 7.7783 22-Dec 17:06
USD/SGD 1.2911 -0.0014 -0.11% 1.2922 1.2934 1.2911 22-Dec 17:06
USD/INR 89.530 -0.042 -0.05% 89.512 89.723 89.450 22-Dec 17:06
Gold 4,446.70 +59.40 +1.35% 4,369.90 4,453.00 4,367.90 22-Dec 17:06
Silver 68.960 +1.471 +2.18% 67.550 69.525 67.470 22-Dec 17:06
Copper 5.5410 +0.0310 +0.56% 5.4875 5.5490 5.4800 22-Dec 17:06
Crude Oil 57.070 +0.550 +0.97% 56.630 57.260 56.600 22-Dec 17:06
Natural Gas 4.0700 +0.0860 +2.16% 4.0810 4.1400 4.0340 22-Dec 17:06

About World Markets