Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,834.20 | -273.78 | -0.59% | 46,077.10 | 46,077.10 | 45,813.90 | 13-Sep 12:01 |
S&P 500 | 6,584.29 | -3.18 | -0.05% | 6,590.66 | 6,600.21 | 6,579.49 | 13-Sep 12:01 |
Nasdaq Composite | 22,141.10 | +98.03 | +0.44% | 22,078.60 | 22,182.30 | 22,031.60 | 13-Sep 12:01 |
FTSE 100 | 9,283.29 | -14.29 | -0.15% | 9,297.58 | 9,340.70 | 9,283.29 | 13-Sep 12:01 |
CAC 40 | 7,825.24 | +1.72 | +0.02% | 7,830.70 | 7,842.62 | 7,768.91 | 13-Sep 12:01 |
DAX | 23,698.20 | -5.50 | -0.02% | 23,767.30 | 23,793.10 | 23,604.40 | 13-Sep 12:01 |
Nikkei 225 | 44,768.10 | +395.62 | +0.89% | 44,803.30 | 44,888.00 | 44,548.60 | 13-Sep 12:01 |
Hang Seng | 26,388.20 | +301.84 | +1.16% | 26,539.40 | 26,585.90 | 26,329.70 | 13-Sep 12:01 |
Shanghai Composite | 3,870.60 | -4.71 | -0.12% | 3,875.51 | 3,892.74 | 3,866.54 | 13-Sep 12:01 |
NSE Nifty | 25,114.00 | +108.50 | +0.43% | 25,074.40 | 25,139.40 | 25,038.10 | 13-Sep 12:01 |
BSE Sensex | 81,904.70 | +355.97 | +0.44% | 81,548.70 | 81,992.90 | 81,641.40 | 13-Sep 11:58 |
STI | 4,344.24 | -11.58 | -0.27% | 4,374.26 | 4,375.33 | 4,339.69 | 13-Sep 12:01 |
Kospi | 3,395.54 | +51.34 | +1.54% | 3,374.65 | 3,395.54 | 3,362.86 | 13-Sep 12:01 |
US Dollar Index | 97.615 | +0.084 | +0.09% | 97.518 | 97.864 | 97.491 | 13-Sep 12:01 |
EUR/USD | 1.1733 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
USD/JPY | 147.66 | +0.46 | +0.31% | 0.00 | 0.00 | 0.00 | 13-Sep 12:01 |
GBP/USD | 1.3556 | -0.0016 | -0.12% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
AUD/USD | 0.6647 | -0.0010 | -0.15% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
USD/CAD | 1.3839 | +0.0010 | +0.07% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
USD/CHF | 0.7963 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
USD/MXN | 18.416 | +0.010 | +0.05% | 18.416 | 18.416 | 18.465 | 13-Sep 12:01 |
USD/CNY | 7.1242 | +0.0058 | +0.08% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
NZD/USD | 0.5955 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 13-Sep 12:01 |
USD/HKD | 7.7802 | +0.0000 | +0.00% | 7.7802 | 7.7802 | 7.7805 | 13-Sep 12:01 |
USD/SGD | 1.2821 | +0.0000 | +0.00% | 1.2821 | 1.2821 | 1.2831 | 13-Sep 12:01 |
USD/INR | 88.272 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 13-Sep 12:01 |
Gold | 3,680.70 | +7.10 | +0.19% | 3,672.80 | 3,695.50 | 3,667.30 | 13-Sep 12:01 |
Silver | 42.680 | +0.531 | +1.26% | 42.050 | 43.040 | 41.895 | 13-Sep 12:01 |
Copper | 4.5950 | -0.0120 | -0.26% | 4.6230 | 4.6480 | 4.5930 | 13-Sep 12:01 |
Crude Oil | 62.600 | +0.230 | +0.37% | 62.270 | 63.980 | 61.690 | 13-Sep 12:01 |
Natural Gas | 2.9550 | +0.0210 | +0.72% | 2.9180 | 3.0000 | 2.8970 | 13-Sep 12:01 |
Set Reload Time in Minutes. Enter 0 to disable Reload