As on 2026-02-24 22:56
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,804.10 -821.91 -1.66% 49,536.50 49,695.60 48,731.50 24-Feb 22:56
S&P 500 6,837.75 -71.76 -1.04% 6,901.25 6,916.96 6,819.82 24-Feb 22:56
Nasdaq Composite 22,627.30 -258.80 -1.13% 22,841.00 22,893.20 22,547.10 24-Feb 22:56
FTSE 100 10,691.80 +7.05 +0.07% 10,684.80 10,692.80 10,645.80 24-Feb 22:56
CAC 40 8,513.10 +15.93 +0.19% 8,471.44 8,515.54 8,461.88 24-Feb 22:56
DAX 24,954.20 -37.81 -0.15% 24,952.20 25,008.70 24,878.10 24-Feb 22:56
Nikkei 225 57,321.10 +495.39 +0.87% 56,764.10 57,421.70 56,732.90 24-Feb 22:56
Hang Seng 26,590.30 -491.59 -1.82% 26,913.70 26,913.70 26,480.90 24-Feb 22:56
Shanghai Composite 4,117.41 +35.34 +0.87% 4,129.13 4,131.55 4,105.94 24-Feb 22:56
NSE Nifty 25,424.70 -288.35 -1.12% 25,641.80 25,641.80 25,327.60 24-Feb 22:56
BSE Sensex 82,225.90 -1,068.74 -1.28% 83,294.70 83,079.50 81,934.70 24-Feb 22:52
STI 5,020.79 -20.54 -0.41% 5,016.08 5,022.99 4,981.37 24-Feb 22:56
Kospi 5,969.64 +123.55 +2.11% 5,853.48 5,969.64 5,775.61 24-Feb 22:56
US Dollar Index 97.939 +0.233 +0.24% 97.698 97.972 97.695 24-Feb 22:56
EUR/USD 1.1771 -0.0013 -0.11% 1.1790 1.1796 1.1769 24-Feb 22:56
USD/JPY 156.03 +1.41 +0.91% 154.63 156.28 154.53 24-Feb 22:56
GBP/USD 1.3483 -0.0006 -0.04% 1.3492 1.3506 1.3471 24-Feb 22:56
AUD/USD 0.7035 -0.0018 -0.26% 0.7054 0.7073 0.7033 24-Feb 22:56
USD/CAD 1.3712 +0.0018 +0.13% 1.3696 1.3717 1.3692 24-Feb 22:56
USD/CHF 0.7745 -0.0001 -0.01% 0.7747 0.7765 0.7732 24-Feb 22:56
USD/MXN 17.267 +0.005 +0.03% 17.263 17.305 17.252 24-Feb 22:56
USD/CNY 6.8829 -0.0251 -0.36% 6.8985 6.8985 6.8780 24-Feb 22:56
NZD/USD 0.5949 -0.0007 -0.12% 0.5955 0.5971 0.5948 24-Feb 22:56
USD/HKD 7.8224 +0.0032 +0.04% 7.8192 7.8241 7.8175 24-Feb 22:56
USD/SGD 1.2679 +0.0017 +0.13% 1.2662 1.2680 1.2662 24-Feb 22:56
USD/INR 90.932 -0.079 -0.09% 91.021 91.023 90.918 24-Feb 22:56
Gold 5,160.10 -65.50 -1.25% 5,247.50 5,269.40 5,151.40 24-Feb 22:56
Silver 87.315 +0.742 +0.86% 88.040 88.750 84.605 24-Feb 22:56
Copper 5.8690 +0.0885 +1.53% 5.7990 5.9230 5.7865 24-Feb 22:56
Crude Oil 66.880 +0.570 +0.86% 66.310 67.150 66.070 24-Feb 22:56
Natural Gas 2.9700 -0.0150 -0.50% 2.9810 3.0140 2.9200 24-Feb 22:56

About World Markets