Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,113.50 | +20.10 | +0.05% | 40,045.70 | 40,137.30 | 39,718.70 | 28-Apr 11:29 |
S&P 500 | 5,525.21 | +40.44 | +0.74% | 5,489.73 | 5,528.11 | 5,455.86 | 28-Apr 11:29 |
Nasdaq Composite | 17,382.90 | +216.90 | +1.26% | 17,182.10 | 17,404.50 | 17,110.70 | 28-Apr 11:29 |
FTSE 100 | 8,415.25 | +7.81 | +0.09% | 8,407.44 | 8,442.65 | 8,397.07 | 28-Apr 11:29 |
CAC 40 | 7,536.26 | +33.48 | +0.45% | 0.00 | 7,574.25 | 7,502.78 | 28-Apr 11:29 |
DAX | 22,242.40 | +177.94 | +0.81% | 22,210.50 | 22,318.40 | 22,078.30 | 28-Apr 11:29 |
Nikkei 225 | 35,924.80 | +219.04 | +0.61% | 35,962.80 | 36,075.30 | 35,871.90 | 28-Apr 11:29 |
Hang Seng | 21,888.80 | -91.97 | -0.42% | 22,072.30 | 22,072.30 | 21,817.80 | 28-Apr 11:29 |
Shanghai Composite | 3,289.29 | -5.77 | -0.18% | 3,292.06 | 3,292.62 | 3,279.88 | 28-Apr 11:29 |
NSE Nifty | 24,039.30 | +0.00 | +0.00% | 24,039.30 | 24,039.30 | 24,039.30 | 28-Apr 11:29 |
BSE Sensex | 79,212.50 | -588.90 | -0.74% | 79,801.40 | 80,130.70 | 78,605.80 | 28-Apr 11:28 |
STI | 3,813.10 | -10.68 | -0.28% | 3,821.37 | 3,821.68 | 3,797.17 | 28-Apr 11:29 |
Kospi | 2,554.56 | +8.26 | +0.32% | 2,551.23 | 2,558.69 | 2,546.18 | 28-Apr 11:29 |
US Dollar Index | 99.740 | +0.270 | +0.27% | 99.610 | 99.760 | 99.560 | 28-Apr 11:29 |
EUR/USD | 1.1346 | -0.0018 | -0.16% | 1.1358 | 1.1371 | 1.1341 | 28-Apr 11:29 |
USD/JPY | 143.76 | +0.09 | +0.06% | 143.49 | 143.87 | 143.35 | 28-Apr 11:29 |
GBP/USD | 1.3280 | -0.0034 | -0.26% | 1.3285 | 1.3310 | 1.3281 | 28-Apr 11:29 |
AUD/USD | 0.6380 | -0.0013 | -0.20% | 0.6365 | 0.6406 | 0.6379 | 28-Apr 11:29 |
USD/CAD | 1.3881 | +0.0027 | +0.19% | 1.3849 | 1.3884 | 1.3851 | 28-Apr 11:29 |
USD/CHF | 0.8288 | +0.0010 | +0.12% | 0.8286 | 0.8292 | 0.8271 | 28-Apr 11:29 |
USD/MXN | 19.544 | +0.044 | +0.22% | 19.497 | 19.548 | 19.512 | 28-Apr 11:29 |
USD/CNY | 7.2966 | +0.0102 | +0.14% | 7.2900 | 7.2980 | 7.2911 | 28-Apr 11:29 |
NZD/USD | 0.5948 | -0.0011 | -0.18% | 0.5940 | 0.5967 | 0.5945 | 28-Apr 11:29 |
USD/HKD | 7.7572 | +0.0004 | +0.01% | 7.7571 | 7.7579 | 7.7566 | 28-Apr 11:29 |
USD/SGD | 1.3161 | +0.0010 | +0.08% | 1.3150 | 1.3166 | 1.3144 | 28-Apr 11:29 |
USD/INR | 85.391 | +0.011 | +0.01% | 85.377 | 85.414 | 85.370 | 28-Apr 11:29 |
Gold | 3,284.40 | -14.00 | -0.42% | 3,336.50 | 3,348.20 | 3,278.00 | 28-Apr 11:29 |
Silver | 32.635 | -0.375 | -1.14% | 33.025 | 33.165 | 32.585 | 28-Apr 11:29 |
Copper | 4.7760 | -0.0640 | -1.32% | 4.8390 | 4.8665 | 4.7700 | 28-Apr 11:29 |
Crude Oil | 62.920 | -0.100 | -0.16% | 63.490 | 63.920 | 62.880 | 28-Apr 11:29 |
Natural Gas | 2.9280 | -0.0090 | -0.31% | 2.8840 | 2.9640 | 2.8590 | 28-Apr 11:29 |
Set Reload Time in Minutes. Enter 0 to disable Reload