As on 2026-11-04 08:52
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,786.70 | -197.26 | -0.38% | 51,932.60 | 51,932.60 | 51,593.20 | 04-Nov 08:52 |
| S&P 500 | 7,568.92 | +27.52 | +0.36% | 7,552.92 | 7,594.61 | 7,545.39 | 04-Nov 08:52 |
| Nasdaq Composite | 25,372.00 | +207.65 | +0.83% | 25,246.60 | 25,474.50 | 25,246.60 | 04-Nov 08:52 |
| FTSE 100 | 10,638.40 | -122.90 | -1.14% | 10,761.30 | 10,761.30 | 10,638.40 | 04-Nov 08:52 |
| CAC 40 | 8,020.31 | -27.38 | -0.34% | 7,997.91 | 8,107.26 | 7,986.55 | 04-Nov 08:52 |
| DAX | 25,864.60 | -116.47 | -0.45% | 25,730.10 | 26,037.30 | 25,677.90 | 04-Nov 08:52 |
| Nikkei 225 | 63,081.90 | -208.25 | -0.33% | 0.00 | 63,081.90 | 63,081.90 | 04-Nov 08:52 |
| Hang Seng | 23,526.00 | +132.65 | +0.57% | 0.00 | 23,548.20 | 23,416.80 | 04-Nov 08:52 |
| Shanghai Composite | 3,608.10 | -29.93 | -0.82% | 0.00 | 3,615.47 | 3,580.79 | 04-Nov 08:52 |
| NSE Nifty | 23,810.80 | +370.05 | +1.58% | 0.00 | 23,810.80 | 23,440.80 | 04-Nov 08:52 |
| BSE Sensex | 76,917.90 | +1,225.07 | +1.62% | 75,692.80 | 76,917.90 | 76,033.70 | 04-Nov 08:49 |
| STI | 5,269.29 | -34.54 | -0.65% | 5,293.46 | 5,302.61 | 5,227.16 | 04-Nov 08:52 |
| Kospi | 5,648.79 | -210.29 | -3.59% | 0.00 | 5,678.31 | 5,617.09 | 04-Nov 08:52 |
| US Dollar Index | 101.87 | +0.15 | +0.14% | 0.00 | 101.94 | 101.63 | 04-Nov 08:52 |
| EUR/USD | 1.1203 | +0.0010 | +0.09% | 1.1193 | 1.1208 | 1.1185 | 04-Nov 08:52 |
| USD/JPY | 158.49 | -0.17 | -0.11% | 158.66 | 158.74 | 158.45 | 04-Nov 08:52 |
| GBP/USD | 1.3429 | +0.0018 | +0.13% | 1.3411 | 1.3434 | 1.3409 | 04-Nov 08:52 |
| AUD/USD | 0.6965 | -0.0001 | -0.01% | 0.6966 | 0.6973 | 0.6961 | 04-Nov 08:52 |
| USD/CAD | 1.4001 | -0.0009 | -0.06% | 1.4008 | 1.4014 | 1.4003 | 04-Nov 08:52 |
| USD/CHF | 0.8192 | -0.0014 | -0.17% | 0.8204 | 0.8211 | 0.8190 | 04-Nov 08:52 |
| USD/MXN | 18.816 | -0.005 | -0.03% | 18.815 | 18.841 | 18.809 | 04-Nov 08:52 |
| USD/CNY | 6.6701 | +0.0221 | +0.33% | 0.0000 | 0.0000 | 0.0000 | 04-Nov 08:52 |
| NZD/USD | 0.5590 | +0.0006 | +0.11% | 0.5593 | 0.5599 | 0.5582 | 04-Nov 08:52 |
| USD/HKD | 7.8464 | -0.0003 | 0.00% | 7.8467 | 7.8467 | 7.8463 | 04-Nov 08:52 |
| USD/SGD | 1.2804 | -0.0008 | -0.06% | 1.2813 | 1.2816 | 1.2806 | 04-Nov 08:52 |
| USD/INR | 94.740 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 04-Nov 08:52 |
| Gold | 3,936.10 | -4.30 | -0.11% | 3,940.80 | 3,947.80 | 3,936.00 | 04-Nov 08:52 |
| Silver | 49.680 | -0.073 | -0.15% | 49.825 | 49.970 | 49.680 | 04-Nov 08:52 |
| Copper | 6.4000 | -0.0020 | -0.03% | 6.4155 | 6.4350 | 6.4000 | 04-Nov 08:52 |
| Crude Oil | 96.570 | +0.480 | +0.50% | 96.810 | 96.820 | 95.730 | 04-Nov 08:52 |
| Natural Gas | 2.8960 | +0.0010 | +0.03% | 2.9070 | 2.9070 | 2.8940 | 04-Nov 08:52 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.