As on 2026-03-21 23:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,577.50 -443.96 -0.96% 45,975.60 46,068.30 45,369.40 21-Mar 23:32
S&P 500 6,506.48 -100.01 -1.51% 6,594.66 6,594.66 6,473.52 21-Mar 23:51
Nasdaq Composite 21,647.60 -443.08 -2.01% 21,989.30 21,997.10 21,522.70 21-Mar 23:52
FTSE 100 9,918.33 -145.17 -1.44% 10,063.20 10,127.60 9,915.70 21-Mar 23:52
CAC 40 7,665.62 -142.25 -1.82% 7,869.68 7,883.27 7,660.47 21-Mar 23:57
DAX 22,380.20 -459.37 -2.01% 23,083.90 23,176.20 22,369.50 21-Mar 23:54
Nikkei 225 53,372.50 -1,866.87 -3.38% 54,287.80 54,333.00 53,190.20 21-Mar 23:36
Hang Seng 25,277.30 -223.26 -0.88% 25,337.30 25,563.90 25,121.50 21-Mar 23:55
Shanghai Composite 3,957.05 -49.50 -1.24% 4,004.57 4,022.70 3,955.71 21-Mar 23:55
NSE Nifty 23,114.50 +112.35 +0.49% 23,110.20 23,345.20 23,067.60 21-Mar 23:55
BSE Sensex 74,533.00 +325.72 +0.44% 74,207.20 75,286.40 74,385.00 21-Mar 23:56
STI 4,948.87 -18.74 -0.38% 4,972.30 4,975.33 4,931.98 21-Mar 23:57
Kospi 5,781.20 +17.98 +0.31% 5,813.35 5,833.68 5,764.64 21-Mar 23:54
US Dollar Index 99.503 +0.271 +0.27% 99.290 99.793 99.252 21-Mar 23:54
Gold 4,492.00 -113.70 -2.47% 4,653.90 4,738.20 4,478.40 21-Mar 23:53
Silver 67.810 -3.405 -4.78% 72.830 74.620 67.740 21-Mar 23:57
Copper 5.3020 -0.1670 -3.05% 5.5250 5.5650 5.2710 21-Mar 23:57
Crude Oil 98.090 +2.540 +2.66% 94.460 98.750 92.470 21-Mar 23:56
Natural Gas 3.0960 -0.0700 -2.21% 3.1200 3.1690 3.0450 21-Mar 23:50

About World Markets