As on 2026-09-10 16:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,380.70 -405.41 -0.77% 52,707.90 52,707.90 52,314.60 10-Sep 16:18
S&P 500 7,636.36 -37.16 -0.48% 7,660.68 7,660.68 7,624.16 10-Sep 16:18
Nasdaq Composite 26,253.30 -168.07 -0.64% 26,325.10 26,366.60 26,184.20 10-Sep 16:18
FTSE 100 10,671.00 +0.91 +0.01% 10,669.90 10,678.90 10,667.00 10-Sep 16:18
CAC 40 8,167.79 +11.12 +0.14% 8,169.65 8,173.20 8,167.79 10-Sep 16:18
DAX 25,555.80 -20.61 -0.08% 25,555.70 25,562.70 25,553.60 10-Sep 16:18
Nikkei 225 65,270.90 +128.17 +0.20% 64,768.50 65,270.90 64,186.70 10-Sep 16:18
Hang Seng 24,948.80 -326.11 -1.29% 24,985.20 25,021.80 24,889.60 10-Sep 16:18
Shanghai Composite 3,934.40 -17.10 -0.43% 3,939.09 3,949.25 3,927.35 10-Sep 16:18
NSE Nifty 23,454.40 +22.90 +0.10% 23,446.60 23,494.90 23,403.10 10-Sep 16:18
BSE Sensex 74,842.70 +78.50 +0.10% 74,764.20 74,911.00 74,666.10 10-Sep 16:18
STI 5,697.26 -32.37 -0.56% 5,704.38 5,712.89 5,684.06 10-Sep 16:18
Kospi 7,033.92 -17.72 -0.25% 7,038.85 7,072.79 6,898.45 10-Sep 16:18
US Dollar Index 98.743 -0.074 -0.07% 98.755 98.821 98.706 10-Sep 16:18
EUR/USD 1.1638 +0.0006 +0.05% 1.1631 1.1641 1.1630 10-Sep 16:18
USD/JPY 153.48 -0.06 -0.04% 153.56 153.73 153.29 10-Sep 16:18
GBP/USD 1.3552 +0.0010 +0.07% 1.3552 1.3560 1.3543 10-Sep 16:18
AUD/USD 0.7214 -0.0003 -0.04% 0.7221 0.7222 0.7209 10-Sep 16:18
USD/CAD 1.3807 +0.0005 +0.04% 1.3803 1.3811 1.3801 10-Sep 16:18
USD/CHF 0.8092 -0.0007 -0.09% 0.8103 0.8103 0.8085 10-Sep 16:18
USD/MXN 16.885 -0.005 -0.03% 16.887 16.904 16.888 10-Sep 16:18
USD/CNY 6.7062 -0.0015 -0.02% 6.7085 6.7091 6.7061 10-Sep 16:18
NZD/USD 0.5853 +0.0015 +0.26% 0.5838 0.5856 0.5834 10-Sep 16:18
USD/HKD 7.8408 -0.0014 -0.02% 7.8422 7.8422 7.8405 10-Sep 16:18
USD/SGD 1.2639 +0.0000 +0.00% 1.2639 1.2647 1.2636 10-Sep 16:18
USD/INR 95.245 +0.145 +0.15% 95.100 95.315 95.120 10-Sep 16:18
Gold 4,458.70 -2.00 -0.04% 4,448.00 4,479.90 4,433.20 10-Sep 16:18
Silver 67.975 -0.671 -0.98% 67.945 68.585 67.780 10-Sep 16:18
Copper 6.8675 -0.0210 -0.30% 6.8590 6.8915 6.8345 10-Sep 16:18
Crude Oil 95.860 -0.190 -0.20% 96.880 97.790 95.370 10-Sep 16:18
Natural Gas 2.7950 -0.0270 -0.96% 2.8090 2.8150 2.7810 10-Sep 16:18

About World Markets