As on 2026-09-07 15:24
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,414.20 | -271.86 | -0.51% | 53,584.90 | 53,635.40 | 53,289.90 | 07-Sep 15:24 |
| S&P 500 | 7,718.60 | -29.11 | -0.38% | 7,750.19 | 7,750.19 | 7,706.12 | 07-Sep 15:24 |
| Nasdaq Composite | 26,507.00 | -77.07 | -0.29% | 26,587.90 | 26,628.60 | 26,444.80 | 07-Sep 15:24 |
| FTSE 100 | 10,831.10 | -0.43 | 0.00% | 10,831.50 | 10,843.10 | 10,791.40 | 07-Sep 15:24 |
| CAC 40 | 8,278.77 | -7.63 | -0.09% | 0.00 | 8,278.77 | 8,278.77 | 07-Sep 15:24 |
| DAX | 26,046.40 | +43.08 | +0.17% | 0.00 | 26,046.40 | 26,046.40 | 07-Sep 15:24 |
| Nikkei 225 | 66,202.40 | +1,181.43 | +1.82% | 65,600.40 | 66,668.70 | 65,600.40 | 07-Sep 15:24 |
| Hang Seng | 25,385.20 | -265.63 | -1.04% | 25,653.00 | 25,665.00 | 25,363.00 | 07-Sep 15:24 |
| Shanghai Composite | 3,927.32 | -2.80 | -0.07% | 3,942.51 | 3,948.42 | 3,916.49 | 07-Sep 15:24 |
| NSE Nifty | 23,764.60 | -133.10 | -0.56% | 23,883.20 | 23,890.00 | 23,762.60 | 07-Sep 15:24 |
| BSE Sensex | 76,083.60 | -431.79 | -0.56% | 76,515.40 | 76,477.20 | 76,075.90 | 07-Sep 15:24 |
| STI | 5,788.43 | -13.53 | -0.23% | 5,792.45 | 5,803.12 | 5,768.86 | 07-Sep 15:24 |
| Kospi | 6,981.39 | +294.18 | +4.40% | 6,910.78 | 6,984.43 | 6,867.91 | 07-Sep 15:24 |
| US Dollar Index | 99.106 | -0.070 | -0.07% | 99.170 | 99.209 | 99.077 | 07-Sep 15:24 |
| EUR/USD | 1.1614 | +0.0001 | +0.01% | 1.1609 | 1.1620 | 1.1608 | 07-Sep 15:24 |
| USD/JPY | 155.67 | -0.57 | -0.36% | 155.94 | 156.27 | 155.70 | 07-Sep 15:24 |
| GBP/USD | 1.3519 | -0.0002 | -0.01% | 1.3504 | 1.3522 | 1.3506 | 07-Sep 15:24 |
| AUD/USD | 0.7209 | +0.0007 | +0.10% | 0.7196 | 0.7211 | 0.7197 | 07-Sep 15:24 |
| USD/CAD | 1.3831 | -0.0006 | -0.04% | 1.3836 | 1.3841 | 1.3829 | 07-Sep 15:24 |
| USD/CHF | 0.8103 | +0.0008 | +0.10% | 0.8076 | 0.8109 | 0.8095 | 07-Sep 15:24 |
| USD/MXN | 16.893 | +0.013 | +0.08% | 16.878 | 16.903 | 16.886 | 07-Sep 15:24 |
| USD/CNY | 6.7108 | +0.0000 | +0.00% | 6.7093 | 6.7128 | 6.7097 | 07-Sep 15:24 |
| NZD/USD | 0.5874 | -0.0006 | -0.10% | 0.5876 | 0.5883 | 0.5867 | 07-Sep 15:24 |
| USD/HKD | 7.8385 | -0.0022 | -0.03% | 7.8407 | 7.8410 | 7.8383 | 07-Sep 15:24 |
| USD/SGD | 1.2667 | +0.0001 | +0.01% | 1.2666 | 1.2680 | 1.2665 | 07-Sep 15:24 |
| USD/INR | 94.440 | -0.040 | -0.04% | 94.390 | 94.453 | 94.380 | 07-Sep 15:24 |
| Gold | 4,439.10 | -37.50 | -0.84% | 4,466.50 | 4,481.30 | 4,430.40 | 07-Sep 15:24 |
| Silver | 66.330 | -0.418 | -0.63% | 66.735 | 67.045 | 66.085 | 07-Sep 15:24 |
| Copper | 6.6545 | -0.0280 | -0.42% | 6.6690 | 6.6800 | 6.6360 | 07-Sep 15:24 |
| Crude Oil | 92.760 | +1.280 | +1.40% | 92.260 | 93.040 | 91.580 | 07-Sep 15:24 |
| Natural Gas | 2.9410 | -0.0340 | -1.14% | 2.9310 | 2.9580 | 2.9210 | 07-Sep 15:24 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.