As on 2026-09-25 22:06
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,350.00 -161.61 -0.31% 51,415.80 51,486.00 51,124.00 25-Sep 22:06
S&P 500 7,704.13 -1.90 -0.02% 7,666.99 7,719.01 7,662.57 25-Sep 22:06
Nasdaq Composite 26,939.40 +3.34 +0.01% 26,734.50 26,971.00 26,706.10 25-Sep 22:06
FTSE 100 10,708.50 +28.56 +0.27% 10,679.90 10,753.30 10,667.00 25-Sep 22:06
CAC 40 8,095.70 +14.27 +0.18% 8,134.06 8,136.29 8,073.23 25-Sep 22:06
DAX 25,462.70 +196.12 +0.78% 25,441.80 25,529.30 25,383.10 25-Sep 22:06
Nikkei 225 66,364.20 +850.21 +1.30% 65,639.60 66,410.30 65,639.60 25-Sep 22:06
Hang Seng 24,510.10 -251.04 -1.01% 24,523.50 24,537.10 24,275.60 25-Sep 22:06
Shanghai Composite 3,888.37 -48.15 -1.22% 3,925.32 3,930.50 3,888.37 25-Sep 22:06
NSE Nifty 23,140.50 +77.40 +0.34% 23,035.00 23,162.70 23,020.90 25-Sep 22:06
BSE Sensex 73,895.70 +315.20 +0.43% 73,580.50 73,968.00 73,477.80 25-Sep 22:06
STI 5,711.12 +27.75 +0.49% 5,678.45 5,716.53 5,665.35 25-Sep 22:06
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 25-Sep 22:06
US Dollar Index 100.97 -0.32 -0.31% 101.27 101.31 100.94 25-Sep 22:06
EUR/USD 1.1402 +0.0023 +0.20% 1.1376 1.1410 1.1369 25-Sep 22:06
USD/JPY 157.44 -1.39 -0.88% 158.84 158.91 157.40 25-Sep 22:06
GBP/USD 1.3256 +0.0041 +0.31% 1.3219 1.3258 1.3210 25-Sep 22:06
AUD/USD 0.7026 +0.0016 +0.23% 0.7011 0.7036 0.7005 25-Sep 22:06
USD/CAD 1.4136 +0.0002 +0.01% 1.4134 1.4154 1.4134 25-Sep 22:06
USD/CHF 0.8282 +0.0007 +0.08% 0.8278 0.8298 0.8272 25-Sep 22:06
USD/MXN 17.717 -0.001 -0.01% 17.704 17.763 17.648 25-Sep 22:06
USD/CNY 6.7128 +0.0017 +0.03% 0.0000 0.0000 0.0000 25-Sep 22:06
NZD/USD 0.5665 +0.0006 +0.11% 0.5663 0.5675 0.5651 25-Sep 22:06
USD/HKD 7.8438 +0.0018 +0.02% 7.8420 7.8443 7.8425 25-Sep 22:06
USD/SGD 1.2772 -0.0017 -0.13% 1.2789 1.2800 1.2767 25-Sep 22:06
USD/INR 95.813 -0.143 -0.15% 95.905 95.935 95.813 25-Sep 22:06
Gold 4,334.90 +36.90 +0.86% 4,309.50 4,351.60 4,290.30 25-Sep 22:06
Silver 65.025 +1.023 +1.60% 64.265 65.505 63.785 25-Sep 22:06
Copper 6.7605 -0.0295 -0.43% 6.7805 6.7970 6.7260 25-Sep 22:06
Crude Oil 92.620 -1.990 -2.10% 94.750 94.750 92.040 25-Sep 22:06
Natural Gas 3.1750 -0.1220 -3.70% 3.2090 3.2190 3.1240 25-Sep 22:06

About World Markets