As on 2026-09-28 23:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,590.40 -238.23 -0.46% 51,648.50 51,648.50 51,412.10 28-Sep 23:18
S&P 500 7,704.80 -38.61 -0.50% 7,721.70 7,721.70 7,697.57 28-Sep 23:18
Nasdaq Composite 26,876.10 -192.66 -0.71% 26,935.80 26,976.60 26,837.30 28-Sep 23:18
FTSE 100 10,739.50 +44.30 +0.41% 10,695.20 10,758.70 10,688.60 28-Sep 23:18
CAC 40 8,129.95 +52.15 +0.65% 8,110.92 8,137.42 8,071.59 28-Sep 23:18
DAX 25,521.60 +112.98 +0.44% 25,444.00 25,546.70 25,360.30 28-Sep 23:18
Nikkei 225 65,877.60 -486.58 -0.73% 66,505.90 67,034.70 65,877.60 28-Sep 23:18
Hang Seng 24,642.50 +132.42 +0.54% 24,554.60 24,767.20 24,554.60 28-Sep 23:18
Shanghai Composite 3,823.62 -64.75 -1.67% 3,878.41 3,878.41 3,806.67 28-Sep 23:18
NSE Nifty 22,780.20 -360.25 -1.56% 23,064.90 23,080.20 22,762.20 28-Sep 23:18
BSE Sensex 72,771.70 -1,124.02 -1.52% 73,895.70 73,740.90 72,716.20 28-Sep 23:18
STI 5,729.02 +17.90 +0.31% 5,703.09 5,749.66 5,702.36 28-Sep 23:18
Kospi 6,889.74 -191.18 -2.70% 7,057.86 7,065.90 6,889.68 28-Sep 23:18
US Dollar Index 101.18 +0.20 +0.20% 101.10 101.25 100.98 28-Sep 23:18
EUR/USD 1.1365 -0.0026 -0.23% 1.1384 1.1391 1.1358 28-Sep 23:18
USD/JPY 157.17 -0.09 -0.06% 157.16 157.85 156.52 28-Sep 23:18
GBP/USD 1.3265 +0.0016 +0.12% 1.3239 1.3275 1.3224 28-Sep 23:18
AUD/USD 0.7023 +0.0000 +0.00% 0.7016 0.7029 0.7007 28-Sep 23:18
USD/CAD 1.4160 +0.0019 +0.13% 1.4145 1.4173 1.4143 28-Sep 23:18
USD/CHF 0.8315 +0.0033 +0.40% 0.8283 0.8325 0.8283 28-Sep 23:18
USD/MXN 17.815 +0.142 +0.80% 17.715 17.867 17.718 28-Sep 23:18
USD/CNY 6.7103 -0.0025 -0.04% 6.7136 6.7163 6.7105 28-Sep 23:18
NZD/USD 0.5667 +0.0012 +0.21% 0.5667 0.5673 0.5650 28-Sep 23:18
USD/HKD 7.8444 +0.0006 +0.01% 7.8429 7.8448 7.8430 28-Sep 23:18
USD/SGD 1.2779 +0.0007 +0.05% 1.2772 1.2792 1.2771 28-Sep 23:18
USD/INR 95.983 +0.170 +0.18% 95.880 95.985 95.890 28-Sep 23:18
Gold 4,175.80 -145.40 -3.36% 4,315.00 4,315.60 4,168.00 28-Sep 23:18
Silver 61.870 -2.931 -4.52% 64.660 64.660 61.310 28-Sep 23:18
Copper 6.6260 -0.1400 -2.07% 6.7675 6.7730 6.5955 28-Sep 23:18
Crude Oil 94.010 +1.600 +1.73% 93.580 96.540 92.680 28-Sep 23:18
Natural Gas 3.0900 -0.1060 -3.32% 3.0810 3.1130 3.0370 28-Sep 23:18

About World Markets