Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,631.70 | +846.24 | +1.89% | 44,952.90 | 45,757.80 | 44,952.90 | 24-Aug 05:08 |
S&P 500 | 6,466.91 | +96.74 | +1.52% | 6,384.59 | 6,478.89 | 6,384.59 | 24-Aug 05:08 |
Nasdaq Composite | 21,496.50 | +396.22 | +1.88% | 21,139.80 | 21,545.40 | 21,092.40 | 24-Aug 05:08 |
FTSE 100 | 9,321.40 | +12.20 | +0.13% | 9,309.20 | 9,357.51 | 9,285.64 | 24-Aug 05:08 |
CAC 40 | 7,969.69 | +31.40 | +0.40% | 7,923.39 | 7,997.35 | 7,923.39 | 24-Aug 05:08 |
DAX | 24,363.10 | +69.75 | +0.29% | 24,254.80 | 24,444.40 | 24,222.50 | 24-Aug 05:08 |
Nikkei 225 | 42,633.30 | +23.12 | +0.05% | 42,629.80 | 42,720.60 | 42,331.40 | 24-Aug 05:08 |
Hang Seng | 25,339.10 | +234.53 | +0.93% | 25,205.00 | 25,349.10 | 25,140.10 | 24-Aug 05:08 |
Shanghai Composite | 3,825.76 | +54.66 | +1.45% | 3,772.28 | 3,825.76 | 3,772.28 | 24-Aug 05:08 |
NSE Nifty | 24,870.10 | -213.65 | -0.85% | 25,064.20 | 25,084.80 | 24,859.20 | 24-Aug 05:08 |
BSE Sensex | 81,306.90 | -693.86 | -0.85% | 82,000.70 | 81,993.60 | 81,291.80 | 24-Aug 05:06 |
STI | 4,253.02 | +22.12 | +0.52% | 4,230.03 | 4,253.89 | 4,227.93 | 24-Aug 05:08 |
Kospi | 3,168.73 | +26.99 | +0.86% | 3,165.41 | 3,181.95 | 3,159.45 | 24-Aug 05:08 |
US Dollar Index | 97.732 | -0.887 | -0.90% | 98.602 | 98.834 | 97.556 | 24-Aug 05:08 |
EUR/USD | 1.1715 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
USD/JPY | 146.93 | -1.44 | -0.98% | 0.00 | 0.00 | 0.00 | 24-Aug 05:07 |
GBP/USD | 1.3522 | +0.0111 | +0.82% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
AUD/USD | 0.6488 | +0.0069 | +1.06% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
USD/CAD | 1.3826 | -0.0084 | -0.61% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
USD/CHF | 0.8013 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
USD/MXN | 18.580 | -0.001 | -0.01% | 18.580 | 18.585 | 18.623 | 24-Aug 05:07 |
USD/CNY | 7.1651 | -0.0150 | -0.21% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
NZD/USD | 0.5867 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 24-Aug 05:07 |
USD/HKD | 7.8139 | +0.0000 | +0.00% | 7.8139 | 7.8139 | 7.8150 | 24-Aug 05:07 |
USD/SGD | 1.2811 | +0.0000 | +0.00% | 1.2811 | 1.2811 | 1.2817 | 24-Aug 05:07 |
USD/INR | 87.326 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 24-Aug 05:07 |
Gold | 3,417.20 | +35.60 | +1.05% | 3,383.30 | 3,423.40 | 3,362.80 | 24-Aug 05:08 |
Silver | 38.880 | +0.801 | +2.10% | 38.095 | 39.090 | 37.675 | 24-Aug 05:08 |
Copper | 4.4610 | +0.0175 | +0.39% | 4.4520 | 4.4805 | 4.4275 | 24-Aug 05:08 |
Crude Oil | 63.770 | +0.250 | +0.39% | 63.500 | 63.930 | 63.310 | 24-Aug 05:08 |
Natural Gas | 2.6920 | -0.1340 | -4.74% | 2.8130 | 2.8190 | 2.6890 | 24-Aug 05:08 |
Set Reload Time in Minutes. Enter 0 to disable Reload