As on 2026-10-08 01:23
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,178.90 -342.39 -0.66% 51,406.40 51,406.40 50,917.40 08-Oct 01:23
S&P 500 7,795.98 -22.95 -0.29% 7,792.98 7,796.17 7,763.34 08-Oct 01:23
Nasdaq Composite 27,477.20 -122.67 -0.44% 27,430.50 27,502.10 27,341.30 08-Oct 01:23
FTSE 100 10,458.50 -83.19 -0.79% 10,542.20 10,542.20 10,445.40 08-Oct 01:23
CAC 40 7,769.21 -95.86 -1.22% 7,813.08 7,840.35 7,743.55 08-Oct 01:23
DAX 25,104.40 -344.83 -1.35% 25,280.70 25,347.10 25,038.50 08-Oct 01:23
Nikkei 225 70,035.70 -648.27 -0.92% 70,582.10 70,793.30 70,017.20 08-Oct 01:23
Hang Seng 24,130.50 -150.06 -0.62% 24,172.30 24,266.90 24,071.40 08-Oct 01:23
Shanghai Composite 3,842.20 +11.74 +0.31% 3,839.25 3,851.22 3,833.09 08-Oct 01:23
NSE Nifty 22,603.10 -173.05 -0.76% 22,690.40 22,717.70 22,546.30 08-Oct 01:23
BSE Sensex 72,638.70 -429.11 -0.59% 73,067.80 73,018.80 72,468.70 08-Oct 01:21
STI 5,608.44 -93.10 -1.63% 5,670.60 5,679.15 5,603.70 08-Oct 01:23
Kospi 6,803.90 -137.49 -1.98% 6,864.25 6,977.77 6,803.81 08-Oct 01:23
US Dollar Index 102.29 +0.46 +0.45% 101.89 102.50 101.90 08-Oct 01:23
EUR/USD 1.1193 -0.0065 -0.58% 1.1258 1.1264 1.1166 08-Oct 01:23
USD/JPY 158.04 -0.06 -0.04% 158.09 158.50 157.86 08-Oct 01:23
GBP/USD 1.3210 -0.0062 -0.47% 1.3273 1.3275 1.3194 08-Oct 01:23
AUD/USD 0.6963 -0.0019 -0.27% 0.6980 0.6984 0.6944 08-Oct 01:23
USD/CAD 1.4257 +0.0051 +0.36% 1.4204 1.4280 1.4207 08-Oct 01:23
USD/CHF 0.8337 +0.0023 +0.28% 0.8314 0.8341 0.8315 08-Oct 01:23
USD/MXN 17.975 -0.001 -0.01% 17.980 18.118 17.965 08-Oct 01:23
USD/CNY 6.7045 +0.0015 +0.02% 0.0000 0.0000 0.0000 08-Oct 01:23
NZD/USD 0.5596 -0.0025 -0.44% 0.5621 0.5626 0.5586 08-Oct 01:23
USD/HKD 7.8480 +0.0008 +0.01% 7.8471 7.8488 7.8470 08-Oct 01:23
USD/SGD 1.2794 +0.0021 +0.16% 1.2769 1.2810 1.2772 08-Oct 01:23
USD/INR 96.668 +0.278 +0.29% 96.390 96.845 96.345 08-Oct 01:23
Gold 4,137.90 -49.20 -1.18% 4,195.00 4,197.80 4,091.20 08-Oct 01:23
Silver 60.195 -1.394 -2.26% 61.785 61.845 59.230 08-Oct 01:23
Copper 6.6705 +0.0210 +0.32% 6.6600 6.6810 6.5990 08-Oct 01:23
Crude Oil 88.690 -0.750 -0.84% 89.960 90.980 88.460 08-Oct 01:23
Natural Gas 3.2280 +0.1140 +3.66% 3.1140 3.2520 3.1100 08-Oct 01:23

About World Markets