Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,018.30 | +260.42 | +0.57% | 45,778.40 | 46,261.90 | 45,687.60 | 18-Sep 15:31 |
S&P 500 | 6,600.35 | -6.41 | -0.10% | 6,604.87 | 6,624.39 | 6,551.15 | 18-Sep 15:31 |
Nasdaq Composite | 22,261.30 | -72.63 | -0.33% | 22,333.00 | 22,339.50 | 22,058.90 | 18-Sep 15:31 |
FTSE 100 | 9,208.37 | +12.71 | +0.14% | 9,195.66 | 9,245.70 | 9,195.66 | 18-Sep 15:31 |
CAC 40 | 7,786.98 | -31.24 | -0.40% | 0.00 | 7,845.23 | 7,778.35 | 18-Sep 15:31 |
DAX | 23,359.20 | +29.94 | +0.13% | 0.00 | 23,471.80 | 23,286.70 | 18-Sep 15:31 |
Nikkei 225 | 45,315.10 | +524.74 | +1.17% | 44,910.50 | 45,508.70 | 44,815.40 | 18-Sep 15:31 |
Hang Seng | 26,471.40 | -437.02 | -1.62% | 26,863.70 | 27,058.00 | 26,437.30 | 18-Sep 15:31 |
Shanghai Composite | 3,828.45 | -47.89 | -1.24% | 3,876.06 | 3,899.96 | 3,823.24 | 18-Sep 15:31 |
NSE Nifty | 25,414.80 | +84.50 | +0.33% | 25,441.10 | 25,448.90 | 25,393.80 | 18-Sep 15:31 |
BSE Sensex | 83,011.20 | +317.51 | +0.38% | 82,693.70 | 83,141.20 | 82,920.80 | 18-Sep 15:30 |
STI | 4,318.58 | -5.20 | -0.12% | 4,322.87 | 4,327.89 | 4,313.95 | 18-Sep 15:31 |
Kospi | 3,457.20 | +43.80 | +1.28% | 3,432.77 | 3,457.92 | 3,422.77 | 18-Sep 15:31 |
US Dollar Index | 97.265 | +0.392 | +0.40% | 96.926 | 97.311 | 96.922 | 18-Sep 15:31 |
EUR/USD | 1.1787 | -0.0025 | -0.21% | 1.1812 | 1.1828 | 1.1781 | 18-Sep 15:31 |
USD/JPY | 147.49 | +0.52 | +0.35% | 146.94 | 147.53 | 146.78 | 18-Sep 15:31 |
GBP/USD | 1.3591 | -0.0034 | -0.25% | 1.3625 | 1.3635 | 1.3587 | 18-Sep 15:31 |
AUD/USD | 0.6619 | -0.0031 | -0.47% | 0.6652 | 0.6658 | 0.6616 | 18-Sep 15:31 |
USD/CAD | 1.3795 | +0.0022 | +0.16% | 1.3772 | 1.3799 | 1.3766 | 18-Sep 15:31 |
USD/CHF | 0.7911 | +0.0025 | +0.32% | 0.7886 | 0.7915 | 0.7883 | 18-Sep 15:31 |
USD/MXN | 18.329 | +0.030 | +0.16% | 18.315 | 18.360 | 18.305 | 18-Sep 15:31 |
USD/CNY | 7.1100 | +0.0067 | +0.09% | 7.1100 | 7.1122 | 7.1069 | 18-Sep 15:31 |
NZD/USD | 0.5900 | -0.0063 | -1.06% | 0.5969 | 0.5969 | 0.5898 | 18-Sep 15:31 |
USD/HKD | 7.7764 | -0.0019 | -0.02% | 7.7782 | 7.7782 | 7.7732 | 18-Sep 15:31 |
USD/SGD | 1.2808 | +0.0031 | +0.24% | 1.2777 | 1.2816 | 1.2775 | 18-Sep 15:31 |
USD/INR | 88.135 | +0.410 | +0.47% | 87.826 | 88.153 | 87.860 | 18-Sep 15:31 |
Gold | 3,670.20 | -47.60 | -1.28% | 3,692.50 | 3,705.60 | 3,667.30 | 18-Sep 15:31 |
Silver | 41.565 | -0.587 | -1.39% | 42.000 | 42.240 | 41.495 | 18-Sep 15:31 |
Copper | 4.5670 | -0.0140 | -0.31% | 4.5660 | 4.5670 | 4.5655 | 18-Sep 15:31 |
Crude Oil | 63.820 | -0.230 | -0.36% | 63.990 | 64.140 | 63.560 | 18-Sep 15:31 |
Natural Gas | 3.0640 | -0.0360 | -1.16% | 3.0760 | 3.0930 | 3.0590 | 18-Sep 15:31 |
Set Reload Time in Minutes. Enter 0 to disable Reload