As on 2026-10-17 03:18
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,923.60 | -254.06 | -0.49% | 52,308.30 | 52,582.30 | 51,867.80 | 17-Oct 03:18 |
| S&P 500 | 7,653.59 | -90.47 | -1.17% | 7,745.32 | 7,756.84 | 7,648.42 | 17-Oct 03:18 |
| Nasdaq Composite | 26,140.70 | -572.36 | -2.14% | 26,653.00 | 26,674.70 | 26,122.20 | 17-Oct 03:18 |
| FTSE 100 | 10,881.90 | +41.55 | +0.38% | 10,839.20 | 10,892.40 | 10,796.70 | 17-Oct 03:18 |
| CAC 40 | 7,956.70 | +22.00 | +0.28% | 7,960.61 | 7,980.99 | 7,916.98 | 17-Oct 03:18 |
| DAX | 25,622.60 | +239.99 | +0.95% | 25,495.30 | 25,693.90 | 25,466.10 | 17-Oct 03:18 |
| Nikkei 225 | 65,324.30 | +898.34 | +1.39% | 64,925.30 | 65,712.30 | 64,800.90 | 17-Oct 03:18 |
| Hang Seng | 24,186.80 | +124.11 | +0.52% | 24,321.40 | 24,392.30 | 24,087.20 | 17-Oct 03:18 |
| Shanghai Composite | 3,716.28 | +8.81 | +0.24% | 3,723.80 | 3,750.77 | 3,681.28 | 17-Oct 03:18 |
| NSE Nifty | 23,146.20 | +148.80 | +0.65% | 23,065.10 | 23,149.80 | 22,913.80 | 17-Oct 03:18 |
| BSE Sensex | 74,729.30 | +413.66 | +0.56% | 74,315.60 | 74,778.80 | 74,013.00 | 17-Oct 03:15 |
| STI | 5,415.53 | +12.03 | +0.22% | 5,417.85 | 5,450.18 | 5,401.25 | 17-Oct 03:18 |
| Kospi | 5,668.05 | +113.83 | +2.05% | 5,653.99 | 5,809.94 | 5,590.33 | 17-Oct 03:18 |
| US Dollar Index | 101.87 | -0.19 | -0.18% | 102.04 | 102.09 | 101.58 | 17-Oct 03:18 |
| EUR/USD | 1.1228 | +0.0010 | +0.09% | 1.1218 | 1.1269 | 1.1209 | 17-Oct 03:18 |
| USD/JPY | 158.03 | +0.05 | +0.03% | 157.98 | 158.33 | 157.70 | 17-Oct 03:18 |
| GBP/USD | 1.3314 | +0.0041 | +0.31% | 1.3271 | 1.3371 | 1.3268 | 17-Oct 03:18 |
| AUD/USD | 0.6939 | +0.0020 | +0.29% | 0.6915 | 0.6967 | 0.6917 | 17-Oct 03:18 |
| USD/CAD | 1.4156 | -0.0027 | -0.19% | 1.4190 | 1.4198 | 1.4135 | 17-Oct 03:18 |
| USD/CHF | 0.8244 | -0.0023 | -0.28% | 0.8268 | 0.8282 | 0.8219 | 17-Oct 03:18 |
| USD/MXN | 18.500 | +0.105 | +0.57% | 18.390 | 18.518 | 18.345 | 17-Oct 03:18 |
| USD/CNY | 6.6861 | -0.0048 | -0.07% | 6.6909 | 6.6921 | 6.6863 | 17-Oct 03:18 |
| NZD/USD | 0.5646 | +0.0027 | +0.48% | 0.5611 | 0.5675 | 0.5614 | 17-Oct 03:18 |
| USD/HKD | 7.8479 | +0.0006 | +0.01% | 7.8468 | 7.8483 | 7.8470 | 17-Oct 03:18 |
| USD/SGD | 1.2802 | -0.0015 | -0.12% | 1.2818 | 1.2826 | 1.2784 | 17-Oct 03:18 |
| USD/INR | 94.960 | -0.095 | -0.10% | 94.710 | 95.063 | 94.680 | 17-Oct 03:18 |
| Gold | 4,186.50 | +16.40 | +0.39% | 4,192.10 | 4,220.40 | 4,167.50 | 17-Oct 03:18 |
| Silver | 57.240 | +0.084 | +0.15% | 57.635 | 58.140 | 57.065 | 17-Oct 03:18 |
| Copper | 6.5655 | +0.0090 | +0.14% | 6.5590 | 6.6490 | 6.5465 | 17-Oct 03:18 |
| Crude Oil | 100.90 | +2.93 | +2.99% | 97.55 | 101.26 | 96.85 | 17-Oct 03:18 |
| Natural Gas | 3.1290 | -0.1070 | -3.31% | 3.2120 | 3.2290 | 3.0620 | 17-Oct 03:18 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.