Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,654.70 | +331.99 | +0.78% | 42,356.20 | 42,663.70 | 42,232.60 | 18-May 14:19 |
S&P 500 | 5,958.38 | +41.45 | +0.70% | 5,929.09 | 5,958.62 | 5,907.36 | 18-May 14:19 |
Nasdaq Composite | 19,211.10 | +98.78 | +0.52% | 19,151.50 | 19,213.40 | 19,038.50 | 18-May 14:19 |
FTSE 100 | 8,684.56 | +50.81 | +0.59% | 8,633.75 | 8,697.00 | 8,633.63 | 18-May 14:19 |
CAC 40 | 7,886.69 | +33.22 | +0.42% | 7,874.93 | 7,915.43 | 7,855.72 | 18-May 14:19 |
DAX | 23,767.40 | +71.84 | +0.30% | 23,775.70 | 23,887.10 | 23,664.40 | 18-May 14:19 |
Nikkei 225 | 37,753.70 | -1.79 | 0.00% | 37,748.60 | 37,786.40 | 37,479.20 | 18-May 14:19 |
Hang Seng | 23,345.10 | -108.11 | -0.46% | 23,249.20 | 23,374.70 | 23,190.30 | 18-May 14:19 |
Shanghai Composite | 3,367.46 | -13.36 | -0.40% | 3,374.71 | 3,380.29 | 3,356.66 | 18-May 14:19 |
NSE Nifty | 25,019.80 | -42.30 | -0.17% | 25,064.70 | 25,070.00 | 24,953.10 | 18-May 14:19 |
BSE Sensex | 82,330.60 | -200.15 | -0.24% | 82,530.70 | 82,514.80 | 82,147.00 | 18-May 14:18 |
STI | 3,897.87 | +5.93 | +0.15% | 3,887.79 | 3,897.87 | 3,878.81 | 18-May 14:19 |
Kospi | 2,626.87 | +5.51 | +0.21% | 2,630.64 | 2,633.98 | 2,619.10 | 18-May 14:19 |
US Dollar Index | 100.98 | +0.10 | +0.10% | 100.77 | 101.26 | 100.52 | 18-May 14:19 |
EUR/USD | 1.1163 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/JPY | 145.62 | -0.04 | -0.03% | 0.00 | 0.00 | 0.00 | 18-May 14:19 |
GBP/USD | 1.3272 | -0.0025 | -0.19% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
AUD/USD | 0.6400 | -0.0006 | -0.09% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/CAD | 1.3965 | +0.0010 | +0.07% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/CHF | 0.8377 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/MXN | 19.449 | -0.036 | -0.19% | 0.000 | 0.000 | 0.000 | 18-May 14:19 |
USD/CNY | 7.2090 | +0.0023 | +0.03% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
NZD/USD | 0.5881 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/HKD | 7.8138 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/SGD | 1.2994 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 18-May 14:19 |
USD/INR | 85.490 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 18-May 14:19 |
Gold | 3,205.30 | -21.30 | -0.66% | 3,243.50 | 3,255.80 | 3,156.40 | 18-May 14:19 |
Silver | 32.430 | -0.250 | -0.76% | 32.795 | 32.865 | 31.980 | 18-May 14:19 |
Copper | 4.5915 | -0.0920 | -1.96% | 4.6820 | 4.6980 | 4.5690 | 18-May 14:19 |
Crude Oil | 62.490 | +0.870 | +1.41% | 61.700 | 62.710 | 61.250 | 18-May 14:19 |
Natural Gas | 3.3250 | -0.0370 | -1.10% | 3.3720 | 3.4490 | 3.3050 | 18-May 14:19 |
Set Reload Time in Minutes. Enter 0 to disable Reload