As on 2026-11-10 11:56
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,389.80 | +1,104.02 | +2.15% | 51,643.00 | 52,574.30 | 51,643.00 | 10-Nov 11:56 |
| S&P 500 | 7,549.94 | +173.08 | +2.35% | 7,422.24 | 7,577.39 | 7,422.24 | 10-Nov 11:56 |
| Nasdaq Composite | 25,253.10 | +673.71 | +2.74% | 24,777.40 | 25,354.30 | 24,762.60 | 10-Nov 11:56 |
| FTSE 100 | 10,782.90 | +108.93 | +1.02% | 10,673.40 | 10,785.20 | 10,654.30 | 10-Nov 11:56 |
| CAC 40 | 8,233.30 | +94.30 | +1.16% | 0.00 | 8,243.38 | 8,108.15 | 10-Nov 11:56 |
| DAX | 26,267.20 | +446.83 | +1.73% | 25,815.30 | 26,276.10 | 25,793.10 | 10-Nov 11:56 |
| Nikkei 225 | 60,475.80 | +1,700.28 | +2.89% | 59,372.30 | 60,619.40 | 59,268.40 | 10-Nov 11:56 |
| Hang Seng | 24,527.90 | +78.95 | +0.32% | 24,621.10 | 24,675.50 | 24,471.50 | 10-Nov 11:56 |
| Shanghai Composite | 3,670.56 | +9.76 | +0.27% | 3,682.04 | 3,683.73 | 3,665.92 | 10-Nov 11:56 |
| NSE Nifty | 25,044.70 | +58.25 | +0.23% | 25,076.40 | 25,084.10 | 24,838.80 | 10-Nov 11:56 |
| BSE Sensex | 81,106.60 | +107.25 | +0.13% | 80,999.40 | 81,301.70 | 80,519.30 | 10-Nov 11:54 |
| STI | 5,262.12 | +82.95 | +1.60% | 5,214.85 | 5,268.06 | 5,213.11 | 10-Nov 11:56 |
| Kospi | 5,238.05 | +219.20 | +4.37% | 5,247.22 | 5,300.92 | 5,184.58 | 10-Nov 11:56 |
| US Dollar Index | 101.72 | +0.06 | +0.06% | 101.72 | 101.74 | 101.65 | 10-Nov 11:56 |
| EUR/USD | 1.1217 | -0.0006 | -0.05% | 1.1222 | 1.1226 | 1.1217 | 10-Nov 11:56 |
| USD/JPY | 158.05 | +0.15 | +0.09% | 157.90 | 158.12 | 157.90 | 10-Nov 11:56 |
| GBP/USD | 1.3438 | -0.0002 | -0.01% | 1.3440 | 1.3446 | 1.3433 | 10-Nov 11:56 |
| AUD/USD | 0.6918 | -0.0008 | -0.12% | 0.6925 | 0.6930 | 0.6914 | 10-Nov 11:56 |
| USD/CAD | 1.4120 | +0.0003 | +0.02% | 1.4117 | 1.4128 | 1.4113 | 10-Nov 11:56 |
| USD/CHF | 0.8198 | +0.0003 | +0.04% | 0.8191 | 0.8201 | 0.8192 | 10-Nov 11:56 |
| USD/MXN | 18.523 | -0.004 | -0.02% | 18.520 | 18.545 | 18.529 | 10-Nov 11:56 |
| USD/CNY | 6.6707 | -0.0020 | -0.03% | 6.6728 | 6.6728 | 6.6707 | 10-Nov 11:56 |
| NZD/USD | 0.5631 | +0.0001 | +0.02% | 0.5622 | 0.5642 | 0.5624 | 10-Nov 11:56 |
| USD/HKD | 7.8431 | +0.0013 | +0.02% | 7.8416 | 7.8437 | 7.8420 | 10-Nov 11:56 |
| USD/SGD | 1.2784 | -0.0001 | -0.01% | 1.2785 | 1.2793 | 1.2782 | 10-Nov 11:56 |
| USD/INR | 93.928 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 10-Nov 11:56 |
| Gold | 4,121.40 | +6.90 | +0.17% | 4,149.00 | 4,156.20 | 4,121.40 | 10-Nov 11:56 |
| Silver | 53.020 | +0.327 | +0.62% | 53.520 | 53.780 | 52.965 | 10-Nov 11:56 |
| Copper | 6.3695 | +0.0250 | +0.39% | 6.3820 | 6.3960 | 6.3595 | 10-Nov 11:56 |
| Crude Oil | 86.060 | -0.790 | -0.91% | 86.430 | 86.930 | 85.700 | 10-Nov 11:56 |
| Natural Gas | 3.2010 | -0.0170 | -0.53% | 3.2140 | 3.2210 | 3.1980 | 10-Nov 11:56 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.