As on 2026-03-04 00:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,737.50 -1,167.27 -2.39% 48,493.10 48,493.10 47,703.80 04-Mar 00:18
S&P 500 6,728.94 -152.68 -2.22% 6,800.26 6,800.26 6,728.32 04-Mar 00:18
Nasdaq Composite 22,222.90 -525.97 -2.31% 22,292.40 22,400.90 22,221.20 04-Mar 00:18
FTSE 100 10,449.50 -330.62 -3.07% 10,780.20 10,780.20 10,433.40 04-Mar 00:18
CAC 40 8,118.36 -275.96 -3.29% 8,292.42 8,298.31 8,096.25 04-Mar 00:18
DAX 23,701.90 -936.05 -3.80% 24,207.40 24,239.50 23,603.80 04-Mar 00:18
Nikkei 225 56,279.10 -1,778.19 -3.06% 57,729.80 57,890.80 56,091.50 04-Mar 00:18
Hang Seng 25,768.10 -291.77 -1.12% 26,190.20 26,218.90 25,727.00 04-Mar 00:18
Shanghai Composite 4,122.68 -59.92 -1.43% 4,189.41 4,197.23 4,116.01 04-Mar 00:18
NSE Nifty 24,865.70 -312.95 -1.24% 24,659.20 24,989.30 24,603.50 04-Mar 00:18
BSE Sensex 80,238.90 -1,048.34 -1.29% 81,287.20 80,632.50 78,543.70 04-Mar 00:18
STI 4,916.65 +25.79 +0.53% 4,908.42 4,952.36 4,899.81 04-Mar 00:18
Kospi 5,791.91 -452.22 -7.24% 6,165.15 6,180.45 5,791.65 04-Mar 00:18
US Dollar Index 99.616 +1.235 +1.26% 98.556 99.616 98.435 04-Mar 00:18
EUR/USD 1.1538 -0.0149 -1.27% 1.1687 1.1706 1.1540 04-Mar 00:18
USD/JPY 157.83 +0.49 +0.31% 157.39 157.96 157.16 04-Mar 00:18
GBP/USD 1.3259 -0.0146 -1.09% 1.3404 1.3425 1.3262 04-Mar 00:18
AUD/USD 0.6945 -0.0146 -2.06% 0.7088 0.7123 0.6945 04-Mar 00:18
USD/CAD 1.3747 +0.0071 +0.52% 1.3676 1.3750 1.3661 04-Mar 00:18
USD/CHF 0.7861 +0.0072 +0.92% 0.7791 0.7878 0.7785 04-Mar 00:18
USD/MXN 17.853 +0.555 +3.21% 17.307 17.873 17.293 04-Mar 00:18
USD/CNY 6.8996 +0.0175 +0.25% 6.8789 6.9030 6.8766 04-Mar 00:18
NZD/USD 0.5838 -0.0102 -1.72% 0.5935 0.5955 0.5839 04-Mar 00:18
USD/HKD 7.8012 -0.0197 -0.25% 7.8215 7.8221 7.8007 04-Mar 00:18
USD/SGD 1.2823 +0.0092 +0.72% 1.2731 1.2827 1.2714 04-Mar 00:18
USD/INR 92.220 +0.665 +0.73% 91.550 92.220 91.570 04-Mar 00:18
Gold 5,059.20 -252.40 -4.75% 5,335.70 5,394.20 5,025.00 04-Mar 00:18
Silver 80.345 -8.508 -9.58% 89.690 91.605 78.060 04-Mar 00:18
Copper 5.7985 -0.1495 -2.51% 5.9615 6.0125 5.7470 04-Mar 00:18
Crude Oil 76.810 +5.580 +7.83% 71.230 77.980 70.410 04-Mar 00:18
Natural Gas 3.1340 +0.1740 +5.88% 2.9800 3.1880 2.9730 04-Mar 00:18

About World Markets