As on 2026-10-01 23:36
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,731.90 | -174.12 | -0.34% | 51,008.40 | 51,179.80 | 50,628.10 | 01-Oct 23:36 |
| S&P 500 | 7,641.85 | -9.69 | -0.13% | 7,666.47 | 7,683.65 | 7,626.76 | 01-Oct 23:36 |
| Nasdaq Composite | 26,859.40 | -1.64 | -0.01% | 26,992.30 | 27,014.50 | 26,791.10 | 01-Oct 23:36 |
| FTSE 100 | 10,434.20 | -171.84 | -1.62% | 10,606.40 | 10,606.40 | 10,390.70 | 01-Oct 23:36 |
| CAC 40 | 7,847.59 | -116.92 | -1.47% | 7,913.71 | 7,935.85 | 7,820.98 | 01-Oct 23:36 |
| DAX | 25,010.60 | -188.57 | -0.75% | 25,058.10 | 25,232.20 | 24,831.60 | 01-Oct 23:36 |
| Nikkei 225 | 68,956.70 | +2,203.00 | +3.30% | 67,106.50 | 68,995.30 | 67,081.70 | 01-Oct 23:36 |
| Hang Seng | 24,613.30 | +89.70 | +0.37% | 24,393.90 | 24,637.70 | 24,332.60 | 01-Oct 23:36 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 01-Oct 23:36 |
| NSE Nifty | 22,421.90 | -198.50 | -0.88% | 22,543.70 | 22,610.60 | 22,217.30 | 01-Oct 23:36 |
| BSE Sensex | 71,909.70 | -570.59 | -0.79% | 72,480.30 | 72,572.90 | 71,292.90 | 01-Oct 23:36 |
| STI | 5,667.67 | -8.21 | -0.14% | 5,654.87 | 5,700.59 | 5,652.82 | 01-Oct 23:36 |
| Kospi | 6,971.35 | +133.31 | +1.95% | 6,814.49 | 6,971.36 | 6,765.06 | 01-Oct 23:36 |
| US Dollar Index | 101.76 | +0.30 | +0.30% | 101.47 | 102.00 | 101.46 | 01-Oct 23:36 |
| EUR/USD | 1.1283 | -0.0045 | -0.40% | 1.1329 | 1.1336 | 1.1266 | 01-Oct 23:36 |
| USD/JPY | 157.60 | +0.21 | +0.13% | 157.40 | 158.45 | 157.35 | 01-Oct 23:36 |
| GBP/USD | 1.3224 | -0.0041 | -0.31% | 1.3263 | 1.3272 | 1.3194 | 01-Oct 23:36 |
| AUD/USD | 0.6941 | -0.0002 | -0.03% | 0.6949 | 0.6956 | 0.6932 | 01-Oct 23:36 |
| USD/CAD | 1.4239 | +0.0011 | +0.08% | 1.4227 | 1.4258 | 1.4223 | 01-Oct 23:36 |
| USD/CHF | 0.8317 | -0.0040 | -0.48% | 0.8345 | 0.8382 | 0.8308 | 01-Oct 23:36 |
| USD/MXN | 18.224 | +0.161 | +0.89% | 18.063 | 18.282 | 18.070 | 01-Oct 23:36 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 01-Oct 23:36 |
| NZD/USD | 0.5613 | -0.0018 | -0.32% | 0.5629 | 0.5640 | 0.5600 | 01-Oct 23:36 |
| USD/HKD | 7.8469 | +0.0005 | +0.01% | 7.8467 | 7.8473 | 7.8458 | 01-Oct 23:36 |
| USD/SGD | 1.2803 | +0.0028 | +0.22% | 1.2777 | 1.2817 | 1.2772 | 01-Oct 23:36 |
| USD/INR | 96.315 | +0.335 | +0.35% | 95.950 | 96.315 | 95.905 | 01-Oct 23:36 |
| Gold | 4,188.90 | +2.20 | +0.05% | 4,190.10 | 4,222.80 | 4,169.40 | 01-Oct 23:36 |
| Silver | 61.265 | +0.699 | +1.15% | 60.775 | 61.750 | 60.260 | 01-Oct 23:36 |
| Copper | 6.5675 | -0.0540 | -0.82% | 6.6380 | 6.6460 | 6.5090 | 01-Oct 23:36 |
| Crude Oil | 91.690 | +1.270 | +1.40% | 90.400 | 92.900 | 88.790 | 01-Oct 23:36 |
| Natural Gas | 3.0090 | -0.0170 | -0.56% | 3.0160 | 3.0210 | 2.9480 | 01-Oct 23:36 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.