As on 2026-05-27 14:41
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,461.70 -118.02 -0.23% 50,686.10 50,785.70 50,356.60 27-May 14:41
S&P 500 7,519.12 +45.65 +0.61% 7,511.79 7,539.09 7,501.10 27-May 14:41
Nasdaq Composite 26,656.20 +312.21 +1.19% 26,590.50 26,725.30 26,520.30 27-May 14:41
FTSE 100 10,491.40 +25.13 +0.24% 10,465.60 10,557.20 10,461.10 27-May 14:41
CAC 40 8,173.11 -85.15 -1.03% 0.00 8,217.51 8,168.13 27-May 14:41
DAX 25,184.90 -204.21 -0.80% 0.00 25,296.60 25,184.90 27-May 14:41
Nikkei 225 65,255.80 +259.67 +0.40% 65,777.90 66,428.80 65,182.60 27-May 14:41
Hang Seng 25,340.40 -259.03 -1.01% 25,608.80 25,638.40 25,317.90 27-May 14:41
Shanghai Composite 4,103.75 -41.62 -1.00% 4,138.81 4,153.56 4,093.21 27-May 14:41
NSE Nifty 23,972.60 +58.90 +0.25% 23,880.30 23,973.60 23,868.50 27-May 14:41
BSE Sensex 76,104.10 +94.37 +0.12% 76,009.70 76,180.80 75,797.00 27-May 14:39
STI 5,028.80 -41.75 -0.82% 5,070.05 5,072.08 5,028.80 27-May 14:41
Kospi 8,296.42 +248.91 +3.09% 8,242.12 8,457.09 8,220.04 27-May 14:41
US Dollar Index 99.081 -0.088 -0.09% 99.078 99.140 99.062 27-May 14:41
EUR/USD 1.1641 +0.0013 +0.11% 1.1628 1.1644 1.1626 27-May 14:41
USD/JPY 159.29 +0.00 +0.00% 159.28 159.32 159.18 27-May 14:41
GBP/USD 1.3452 +0.0007 +0.05% 1.3443 1.3459 1.3444 27-May 14:41
AUD/USD 0.7157 -0.0010 -0.14% 0.7167 0.7179 0.7154 27-May 14:41
USD/CAD 1.3811 +0.0002 +0.01% 1.3806 1.3814 1.3804 27-May 14:41
USD/CHF 0.7850 -0.0001 -0.01% 0.7851 0.7862 0.7850 27-May 14:41
USD/MXN 17.293 -0.010 -0.06% 17.303 17.308 17.287 27-May 14:41
USD/CNY 6.7792 -0.0068 -0.10% 6.7818 6.7838 6.7796 27-May 14:41
NZD/USD 0.5875 +0.0039 +0.67% 0.5836 0.5880 0.5837 27-May 14:41
USD/HKD 7.8359 -0.0001 0.00% 7.8358 7.8365 7.8341 27-May 14:41
USD/SGD 1.2763 -0.0009 -0.07% 1.2775 1.2778 1.2765 27-May 14:41
USD/INR 95.768 +0.088 +0.09% 95.750 95.793 95.700 27-May 14:41
Gold 4,506.40 +4.10 +0.09% 4,507.40 4,528.10 4,494.80 27-May 14:41
Silver 77.030 +0.424 +0.55% 77.330 77.900 76.815 27-May 14:41
Copper 6.4410 +0.0440 +0.69% 6.4125 6.4765 6.4125 27-May 14:41
Crude Oil 92.090 -1.800 -1.92% 93.390 93.690 91.730 27-May 14:41
Natural Gas 2.8820 -0.0120 -0.41% 2.9100 2.9210 2.8820 27-May 14:41

About World Markets