Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,521.00 | -610.02 | -1.38% | 43,781.80 | 43,781.80 | 43,340.70 | 02-Aug 00:38 |
S&P 500 | 6,240.61 | -98.78 | -1.56% | 6,287.28 | 6,287.28 | 6,214.43 | 02-Aug 00:38 |
Nasdaq Composite | 20,691.10 | -431.33 | -2.04% | 20,830.60 | 20,865.60 | 20,573.60 | 02-Aug 00:38 |
FTSE 100 | 9,065.36 | -67.45 | -0.74% | 9,132.81 | 9,132.81 | 9,027.94 | 02-Aug 00:38 |
CAC 40 | 7,550.20 | -221.77 | -2.85% | 7,676.39 | 7,691.12 | 7,523.61 | 02-Aug 00:38 |
DAX | 23,490.50 | -574.93 | -2.39% | 23,786.90 | 23,802.70 | 23,386.50 | 02-Aug 00:38 |
Nikkei 225 | 40,799.60 | -270.22 | -0.66% | 41,029.80 | 41,064.70 | 40,588.20 | 02-Aug 00:38 |
Hang Seng | 24,507.80 | -265.52 | -1.07% | 24,744.30 | 24,856.50 | 24,507.60 | 02-Aug 00:38 |
Shanghai Composite | 3,559.95 | -13.26 | -0.37% | 3,568.26 | 3,581.75 | 3,550.04 | 02-Aug 00:38 |
NSE Nifty | 24,565.30 | -203.00 | -0.82% | 24,734.90 | 24,784.20 | 24,535.10 | 02-Aug 00:38 |
BSE Sensex | 80,599.90 | -585.67 | -0.72% | 81,185.60 | 81,317.50 | 80,495.60 | 02-Aug 00:38 |
STI | 4,153.83 | -19.94 | -0.48% | 4,169.28 | 4,195.01 | 4,151.44 | 02-Aug 00:38 |
Kospi | 3,119.41 | -126.03 | -3.88% | 3,210.32 | 3,210.32 | 3,117.92 | 02-Aug 00:38 |
US Dollar Index | 98.950 | -1.020 | -1.02% | 100.010 | 100.260 | 98.680 | 02-Aug 00:38 |
EUR/USD | 1.1553 | +0.0138 | +1.21% | 1.1414 | 1.1588 | 1.1392 | 02-Aug 00:38 |
USD/JPY | 148.02 | -2.71 | -1.80% | 150.71 | 150.91 | 147.54 | 02-Aug 00:38 |
GBP/USD | 1.3259 | +0.0054 | +0.41% | 1.3205 | 1.3310 | 1.3142 | 02-Aug 00:38 |
AUD/USD | 0.6460 | +0.0034 | +0.53% | 0.6424 | 0.6493 | 0.6420 | 02-Aug 00:38 |
USD/CAD | 1.3785 | -0.0067 | -0.48% | 1.3852 | 1.3879 | 1.3764 | 02-Aug 00:38 |
USD/CHF | 0.8067 | -0.0055 | -0.68% | 0.8121 | 0.8171 | 0.8027 | 02-Aug 00:38 |
USD/MXN | 18.893 | +0.022 | +0.11% | 18.870 | 18.984 | 18.753 | 02-Aug 00:38 |
USD/CNY | 7.2116 | +0.0114 | +0.16% | 7.2015 | 7.2136 | 7.2023 | 02-Aug 00:38 |
NZD/USD | 0.5904 | +0.0013 | +0.22% | 0.5899 | 0.5929 | 0.5857 | 02-Aug 00:38 |
USD/HKD | 7.8499 | +0.0002 | +0.00% | 7.8497 | 7.8500 | 7.8493 | 02-Aug 00:38 |
USD/SGD | 1.2902 | -0.0078 | -0.60% | 1.2979 | 1.3000 | 1.2873 | 02-Aug 00:38 |
USD/INR | 87.235 | -0.261 | -0.30% | 87.561 | 87.668 | 87.197 | 02-Aug 00:38 |
Gold | 3,401.60 | +53.00 | +1.58% | 3,342.70 | 3,408.60 | 3,331.40 | 02-Aug 00:38 |
Silver | 36.930 | +0.218 | +0.59% | 36.780 | 37.240 | 36.400 | 02-Aug 00:38 |
Copper | 4.3985 | +0.0440 | +1.01% | 4.4330 | 4.4445 | 4.3640 | 02-Aug 00:38 |
Crude Oil | 67.350 | -1.910 | -2.76% | 69.350 | 69.580 | 67.230 | 02-Aug 00:38 |
Natural Gas | 3.0960 | -0.0100 | -0.32% | 3.1000 | 3.1310 | 3.0510 | 02-Aug 00:38 |
Set Reload Time in Minutes. Enter 0 to disable Reload