Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,819.30 | +432.43 | +1.00% | 43,505.60 | 43,966.40 | 43,505.60 | 28-Jun 18:27 |
S&P 500 | 6,173.07 | +32.05 | +0.52% | 6,150.70 | 6,187.68 | 6,132.35 | 28-Jun 18:27 |
Nasdaq Composite | 20,273.50 | +105.54 | +0.52% | 20,217.30 | 20,311.50 | 20,095.10 | 28-Jun 18:27 |
FTSE 100 | 8,798.91 | +63.31 | +0.72% | 8,735.60 | 8,798.91 | 8,735.60 | 28-Jun 18:27 |
CAC 40 | 7,691.55 | +134.24 | +1.78% | 7,613.35 | 7,691.55 | 7,609.96 | 28-Jun 18:27 |
DAX | 24,033.20 | +383.92 | +1.62% | 23,864.70 | 24,040.60 | 23,784.60 | 28-Jun 18:27 |
Nikkei 225 | 40,150.80 | +566.21 | +1.43% | 39,866.40 | 40,267.80 | 39,847.30 | 28-Jun 18:27 |
Hang Seng | 24,284.20 | -41.25 | -0.17% | 24,451.20 | 24,471.50 | 24,194.80 | 28-Jun 18:27 |
Shanghai Composite | 3,424.23 | -24.23 | -0.70% | 3,450.69 | 3,462.63 | 3,421.04 | 28-Jun 18:27 |
NSE Nifty | 25,637.80 | +88.80 | +0.35% | 25,576.70 | 25,654.20 | 25,523.60 | 28-Jun 18:27 |
BSE Sensex | 84,058.90 | +303.03 | +0.36% | 83,755.90 | 84,089.40 | 83,645.40 | 28-Jun 18:24 |
STI | 3,966.20 | +27.74 | +0.70% | 3,953.64 | 3,966.20 | 3,950.97 | 28-Jun 18:27 |
Kospi | 3,055.94 | -23.62 | -0.77% | 3,077.87 | 3,093.56 | 3,041.85 | 28-Jun 18:27 |
US Dollar Index | 97.250 | +0.110 | +0.11% | 97.330 | 97.500 | 97.000 | 28-Jun 18:27 |
EUR/USD | 1.1719 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
USD/JPY | 144.65 | +0.28 | +0.19% | 0.00 | 0.00 | 0.00 | 28-Jun 18:27 |
GBP/USD | 1.3714 | -0.0013 | -0.09% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
AUD/USD | 0.6530 | -0.0014 | -0.21% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
USD/CAD | 1.3681 | +0.0041 | +0.30% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
USD/CHF | 0.7989 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
USD/MXN | 18.813 | -0.070 | -0.37% | 0.000 | 0.000 | 0.000 | 28-Jun 18:27 |
USD/CNY | 7.1721 | +0.0050 | +0.07% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
NZD/USD | 0.6056 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 28-Jun 18:27 |
USD/HKD | 7.8497 | +0.0000 | +0.00% | 7.8497 | 7.8497 | 7.8501 | 28-Jun 18:27 |
USD/SGD | 1.2756 | +0.0000 | +0.00% | 1.2756 | 1.2756 | 1.2763 | 28-Jun 18:27 |
USD/INR | 85.440 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 28-Jun 18:27 |
Gold | 3,286.10 | -61.90 | -1.85% | 3,341.30 | 3,341.40 | 3,266.50 | 28-Jun 18:27 |
Silver | 35.840 | -0.751 | -2.05% | 36.560 | 36.640 | 35.635 | 28-Jun 18:27 |
Copper | 5.0660 | +0.0000 | +0.00% | 5.0535 | 5.0870 | 4.9765 | 28-Jun 18:27 |
Crude Oil | 65.070 | -0.170 | -0.26% | 65.300 | 66.090 | 64.800 | 28-Jun 18:27 |
Natural Gas | 3.7450 | +0.2190 | +6.21% | 3.5300 | 3.7510 | 3.5130 | 28-Jun 18:27 |
Set Reload Time in Minutes. Enter 0 to disable Reload