As on 2026-09-01 13:45
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,185.90 | -374.09 | -0.70% | 53,462.60 | 53,462.60 | 53,123.60 | 01-Sep 13:45 |
| S&P 500 | 7,686.14 | -25.62 | -0.33% | 7,697.52 | 7,697.52 | 7,665.06 | 01-Sep 13:45 |
| Nasdaq Composite | 26,370.90 | -31.53 | -0.12% | 26,358.60 | 26,398.30 | 26,249.80 | 01-Sep 13:45 |
| FTSE 100 | 10,824.30 | +31.72 | +0.29% | 10,792.50 | 10,845.00 | 10,792.40 | 01-Sep 13:45 |
| CAC 40 | 8,334.50 | -66.68 | -0.79% | 0.00 | 8,420.35 | 8,334.50 | 01-Sep 13:45 |
| DAX | 26,258.10 | -311.88 | -1.17% | 0.00 | 26,421.80 | 26,258.10 | 01-Sep 13:45 |
| Nikkei 225 | 66,302.40 | -9.58 | -0.01% | 65,885.50 | 66,408.10 | 65,576.60 | 01-Sep 13:45 |
| Hang Seng | 25,310.90 | -256.11 | -1.00% | 25,415.70 | 25,479.00 | 25,240.20 | 01-Sep 13:45 |
| Shanghai Composite | 3,987.56 | +1.26 | +0.03% | 3,979.88 | 3,989.58 | 3,976.47 | 01-Sep 13:45 |
| NSE Nifty | 24,019.20 | -61.15 | -0.25% | 24,077.60 | 24,082.60 | 24,009.50 | 01-Sep 13:45 |
| BSE Sensex | 76,803.90 | -153.36 | -0.20% | 76,957.30 | 77,083.50 | 76,764.30 | 01-Sep 13:45 |
| STI | 5,709.98 | -45.38 | -0.79% | 5,767.16 | 5,770.33 | 5,705.46 | 01-Sep 13:45 |
| Kospi | 6,823.15 | +3.13 | +0.05% | 6,784.29 | 6,857.35 | 6,732.47 | 01-Sep 13:45 |
| US Dollar Index | 99.517 | +0.089 | +0.09% | 99.421 | 99.531 | 99.353 | 01-Sep 13:45 |
| EUR/USD | 1.1604 | -0.0012 | -0.10% | 1.1616 | 1.1624 | 1.1603 | 01-Sep 13:45 |
| USD/JPY | 159.83 | +0.10 | +0.06% | 159.73 | 159.86 | 159.65 | 01-Sep 13:45 |
| GBP/USD | 1.3538 | -0.0009 | -0.07% | 1.3540 | 1.3559 | 1.3539 | 01-Sep 13:45 |
| AUD/USD | 0.7168 | +0.0002 | +0.03% | 0.7165 | 0.7180 | 0.7164 | 01-Sep 13:45 |
| USD/CAD | 1.3866 | +0.0012 | +0.09% | 1.3857 | 1.3870 | 1.3846 | 01-Sep 13:45 |
| USD/CHF | 0.8097 | +0.0016 | +0.20% | 0.8074 | 0.8099 | 0.8079 | 01-Sep 13:45 |
| USD/MXN | 17.006 | +0.027 | +0.16% | 16.979 | 17.007 | 16.992 | 01-Sep 13:45 |
| USD/CNY | 6.7203 | +0.0006 | +0.01% | 6.7196 | 6.7210 | 6.7197 | 01-Sep 13:45 |
| NZD/USD | 0.5905 | -0.0010 | -0.17% | 0.5914 | 0.5928 | 0.5907 | 01-Sep 13:45 |
| USD/HKD | 7.8392 | +0.0007 | +0.01% | 7.8385 | 7.8397 | 7.8383 | 01-Sep 13:45 |
| USD/SGD | 1.2718 | +0.0011 | +0.09% | 1.2707 | 1.2719 | 1.2706 | 01-Sep 13:45 |
| USD/INR | 94.870 | -0.293 | -0.31% | 95.000 | 95.095 | 94.855 | 01-Sep 13:45 |
| Gold | 4,478.70 | -2.80 | -0.06% | 4,498.70 | 4,510.50 | 4,477.10 | 01-Sep 13:45 |
| Silver | 66.370 | +0.149 | +0.23% | 66.510 | 66.715 | 66.000 | 01-Sep 13:45 |
| Copper | 6.7165 | +0.0290 | +0.43% | 6.6905 | 6.7420 | 6.6885 | 01-Sep 13:45 |
| Crude Oil | 86.780 | +1.020 | +1.19% | 86.310 | 86.820 | 86.130 | 01-Sep 13:45 |
| Natural Gas | 2.9260 | -0.0090 | -0.31% | 2.9310 | 2.9430 | 2.9210 | 01-Sep 13:45 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.