As on 2026-09-22 21:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,048.80 +366.19 +0.71% 51,936.80 52,128.60 51,747.70 22-Sep 21:38
S&P 500 7,764.70 +114.20 +1.49% 7,692.83 7,779.22 7,691.19 22-Sep 21:38
Nasdaq Composite 27,122.10 +599.55 +2.26% 26,723.20 27,183.90 26,707.40 22-Sep 21:38
FTSE 100 10,751.00 +11.98 +0.11% 10,739.00 10,771.60 10,714.80 22-Sep 21:38
CAC 40 8,178.50 +39.56 +0.49% 8,160.07 8,192.26 8,117.27 22-Sep 21:38
DAX 25,707.00 +132.02 +0.52% 25,593.00 25,752.80 25,423.10 22-Sep 21:38
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 22-Sep 21:38
Hang Seng 25,087.80 +45.04 +0.18% 25,170.80 25,254.10 25,043.60 22-Sep 21:38
Shanghai Composite 3,952.13 +2.22 +0.06% 3,963.81 3,967.68 3,945.42 22-Sep 21:38
NSE Nifty 23,329.00 -85.30 -0.36% 23,454.10 23,489.00 23,285.80 22-Sep 21:38
BSE Sensex 74,529.10 -329.91 -0.44% 74,859.00 75,038.90 74,423.70 22-Sep 21:36
STI 5,723.76 +48.53 +0.86% 5,675.30 5,737.33 5,663.60 22-Sep 21:38
Kospi 7,017.91 +10.19 +0.15% 7,161.61 7,171.44 6,986.27 22-Sep 21:38
US Dollar Index 100.41 -0.02 -0.02% 100.42 100.67 100.31 22-Sep 21:38
EUR/USD 1.1461 -0.0001 -0.01% 1.1465 1.1478 1.1435 22-Sep 21:38
USD/JPY 157.16 -0.20 -0.13% 157.21 157.77 156.84 22-Sep 21:38
GBP/USD 1.3363 +0.0000 +0.00% 1.3369 1.3387 1.3327 22-Sep 21:38
AUD/USD 0.7109 -0.0006 -0.08% 0.7117 0.7125 0.7093 22-Sep 21:38
USD/CAD 1.4044 +0.0012 +0.09% 1.4032 1.4049 1.4026 22-Sep 21:38
USD/CHF 0.8193 -0.0016 -0.19% 0.8214 0.8224 0.8184 22-Sep 21:38
USD/MXN 17.237 +0.021 +0.12% 17.202 17.295 17.212 22-Sep 21:38
USD/CNY 6.6995 +0.0042 +0.06% 6.6953 6.7023 6.6956 22-Sep 21:38
NZD/USD 0.5727 +0.0015 +0.26% 0.5722 0.5748 0.5695 22-Sep 21:38
USD/HKD 7.8436 -0.0017 -0.02% 7.8454 7.8464 7.8427 22-Sep 21:38
USD/SGD 1.2748 -0.0014 -0.11% 1.2762 1.2773 1.2742 22-Sep 21:38
USD/INR 95.590 -0.225 -0.23% 95.810 95.855 95.595 22-Sep 21:38
Gold 4,371.40 -12.50 -0.29% 4,382.50 4,414.10 4,327.60 22-Sep 21:38
Silver 66.165 -0.250 -0.38% 66.515 67.325 65.040 22-Sep 21:38
Copper 6.8510 +0.0885 +1.31% 6.7850 6.8590 6.7845 22-Sep 21:38
Crude Oil 93.500 -2.280 -2.38% 95.390 97.420 92.400 22-Sep 21:38
Natural Gas 2.8510 +0.0150 +0.53% 2.8300 2.8600 2.8170 22-Sep 21:38

About World Markets