Advertisement
World Markets
As on 2026-11-19 13:13 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 50,198.20 | -561.25 | ▼ -1.11% | 50,759.40 | 50,637.70 | 50,029.40 | 19-Nov 06:57 | |
| S&P 500Americas · Closed | 7,323.63 | -16.90 | ▼ -0.23% | 7,340.53 | 7,367.68 | 7,285.76 | 19-Nov 06:57 | |
| Nasdaq CompositeAmericas · Closed | 24,429.90 | +101.50 | ▲ +0.42% | 24,328.40 | 24,538.80 | 24,225.30 | 19-Nov 07:15 | |
| FTSE 100Europe · Closed | 10,551.20 | -138.70 | ▼ -1.30% | 10,689.90 | 10,692.20 | 10,537.50 | 19-Nov 01:35 | |
| CAC 40Europe · Closed | 8,146.83 | -69.95 | ▼ -0.85% | 8,146.83 | 8,229.43 | 8,138.27 | 18-Nov 09:00 | |
| DAXEurope · Closed | 25,736.20 | -309.13 | ▼ -1.19% | 25,736.20 | 26,137.80 | 25,729.50 | 18-Nov 09:00 | |
| Nikkei 225Asia-Pacific · Open | 59,444.50 | +420.18 | ▲ +0.71% | 59,024.30 | 59,660.60 | 58,750.50 | 19-Nov 12:58 | |
| Hang SengAsia-Pacific · Open | 22,857.30 | -437.41 | ▼ -1.88% | 23,294.80 | 23,049.70 | 22,802.20 | 19-Nov 12:58 | |
| Shanghai CompositeAsia-Pacific · Open | 3,571.99 | -15.85 | ▼ -0.44% | 3,587.83 | 3,583.12 | 3,547.94 | 19-Nov 12:58 | |
| NSE NiftyAsia-Pacific · Open | 25,137.30 | -90.60 | ▼ -0.36% | 25,227.90 | 25,255.60 | 25,134.20 | 19-Nov 12:58 | |
| BSE SensexAsia-Pacific · Open | 81,834.50 | -197.34 | ▼ -0.24% | 82,031.80 | 82,177.00 | 81,814.10 | 19-Nov 12:56 | |
| STIAsia-Pacific · Open | 5,069.60 | +14.71 | ▲ +0.29% | 5,054.89 | 5,082.82 | 5,029.47 | 19-Nov 12:58 | |
| KospiAsia-Pacific · Closed | 5,057.72 | -9.72 | ▼ -0.19% | 5,067.44 | 5,103.85 | 4,963.61 | 19-Nov 12:53 | |
| US Dollar IndexCurrencies · Open | 103.93 | +0.06 | ▲ +0.06% | 103.86 | 103.97 | 103.77 | 19-Nov 13:13 | |
| EUR/USDCurrencies · Open | 1.0960 | -0.0013 | ▼ -0.12% | 1.0973 | 1.0978 | 1.0956 | 19-Nov 13:13 | |
| USD/JPYCurrencies · Open | 159.57 | +0.24 | ▲ +0.15% | 159.33 | 159.63 | 159.28 | 19-Nov 13:13 | |
| GBP/USDCurrencies · Open | 1.3129 | -0.0018 | ▼ -0.14% | 1.3147 | 1.3156 | 1.3121 | 19-Nov 13:13 | |
| AUD/USDCurrencies · Open | 0.6679 | -0.0038 | ▼ -0.57% | 0.6717 | 0.6720 | 0.6663 | 19-Nov 13:13 | |
| USD/CADCurrencies · Open | 1.4347 | +0.0021 | ▲ +0.15% | 1.4326 | 1.4357 | 1.4323 | 19-Nov 13:13 | |
| USD/CHFCurrencies · Open | 0.8437 | +0.0006 | ▲ +0.07% | 0.8431 | 0.8448 | 0.8426 | 19-Nov 13:13 | |
| USD/MXNCurrencies · Open | 18.901 | +0.065 | ▲ +0.34% | 18.837 | 18.949 | 18.837 | 19-Nov 13:13 | |
| USD/CNYCurrencies · Open | 6.6661 | -0.0015 | ▼ -0.02% | 6.6676 | 6.6675 | 6.6661 | 19-Nov 13:12 | |
| NZD/USDCurrencies · Open | 0.5493 | +0.0002 | ▲ +0.04% | 0.5491 | 0.5504 | 0.5484 | 19-Nov 13:13 | |
| USD/HKDCurrencies · Open | 7.8447 | -0.0006 | ▼ -0.01% | 7.8453 | 7.8478 | 7.8441 | 19-Nov 13:12 | |
| USD/SGDCurrencies · Open | 1.2902 | +0.0012 | ▲ +0.09% | 1.2890 | 1.2905 | 1.2888 | 19-Nov 13:13 | |
| USD/INRCurrencies · Open | 93.470 | +0.020 | ▲ +0.02% | 93.450 | 93.510 | 93.400 | 19-Nov 13:13 | |
| GoldCommodities · Open | 3,725.00 | -16.90 | ▼ -0.45% | 3,741.90 | 3,759.50 | 3,694.50 | 19-Nov 13:03 | |
| SilverCommodities · Open | 45.085 | +0.026 | ▲ +0.06% | 45.059 | 45.785 | 44.410 | 19-Nov 13:02 | |
| CopperCommodities · Open | 5.6820 | +0.0135 | ▲ +0.24% | 5.6685 | 5.7160 | 5.6170 | 19-Nov 13:03 | |
| Crude OilCommodities · Open | 82.920 | -0.340 | ▼ -0.41% | 83.260 | 83.900 | 82.650 | 19-Nov 13:01 | |
| Natural GasCommodities · Open | 3.3780 | +0.0060 | ▲ +0.18% | 3.3720 | 3.3980 | 3.3700 | 19-Nov 13:02 | |
| Time in JST (Asia/Tokyo). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement