As on 2026-03-07 05:29
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,449.90 -504.79 -1.05% 47,634.60 47,634.60 47,009.00 07-Mar 05:29
S&P 500 6,735.63 -95.08 -1.39% 6,769.03 6,773.42 6,711.56 07-Mar 05:29
Nasdaq Composite 22,370.60 -378.42 -1.66% 22,421.20 22,614.40 22,353.50 07-Mar 05:29
FTSE 100 10,284.80 -129.19 -1.24% 10,413.60 10,481.00 10,234.50 07-Mar 05:29
CAC 40 7,993.49 -52.31 -0.65% 8,083.67 8,104.77 7,913.02 07-Mar 05:29
DAX 23,591.00 -224.72 -0.94% 23,942.90 24,028.40 23,342.90 07-Mar 05:29
Nikkei 225 55,620.80 +342.78 +0.62% 54,674.60 55,686.60 54,513.40 07-Mar 05:29
Hang Seng 25,757.30 +435.95 +1.72% 25,358.60 25,806.70 25,267.60 07-Mar 05:29
Shanghai Composite 4,124.19 +15.63 +0.38% 4,085.90 4,129.46 4,085.90 07-Mar 05:29
NSE Nifty 24,450.40 -315.45 -1.27% 24,656.40 24,700.90 24,415.80 07-Mar 05:29
BSE Sensex 78,918.90 -1,097.00 -1.37% 80,015.90 79,753.00 78,812.20 07-Mar 05:28
STI 4,848.25 +1.69 +0.03% 4,825.35 4,862.49 4,808.69 07-Mar 05:29
Kospi 5,584.87 +0.97 +0.02% 5,491.02 5,609.98 5,381.27 07-Mar 05:29
US Dollar Index 99.019 -0.298 -0.30% 99.009 99.435 98.836 07-Mar 05:29
EUR/USD 1.1597 -0.0010 -0.09% 1.1609 1.1621 1.1547 07-Mar 05:29
USD/JPY 157.92 +0.35 +0.22% 157.52 158.08 157.39 07-Mar 05:29
GBP/USD 1.3381 +0.0026 +0.19% 1.3349 1.3409 1.3312 07-Mar 05:29
AUD/USD 0.7015 +0.0009 +0.13% 0.7005 0.7050 0.6978 07-Mar 05:29
USD/CAD 1.3586 -0.0086 -0.63% 1.3677 1.3679 1.3581 07-Mar 05:29
USD/CHF 0.7771 -0.0035 -0.45% 0.7807 0.7827 0.7761 07-Mar 05:29
USD/MXN 17.821 +0.095 +0.54% 17.723 17.920 17.640 07-Mar 05:29
USD/CNY 6.8965 +0.0053 +0.08% 6.9112 6.9113 6.8960 07-Mar 05:29
NZD/USD 0.5894 +0.0000 +0.00% 0.5902 0.5915 0.5858 07-Mar 05:29
USD/HKD 7.8203 +0.0015 +0.02% 7.8186 7.8248 7.8182 07-Mar 05:29
USD/SGD 1.2793 -0.0014 -0.11% 1.2807 1.2821 1.2767 07-Mar 05:29
USD/INR 91.891 +0.134 +0.15% 91.652 91.992 91.575 07-Mar 05:29
Gold 5,164.90 +86.20 +1.70% 5,099.70 5,183.80 5,071.00 07-Mar 05:29
Silver 84.575 +2.394 +2.91% 82.555 85.335 81.785 07-Mar 05:29
Copper 5.8365 +0.0320 +0.55% 5.8290 5.8815 5.7790 07-Mar 05:29
Crude Oil 90.700 +9.690 +11.96% 79.080 92.610 78.240 07-Mar 05:29
Natural Gas 3.1970 +0.1940 +6.46% 3.0220 3.2800 2.9510 07-Mar 05:29

About World Markets