As on 2025-12-30 09:02
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,461.90 -249.04 -0.51% 48,636.60 48,704.80 48,390.90 30-Dec 09:01
S&P 500 6,905.74 -24.20 -0.35% 6,903.60 6,920.21 6,888.76 30-Dec 09:01
Nasdaq Composite 23,474.30 -118.75 -0.50% 23,414.70 23,531.00 23,397.50 30-Dec 09:01
FTSE 100 9,866.53 -4.15 -0.04% 9,870.69 9,892.79 9,858.46 30-Dec 09:01
CAC 40 8,112.02 +8.44 +0.10% 8,127.59 8,132.59 8,087.48 30-Dec 09:01
DAX 24,351.10 +11.06 +0.05% 24,370.90 24,389.20 24,253.70 30-Dec 09:01
Nikkei 225 50,526.90 -223.47 -0.44% 0.00 50,750.40 50,374.50 30-Dec 09:01
Hang Seng 25,635.20 -183.70 -0.71% 0.00 26,079.30 25,635.20 30-Dec 09:01
Shanghai Composite 3,965.28 +1.60 +0.04% 0.00 3,983.15 3,957.60 30-Dec 09:01
NSE Nifty 25,942.10 -100.20 -0.38% 0.00 26,096.90 25,925.70 30-Dec 09:01
BSE Sensex 84,695.50 -345.91 -0.41% 85,041.50 85,250.00 84,637.90 30-Dec 09:00
STI 4,633.64 -2.51 -0.05% 4,643.88 4,644.12 4,631.40 30-Dec 09:01
Kospi 4,220.56 +90.88 +2.20% 0.00 4,220.56 4,129.68 30-Dec 09:01
US Dollar Index 98.037 -0.008 -0.01% 0.000 98.174 97.924 30-Dec 09:01
EUR/USD 1.1772 +0.0000 +0.00% 1.1767 1.1774 1.1767 30-Dec 09:01
USD/JPY 155.97 -0.07 -0.04% 155.99 156.13 155.93 30-Dec 09:01
GBP/USD 1.3506 -0.0002 -0.01% 1.3505 1.3509 1.3503 30-Dec 09:01
AUD/USD 0.6694 +0.0001 +0.01% 0.6692 0.6695 0.6691 30-Dec 09:01
USD/CAD 1.3687 -0.0003 -0.02% 1.3690 1.3691 1.3688 30-Dec 09:01
USD/CHF 0.7888 +0.0000 +0.00% 0.7885 0.7894 0.7888 30-Dec 09:01
USD/MXN 17.970 +0.010 +0.06% 17.965 17.977 17.977 30-Dec 09:01
USD/CNY 7.0056 -0.0007 -0.01% 0.0000 0.0000 0.0000 30-Dec 09:01
NZD/USD 0.5806 +0.0004 +0.07% 0.5798 0.5809 0.5800 30-Dec 09:01
USD/HKD 7.7731 -0.0003 0.00% 7.7735 7.7742 7.7732 30-Dec 09:01
USD/SGD 1.2852 +0.0000 +0.00% 1.2852 1.2857 1.2853 30-Dec 09:01
USD/INR 89.895 +0.000 +0.00% 0.000 0.000 0.000 30-Dec 09:01
Gold 4,356.30 +12.70 +0.29% 4,350.30 4,363.20 4,338.80 30-Dec 09:01
Silver 71.870 +1.410 +2.00% 71.685 72.280 70.670 30-Dec 09:01
Copper 5.5760 +0.0095 +0.17% 5.5745 5.5850 5.5350 30-Dec 09:01
Crude Oil 57.740 -0.340 -0.59% 57.810 57.860 57.650 30-Dec 09:01
Natural Gas 4.6870 +0.2970 +6.80% 0.0000 4.7210 4.3510 30-Dec 09:01

About World Markets