As on 2025-10-29 17:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,706.40 +161.78 +0.34% 47,752.40 47,943.20 47,675.70 29-Oct 17:24
S&P 500 6,890.89 +15.73 +0.23% 6,897.74 6,911.30 6,870.73 29-Oct 17:24
Nasdaq Composite 23,827.50 +190.04 +0.80% 23,766.50 23,901.40 23,675.20 29-Oct 17:24
FTSE 100 9,730.77 +34.03 +0.35% 9,696.77 9,732.83 9,696.75 29-Oct 17:24
CAC 40 8,198.67 -17.91 -0.22% 8,198.71 8,202.16 8,191.74 29-Oct 17:24
DAX 24,267.70 -10.95 -0.05% 24,261.10 24,275.50 24,253.00 29-Oct 17:24
Nikkei 225 51,307.60 +1,088.47 +2.17% 50,453.60 51,413.00 50,365.60 29-Oct 17:24
Hang Seng 26,346.10 -87.56 -0.33% 26,508.80 26,519.20 26,245.30 29-Oct 17:24
Shanghai Composite 4,016.33 +28.11 +0.70% 3,990.27 4,016.33 3,986.94 29-Oct 17:24
NSE Nifty 26,091.10 +154.90 +0.60% 25,982.00 26,093.70 25,960.30 29-Oct 17:24
BSE Sensex 85,080.80 +452.65 +0.53% 84,628.20 85,095.50 84,638.70 29-Oct 17:24
STI 4,444.23 -6.13 -0.14% 4,449.31 4,452.64 4,434.14 29-Oct 17:24
Kospi 4,081.15 +70.74 +1.76% 4,061.54 4,084.09 4,014.84 29-Oct 17:24
US Dollar Index 98.914 +0.247 +0.25% 98.737 98.941 98.624 29-Oct 17:24
EUR/USD 1.1628 -0.0022 -0.19% 1.1650 1.1660 1.1626 29-Oct 17:24
USD/JPY 152.27 +0.17 +0.11% 152.10 152.54 151.55 29-Oct 17:24
GBP/USD 1.3219 -0.0051 -0.38% 1.3268 1.3280 1.3213 29-Oct 17:24
AUD/USD 0.6606 +0.0024 +0.36% 0.6584 0.6617 0.6579 29-Oct 17:24
USD/CAD 1.3935 -0.0011 -0.08% 1.3945 1.3947 1.3925 29-Oct 17:24
USD/CHF 0.7964 +0.0033 +0.42% 0.7935 0.7966 0.7926 29-Oct 17:24
USD/MXN 18.431 +0.023 +0.12% 18.413 18.456 18.428 29-Oct 17:24
USD/CNY 7.0989 +0.0000 +0.00% 7.0989 7.1023 7.0983 29-Oct 17:24
NZD/USD 0.5782 +0.0001 +0.02% 0.5780 0.5796 0.5773 29-Oct 17:24
USD/HKD 7.7701 +0.0007 +0.01% 7.7694 7.7714 7.7679 29-Oct 17:24
USD/SGD 1.2950 +0.0015 +0.12% 1.2935 1.2954 1.2929 29-Oct 17:24
USD/INR 88.219 +0.005 +0.01% 88.209 88.347 88.146 29-Oct 17:24
Gold 4,020.70 +37.60 +0.94% 3,967.20 4,023.00 3,930.00 29-Oct 17:24
Silver 48.195 +0.871 +1.84% 47.135 48.240 46.920 29-Oct 17:24
Copper 5.2160 +0.0450 +0.87% 5.1710 5.2325 5.1490 29-Oct 17:24
Crude Oil 60.110 -0.040 -0.07% 60.180 60.520 59.950 29-Oct 17:24
Natural Gas 3.3080 -0.0370 -1.11% 3.2710 3.3080 3.2250 29-Oct 17:24

About World Markets