As on 2026-01-24 18:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,098.70 -285.30 -0.58% 49,264.50 49,265.50 48,963.10 24-Jan 18:34
S&P 500 6,915.61 +2.26 +0.03% 6,907.85 6,932.96 6,895.50 24-Jan 18:34
Nasdaq Composite 23,501.20 +65.23 +0.28% 23,440.90 23,610.70 23,374.30 24-Jan 18:34
FTSE 100 10,143.40 -6.61 -0.07% 10,150.00 10,184.10 10,131.80 24-Jan 18:34
CAC 40 8,143.05 -5.84 -0.07% 8,116.81 8,156.05 8,095.00 24-Jan 18:34
DAX 24,900.70 +44.24 +0.18% 24,819.90 24,930.20 24,796.90 24-Jan 18:34
Nikkei 225 53,846.90 +157.98 +0.29% 53,898.40 54,050.80 53,603.70 24-Jan 18:34
Hang Seng 26,749.50 +119.55 +0.45% 26,861.40 26,895.90 26,689.70 24-Jan 18:34
Shanghai Composite 4,136.16 +13.59 +0.33% 4,130.11 4,143.75 4,120.20 24-Jan 18:34
NSE Nifty 25,048.70 -241.25 -0.95% 25,344.60 25,347.90 25,025.30 24-Jan 18:34
BSE Sensex 81,537.70 -769.67 -0.94% 82,307.40 82,516.30 81,471.80 24-Jan 18:34
STI 4,891.45 +63.13 +1.31% 4,839.69 4,895.15 4,839.26 24-Jan 18:34
Kospi 4,990.07 +37.54 +0.76% 4,984.08 5,021.13 4,926.22 24-Jan 18:34
US Dollar Index 97.456 -0.903 -0.92% 98.333 98.481 97.425 24-Jan 18:34
EUR/USD 1.1826 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/JPY 155.71 -2.69 -1.73% 0.00 0.00 0.00 24-Jan 18:34
GBP/USD 1.3641 +0.0144 +1.06% 0.0000 0.0000 0.0000 24-Jan 18:34
AUD/USD 0.6893 +0.0053 +0.77% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/CAD 1.3700 -0.0085 -0.62% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/CHF 0.7801 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/MXN 17.356 -0.117 -0.67% 0.000 0.000 0.000 24-Jan 18:34
USD/CNY 6.9631 -0.0095 -0.14% 0.0000 0.0000 0.0000 24-Jan 18:34
NZD/USD 0.5949 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/HKD 7.7959 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/SGD 1.2713 +0.0000 +0.00% 0.0000 0.0000 0.0000 24-Jan 18:34
USD/INR 91.655 +0.000 +0.00% 0.000 0.000 0.000 24-Jan 18:34
Gold 4,983.10 +69.70 +1.42% 4,940.00 4,991.40 4,901.20 24-Jan 18:34
Silver 103.26 +6.89 +7.15% 96.32 103.53 96.22 24-Jan 18:34
Copper 5.9370 +0.1580 +2.73% 5.8055 5.9670 5.7865 24-Jan 18:34
Crude Oil 61.280 +1.920 +3.23% 59.660 61.360 59.520 24-Jan 18:34
Natural Gas 5.3530 +0.3080 +6.11% 4.8720 5.4340 4.6600 24-Jan 18:34

About World Markets