Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 37,733.40 | -581.49 | -1.52% | 37,879.60 | 39,207.00 | 36,611.80 | 08-Apr 00:47 |
S&P 500 | 5,027.34 | -46.74 | -0.92% | 4,953.79 | 5,246.57 | 4,835.04 | 08-Apr 00:47 |
Nasdaq Composite | 15,490.60 | -97.16 | -0.62% | 14,978.00 | 16,292.30 | 14,784.00 | 08-Apr 00:47 |
FTSE 100 | 7,681.39 | -373.59 | -4.64% | 8,054.98 | 8,054.98 | 7,544.83 | 08-Apr 00:47 |
CAC 40 | 6,917.84 | -357.11 | -4.91% | 6,804.84 | 7,285.73 | 6,763.76 | 08-Apr 00:47 |
DAX | 19,761.90 | -879.83 | -4.26% | 18,751.80 | 20,799.70 | 18,489.90 | 08-Apr 00:47 |
Nikkei 225 | 31,136.60 | -2,644.00 | -7.83% | 33,155.00 | 33,158.90 | 30,792.70 | 08-Apr 00:47 |
Hang Seng | 19,828.30 | -3,021.51 | -13.22% | 20,730.10 | 21,047.80 | 19,706.00 | 08-Apr 00:47 |
Shanghai Composite | 3,096.58 | -245.43 | -7.34% | 3,193.10 | 3,217.78 | 3,040.69 | 08-Apr 00:47 |
NSE Nifty | 22,161.60 | -742.85 | -3.24% | 21,758.40 | 22,254.00 | 21,743.70 | 08-Apr 00:47 |
BSE Sensex | 73,137.90 | -2,226.79 | -2.95% | 75,364.70 | 73,404.00 | 71,425.00 | 08-Apr 00:46 |
STI | 3,540.50 | -285.36 | -7.46% | 3,600.89 | 3,634.57 | 3,494.39 | 08-Apr 00:47 |
Kospi | 2,328.20 | -137.22 | -5.57% | 2,359.25 | 2,369.40 | 2,327.01 | 08-Apr 00:47 |
US Dollar Index | 103.39 | +0.37 | +0.36% | 103.07 | 103.50 | 102.18 | 08-Apr 00:47 |
EUR/USD | 1.0913 | -0.0042 | -0.38% | 1.0942 | 1.1050 | 1.0885 | 08-Apr 00:47 |
USD/JPY | 147.80 | +0.90 | +0.61% | 147.04 | 147.97 | 144.83 | 08-Apr 00:47 |
GBP/USD | 1.2734 | -0.0156 | -1.21% | 1.2843 | 1.2934 | 1.2726 | 08-Apr 00:47 |
AUD/USD | 0.5988 | -0.0053 | -0.88% | 0.6041 | 0.6120 | 0.5934 | 08-Apr 00:47 |
USD/CAD | 1.4216 | -0.0002 | -0.01% | 1.4249 | 1.4296 | 1.4180 | 08-Apr 00:47 |
USD/CHF | 0.8591 | -0.0014 | -0.16% | 0.8577 | 0.8672 | 0.8452 | 08-Apr 00:47 |
USD/MXN | 20.702 | +0.286 | +1.40% | 20.400 | 20.807 | 20.448 | 08-Apr 00:47 |
USD/CNY | 7.3081 | +0.0268 | +0.37% | 7.3070 | 7.3181 | 7.3045 | 08-Apr 00:47 |
NZD/USD | 0.5543 | -0.0052 | -0.93% | 0.5598 | 0.5644 | 0.5521 | 08-Apr 00:47 |
USD/HKD | 7.7707 | -0.0035 | -0.05% | 7.7742 | 7.7755 | 7.7666 | 08-Apr 00:47 |
USD/SGD | 1.3512 | +0.0057 | +0.42% | 1.3455 | 1.3525 | 1.3439 | 08-Apr 00:47 |
USD/INR | 85.854 | +0.352 | +0.41% | 85.606 | 85.900 | 85.573 | 08-Apr 00:47 |
Gold | 2,998.50 | -36.90 | -1.22% | 3,055.10 | 3,084.40 | 2,985.00 | 08-Apr 00:47 |
Silver | 29.900 | +0.670 | +2.29% | 29.230 | 30.760 | 27.545 | 08-Apr 00:47 |
Copper | 4.2345 | -0.1675 | -3.81% | 4.3500 | 4.4650 | 4.0300 | 08-Apr 00:47 |
Crude Oil | 60.630 | -1.360 | -2.19% | 61.120 | 63.900 | 58.950 | 08-Apr 00:47 |
Natural Gas | 3.7780 | -0.0590 | -1.54% | 3.8110 | 3.9390 | 3.6800 | 08-Apr 00:47 |
Set Reload Time in Minutes. Enter 0 to disable Reload