As on 2026-04-06 13:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 06-Apr 13:19
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 06-Apr 13:19
Nasdaq Composite 21,879.20 +38.24 +0.18% 21,472.50 21,906.50 21,371.30 06-Apr 13:19
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 06-Apr 13:19
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 06-Apr 13:19
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 06-Apr 13:19
Nikkei 225 53,802.50 +678.97 +1.28% 53,205.90 54,039.30 53,205.90 06-Apr 13:19
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 06-Apr 13:19
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 06-Apr 13:19
NSE Nifty 22,678.90 -34.15 -0.15% 22,780.30 22,798.20 22,591.70 06-Apr 13:19
STI 4,963.97 +16.47 +0.33% 4,950.23 4,971.09 4,943.43 06-Apr 13:19
Kospi 5,415.55 +38.25 +0.71% 5,423.35 5,505.61 5,404.91 06-Apr 13:19
US Dollar Index 100.16 +0.13 +0.13% 100.18 100.29 100.10 06-Apr 13:19
EUR/USD 1.1519 +0.0004 +0.03% 1.1516 1.1528 1.1506 06-Apr 13:19
USD/JPY 159.59 +0.03 +0.02% 159.49 159.82 159.53 06-Apr 13:19
GBP/USD 1.3206 +0.0017 +0.13% 1.3182 1.3218 1.3180 06-Apr 13:19
AUD/USD 0.6904 +0.0014 +0.20% 0.6890 0.6916 0.6877 06-Apr 13:19
USD/CAD 1.3935 -0.0011 -0.08% 1.3919 1.3947 1.3935 06-Apr 13:19
USD/CHF 0.8006 -0.0002 -0.03% 0.7992 0.8018 0.8001 06-Apr 13:19
USD/MXN 17.838 -0.023 -0.13% 17.903 17.919 17.820 06-Apr 13:19
USD/CNY 6.8824 -0.0032 -0.05% 0.0000 0.0000 0.0000 06-Apr 13:19
NZD/USD 0.5699 +0.0007 +0.12% 0.5685 0.5706 0.5682 06-Apr 13:19
USD/HKD 7.8376 +0.0016 +0.02% 7.8367 7.8379 7.8367 06-Apr 13:19
USD/SGD 1.2862 -0.0003 -0.02% 1.2865 1.2879 1.2857 06-Apr 13:19
USD/INR 92.873 +0.183 +0.20% 92.645 93.186 92.843 06-Apr 13:19
Gold 4,670.40 -9.30 -0.20% 4,675.00 4,699.30 4,626.20 06-Apr 13:19
Silver 72.200 -0.724 -0.99% 72.720 73.305 71.335 06-Apr 13:19
Copper 5.6110 +0.0275 +0.49% 5.6625 5.6705 5.6035 06-Apr 13:19
Crude Oil 111.18 -0.36 -0.32% 112.96 115.48 109.50 06-Apr 13:19
Natural Gas 2.8100 +0.0100 +0.36% 2.8380 2.8550 2.8050 06-Apr 13:19

About World Markets