As on 2026-10-23 03:44
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,739.00 | -117.09 | -0.22% | 52,788.40 | 52,927.90 | 52,508.40 | 23-Oct 03:44 |
| S&P 500 | 7,644.70 | -112.47 | -1.45% | 7,694.62 | 7,702.94 | 7,639.86 | 23-Oct 03:44 |
| Nasdaq Composite | 25,963.20 | -739.68 | -2.77% | 26,308.40 | 26,359.40 | 25,949.90 | 23-Oct 03:44 |
| FTSE 100 | 10,725.00 | -27.85 | -0.26% | 10,752.50 | 10,757.90 | 10,669.40 | 23-Oct 03:44 |
| CAC 40 | 7,811.26 | -110.42 | -1.39% | 7,857.01 | 7,859.66 | 7,791.63 | 23-Oct 03:44 |
| DAX | 25,371.80 | -273.29 | -1.07% | 25,497.90 | 25,563.10 | 25,318.20 | 23-Oct 03:44 |
| Nikkei 225 | 62,907.80 | -1,713.40 | -2.65% | 64,539.40 | 64,866.40 | 62,907.80 | 23-Oct 03:44 |
| Hang Seng | 22,934.70 | -717.19 | -3.03% | 23,513.80 | 23,513.80 | 22,879.10 | 23-Oct 03:44 |
| Shanghai Composite | 3,658.03 | -55.00 | -1.48% | 3,714.48 | 3,714.48 | 3,649.86 | 23-Oct 03:44 |
| NSE Nifty | 22,687.70 | -123.70 | -0.54% | 22,687.80 | 22,785.00 | 22,554.80 | 23-Oct 03:44 |
| BSE Sensex | 73,249.40 | -460.30 | -0.62% | 73,709.70 | 73,720.80 | 73,005.10 | 23-Oct 03:42 |
| STI | 5,415.14 | -22.85 | -0.42% | 5,435.42 | 5,451.22 | 5,406.07 | 23-Oct 03:44 |
| Kospi | 5,533.77 | -201.89 | -3.52% | 5,670.11 | 5,740.28 | 5,485.98 | 23-Oct 03:44 |
| US Dollar Index | 101.60 | -0.18 | -0.18% | 101.71 | 101.88 | 101.45 | 23-Oct 03:44 |
| EUR/USD | 1.1221 | -0.0011 | -0.10% | 1.1231 | 1.1256 | 1.1189 | 23-Oct 03:44 |
| USD/JPY | 156.81 | -1.32 | -0.83% | 158.13 | 158.25 | 156.70 | 23-Oct 03:44 |
| GBP/USD | 1.3400 | +0.0006 | +0.04% | 1.3392 | 1.3418 | 1.3356 | 23-Oct 03:44 |
| AUD/USD | 0.7016 | -0.0011 | -0.16% | 0.7028 | 0.7036 | 0.6995 | 23-Oct 03:44 |
| USD/CAD | 1.4005 | -0.0040 | -0.28% | 1.4046 | 1.4049 | 1.4005 | 23-Oct 03:44 |
| USD/CHF | 0.8205 | -0.0039 | -0.47% | 0.8241 | 0.8249 | 0.8193 | 23-Oct 03:44 |
| USD/MXN | 18.715 | +0.045 | +0.24% | 18.656 | 18.855 | 18.657 | 23-Oct 03:44 |
| USD/CNY | 6.6745 | -0.0013 | -0.02% | 6.6745 | 6.6757 | 6.6725 | 23-Oct 03:44 |
| NZD/USD | 0.5683 | -0.0017 | -0.30% | 0.5694 | 0.5710 | 0.5669 | 23-Oct 03:44 |
| USD/HKD | 7.8377 | -0.0092 | -0.12% | 7.8466 | 7.8475 | 7.8364 | 23-Oct 03:44 |
| USD/SGD | 1.2772 | +0.0002 | +0.02% | 1.2770 | 1.2785 | 1.2763 | 23-Oct 03:44 |
| USD/INR | 94.818 | +0.358 | +0.38% | 94.470 | 94.935 | 94.330 | 23-Oct 03:44 |
| Gold | 4,054.80 | -95.20 | -2.29% | 4,159.00 | 4,164.30 | 4,049.10 | 23-Oct 03:44 |
| Silver | 54.920 | -2.790 | -4.83% | 58.095 | 58.105 | 54.705 | 23-Oct 03:44 |
| Copper | 6.3945 | -0.1850 | -2.81% | 6.5785 | 6.5845 | 6.3810 | 23-Oct 03:44 |
| Crude Oil | 99.270 | +2.120 | +2.18% | 97.780 | 100.170 | 97.720 | 23-Oct 03:44 |
| Natural Gas | 2.7960 | +0.0060 | +0.22% | 2.7800 | 2.8380 | 2.7260 | 23-Oct 03:44 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.