As on 2026-03-11 07:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,706.50 -34.29 -0.07% 47,771.40 48,220.50 47,444.20 11-Mar 07:26
S&P 500 6,781.48 -14.51 -0.21% 6,796.56 6,845.08 6,759.74 11-Mar 07:26
Nasdaq Composite 22,697.10 +1.16 +0.01% 22,722.90 22,906.70 22,608.20 11-Mar 07:26
FTSE 100 10,412.20 +162.72 +1.59% 10,249.20 10,447.50 10,235.40 11-Mar 07:26
CAC 40 8,057.36 +142.00 +1.79% 8,064.82 8,107.19 7,995.81 11-Mar 07:26
DAX 23,968.60 +559.26 +2.39% 23,886.40 24,061.20 23,765.20 11-Mar 07:26
Nikkei 225 54,248.40 +1,519.67 +2.88% 0.00 54,688.10 52,728.70 11-Mar 07:26
Hang Seng 25,959.90 +551.44 +2.17% 25,740.30 25,959.90 25,611.80 11-Mar 07:26
Shanghai Composite 4,123.14 +26.54 +0.65% 4,098.59 4,123.96 4,098.59 11-Mar 07:26
NSE Nifty 24,261.60 +233.55 +0.97% 24,280.80 24,303.80 24,079.90 11-Mar 07:26
BSE Sensex 78,206.00 +639.82 +0.82% 77,566.20 78,526.20 77,745.50 11-Mar 07:26
STI 4,860.64 +104.03 +2.19% 4,799.52 4,865.29 4,798.81 11-Mar 07:26
Kospi 5,532.59 +280.72 +5.35% 0.00 5,595.03 5,251.87 11-Mar 07:26
US Dollar Index 98.914 -0.261 -0.26% 98.797 98.954 98.492 11-Mar 07:26
EUR/USD 1.1606 -0.0004 -0.03% 1.1611 1.1613 1.1608 11-Mar 07:26
USD/JPY 158.12 +0.08 +0.05% 158.04 158.14 158.06 11-Mar 07:26
GBP/USD 1.3411 -0.0005 -0.04% 1.3417 1.3422 1.3414 11-Mar 07:26
AUD/USD 0.7114 -0.0005 -0.07% 0.7119 0.7123 0.7115 11-Mar 07:26
USD/CAD 1.3582 +0.0003 +0.02% 1.3578 1.3584 1.3575 11-Mar 07:26
USD/CHF 0.7784 +0.0002 +0.03% 0.7783 0.7788 0.7785 11-Mar 07:26
USD/MXN 17.605 +0.011 +0.06% 17.600 17.610 17.600 11-Mar 07:26
USD/CNY 6.8766 -0.0300 -0.44% 0.0000 0.0000 0.0000 11-Mar 07:26
NZD/USD 0.5926 -0.0001 -0.02% 0.5926 0.5936 0.5928 11-Mar 07:26
USD/HKD 7.8236 +0.0003 +0.00% 7.8230 7.8238 7.8237 11-Mar 07:26
USD/SGD 1.2738 +0.0010 +0.08% 1.2728 1.2739 1.2737 11-Mar 07:26
USD/INR 91.945 +0.000 +0.00% 0.000 0.000 0.000 11-Mar 07:26
Gold 5,198.80 -43.30 -0.83% 5,194.00 5,204.50 5,191.30 11-Mar 07:26
Silver 88.955 -0.637 -0.71% 88.505 89.030 88.500 11-Mar 07:26
Copper 5.9220 -0.0300 -0.50% 5.9255 5.9255 5.9170 11-Mar 07:26
Crude Oil 87.490 +4.040 +4.84% 86.890 87.890 86.710 11-Mar 07:26
Natural Gas 3.0490 +0.0290 +0.96% 3.0640 3.0690 3.0470 11-Mar 07:26

About World Markets