As on 2026-03-08 07:25
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,501.60 -453.19 -0.95% 47,634.60 47,634.60 47,009.00 08-Mar 07:25
S&P 500 6,740.02 -90.69 -1.33% 6,769.03 6,773.42 6,711.56 08-Mar 07:25
Nasdaq Composite 22,387.70 -361.31 -1.59% 22,421.20 22,614.40 22,328.10 08-Mar 07:25
FTSE 100 10,284.80 -129.19 -1.24% 10,413.60 10,481.00 10,234.50 08-Mar 07:25
CAC 40 7,993.49 -52.31 -0.65% 8,083.67 8,104.77 7,913.02 08-Mar 07:25
DAX 23,591.00 -224.72 -0.94% 23,942.90 24,028.40 23,342.90 08-Mar 07:25
Nikkei 225 55,620.80 +342.78 +0.62% 54,674.60 55,686.60 54,513.40 08-Mar 07:25
Hang Seng 25,757.30 +435.95 +1.72% 25,358.60 25,806.70 25,267.60 08-Mar 07:25
Shanghai Composite 4,124.19 +15.63 +0.38% 4,085.90 4,129.46 4,085.90 08-Mar 07:25
NSE Nifty 24,450.40 -315.45 -1.27% 24,656.40 24,700.90 24,415.80 08-Mar 07:25
BSE Sensex 78,918.90 -1,097.00 -1.37% 80,015.90 79,753.00 78,812.20 08-Mar 07:24
STI 4,848.25 +1.69 +0.03% 4,825.35 4,862.49 4,808.69 08-Mar 07:25
Kospi 5,584.87 +0.97 +0.02% 5,491.02 5,609.98 5,381.27 08-Mar 07:25
US Dollar Index 98.855 -0.462 -0.47% 99.009 99.435 98.836 08-Mar 07:25
EUR/USD 1.1618 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/JPY 157.79 +0.22 +0.14% 0.00 0.00 0.00 08-Mar 07:25
GBP/USD 1.3411 +0.0056 +0.42% 0.0000 0.0000 0.0000 08-Mar 07:25
AUD/USD 0.7030 +0.0024 +0.34% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/CAD 1.3567 -0.0105 -0.77% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/CHF 0.7757 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/MXN 17.775 +0.000 +0.00% 0.000 0.000 0.000 08-Mar 07:25
USD/CNY 6.8965 +0.0053 +0.08% 0.0000 0.0000 0.0000 08-Mar 07:25
NZD/USD 0.5900 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/HKD 7.8221 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/SGD 1.2787 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Mar 07:25
USD/INR 91.928 +0.000 +0.00% 0.000 0.000 0.000 08-Mar 07:25
Gold 5,181.30 +102.60 +2.02% 5,099.70 5,185.00 5,071.00 08-Mar 07:25
Silver 84.695 +2.514 +3.06% 82.555 85.335 81.785 08-Mar 07:25
Copper 5.8375 +0.0330 +0.57% 5.8290 5.8815 5.7790 08-Mar 07:25
Crude Oil 91.270 +10.260 +12.67% 79.080 92.610 78.240 08-Mar 07:25
Natural Gas 3.1820 +0.1790 +5.96% 3.0220 3.2800 2.9510 08-Mar 07:25

About World Markets