As on 2026-09-04 15:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,686.10 +624.16 +1.18% 53,309.20 53,746.50 53,286.10 04-Sep 15:19
S&P 500 7,747.71 +81.11 +1.06% 7,686.71 7,756.76 7,686.71 04-Sep 15:19
Nasdaq Composite 26,584.10 +366.23 +1.40% 26,336.30 26,644.60 26,325.10 04-Sep 15:19
FTSE 100 10,831.50 +75.07 +0.70% 10,756.80 10,866.80 10,742.70 04-Sep 15:19
CAC 40 8,286.40 +5.77 +0.07% 0.00 8,286.40 8,240.50 04-Sep 15:19
DAX 26,003.30 +163.99 +0.63% 0.00 26,007.60 25,785.70 04-Sep 15:19
Nikkei 225 65,044.40 +829.96 +1.29% 64,498.90 65,182.40 64,228.50 04-Sep 15:19
Hang Seng 25,705.20 +491.89 +1.95% 25,515.70 25,791.40 25,515.70 04-Sep 15:19
Shanghai Composite 3,945.62 +3.54 +0.09% 3,955.55 3,980.20 3,942.94 04-Sep 15:19
NSE Nifty 23,988.90 +115.50 +0.48% 23,910.90 23,990.60 23,895.80 04-Sep 15:19
BSE Sensex 76,810.20 +657.31 +0.86% 76,152.90 76,838.60 76,529.50 04-Sep 15:18
STI 5,822.39 +74.68 +1.30% 5,768.22 5,822.78 5,754.11 04-Sep 15:19
Kospi 6,713.93 +134.45 +2.04% 6,654.36 6,746.14 6,632.77 04-Sep 15:19
US Dollar Index 99.011 +0.103 +0.10% 99.029 99.069 98.916 04-Sep 15:19
EUR/USD 1.1628 +0.0004 +0.03% 1.1629 1.1633 1.1623 04-Sep 15:19
USD/JPY 156.32 +0.53 +0.34% 155.83 156.44 155.30 04-Sep 15:19
GBP/USD 1.3539 +0.0018 +0.13% 1.3527 1.3543 1.3524 04-Sep 15:19
AUD/USD 0.7207 +0.0008 +0.11% 0.7200 0.7214 0.7195 04-Sep 15:19
USD/CAD 1.3790 -0.0001 -0.01% 1.3787 1.3797 1.3786 04-Sep 15:19
USD/CHF 0.8076 +0.0001 +0.01% 0.8055 0.8084 0.8073 04-Sep 15:18
USD/MXN 16.889 -0.015 -0.09% 16.897 16.927 16.891 04-Sep 15:19
USD/CNY 6.7154 -0.0027 -0.04% 6.7171 6.7171 6.7154 04-Sep 15:19
NZD/USD 0.5897 +0.0016 +0.27% 0.5874 0.5902 0.5872 04-Sep 15:19
USD/HKD 7.8404 +0.0009 +0.01% 7.8396 7.8408 7.8398 04-Sep 15:19
USD/SGD 1.2668 +0.0002 +0.02% 1.2666 1.2678 1.2663 04-Sep 15:19
USD/INR 94.480 -0.005 -0.01% 94.480 94.500 94.460 04-Sep 15:18
Gold 4,514.90 -25.00 -0.55% 4,522.00 4,533.60 4,511.60 04-Sep 15:19
Silver 67.240 -0.464 -0.69% 67.630 67.810 67.115 04-Sep 15:19
Copper 6.6570 -0.0075 -0.11% 6.6670 6.7025 6.6465 04-Sep 15:19
Crude Oil 91.610 +0.310 +0.34% 91.670 92.170 91.310 04-Sep 15:19
Natural Gas 2.9240 +0.0110 +0.38% 2.9260 2.9300 2.9150 04-Sep 15:19

About World Markets