Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,762.90 | +443.13 | +1.05% | 42,631.80 | 42,924.60 | 42,582.60 | 07-Jun 18:05 |
S&P 500 | 6,000.36 | +61.06 | +1.03% | 5,987.06 | 6,016.87 | 5,978.63 | 07-Jun 18:05 |
Nasdaq Composite | 19,529.90 | +231.50 | +1.20% | 19,527.00 | 19,593.20 | 19,464.80 | 07-Jun 18:05 |
FTSE 100 | 8,837.91 | +26.87 | +0.30% | 8,811.04 | 8,851.38 | 8,805.57 | 07-Jun 18:05 |
CAC 40 | 7,804.87 | +14.60 | +0.19% | 7,794.88 | 7,815.00 | 7,769.84 | 07-Jun 18:05 |
DAX | 24,304.50 | -19.12 | -0.08% | 24,304.40 | 24,355.00 | 24,214.50 | 07-Jun 18:05 |
Nikkei 225 | 37,741.60 | +187.12 | +0.50% | 37,590.40 | 37,756.10 | 37,590.40 | 07-Jun 18:05 |
Hang Seng | 23,792.50 | -114.43 | -0.48% | 23,941.60 | 23,951.10 | 23,773.40 | 07-Jun 18:05 |
Shanghai Composite | 3,385.36 | +1.26 | +0.04% | 3,384.29 | 3,391.45 | 3,379.76 | 07-Jun 18:05 |
NSE Nifty | 25,003.10 | +252.15 | +1.02% | 24,748.70 | 25,029.50 | 24,671.40 | 07-Jun 18:05 |
BSE Sensex | 82,189.00 | +746.95 | +0.92% | 81,442.00 | 82,299.90 | 81,140.10 | 07-Jun 18:04 |
STI | 3,934.29 | +16.60 | +0.42% | 3,922.24 | 3,934.29 | 3,914.07 | 07-Jun 18:05 |
Kospi | 2,812.05 | +41.21 | +1.49% | 2,790.33 | 2,831.11 | 2,787.76 | 07-Jun 18:05 |
US Dollar Index | 99.200 | +0.460 | +0.47% | 98.700 | 99.360 | 98.660 | 07-Jun 18:05 |
EUR/USD | 1.1394 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
USD/JPY | 144.85 | +1.33 | +0.92% | 0.00 | 0.00 | 0.00 | 07-Jun 18:05 |
GBP/USD | 1.3521 | -0.0047 | -0.35% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
AUD/USD | 0.6491 | -0.0012 | -0.18% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
USD/CAD | 1.3690 | +0.0015 | +0.11% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
USD/CHF | 0.8215 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
USD/MXN | 19.098 | -0.051 | -0.27% | 0.000 | 0.000 | 0.000 | 07-Jun 18:05 |
USD/CNY | 7.1886 | +0.0136 | +0.19% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
NZD/USD | 0.6014 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Jun 18:05 |
USD/HKD | 7.8465 | +0.0000 | +0.00% | 7.8465 | 7.8465 | 7.8473 | 07-Jun 18:05 |
USD/SGD | 1.2891 | +0.0000 | +0.00% | 1.2891 | 1.2891 | 1.2898 | 07-Jun 18:05 |
USD/INR | 85.758 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 07-Jun 18:05 |
Gold | 3,331.00 | -44.10 | -1.31% | 3,377.40 | 3,398.30 | 3,328.80 | 07-Jun 18:05 |
Silver | 36.130 | +0.325 | +0.91% | 35.800 | 36.510 | 35.755 | 07-Jun 18:05 |
Copper | 4.8325 | -0.1005 | -2.04% | 4.9110 | 4.9495 | 4.8230 | 07-Jun 18:05 |
Crude Oil | 64.770 | +1.400 | +2.21% | 63.330 | 64.800 | 62.820 | 07-Jun 18:05 |
Natural Gas | 3.7850 | +0.1080 | +2.94% | 3.6530 | 3.8170 | 3.6490 | 07-Jun 18:05 |
Set Reload Time in Minutes. Enter 0 to disable Reload