As on 2026-11-07 08:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,285.70 | -237.33 | -0.46% | 51,078.90 | 51,662.30 | 50,992.60 | 07-Nov 08:16 |
| S&P 500 | 7,376.86 | +23.13 | +0.31% | 7,377.65 | 7,444.20 | 7,369.55 | 07-Nov 08:16 |
| Nasdaq Composite | 24,579.40 | +264.43 | +1.09% | 24,602.50 | 24,825.50 | 24,507.60 | 07-Nov 08:16 |
| FTSE 100 | 10,673.90 | -108.72 | -1.01% | 10,784.20 | 10,784.20 | 10,528.10 | 07-Nov 08:16 |
| CAC 40 | 8,139.00 | -66.37 | -0.81% | 8,105.06 | 8,140.54 | 8,049.64 | 07-Nov 08:16 |
| DAX | 25,820.40 | -504.65 | -1.92% | 25,919.50 | 26,061.60 | 25,617.50 | 07-Nov 08:16 |
| Nikkei 225 | 57,434.80 | -3,643.13 | -5.96% | 60,374.40 | 60,374.40 | 56,745.80 | 07-Nov 08:16 |
| Hang Seng | 24,481.90 | -315.12 | -1.27% | 24,404.60 | 24,740.20 | 24,349.30 | 07-Nov 08:16 |
| Shanghai Composite | 3,649.18 | -40.73 | -1.10% | 3,612.15 | 3,660.49 | 3,610.20 | 07-Nov 08:16 |
| NSE Nifty | 25,030.30 | +493.75 | +2.01% | 24,538.20 | 25,030.30 | 24,388.10 | 07-Nov 08:16 |
| BSE Sensex | 81,028.00 | +1,718.01 | +2.17% | 79,310.00 | 81,028.00 | 79,016.00 | 07-Nov 08:15 |
| STI | 5,179.17 | -117.08 | -2.21% | 5,152.29 | 5,199.82 | 5,138.75 | 07-Nov 08:16 |
| Kospi | 5,059.69 | -324.11 | -6.02% | 5,263.26 | 5,269.10 | 4,911.28 | 07-Nov 08:16 |
| US Dollar Index | 102.28 | +0.73 | +0.72% | 101.49 | 102.36 | 101.55 | 07-Nov 08:16 |
| EUR/USD | 1.1143 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/JPY | 158.45 | +0.79 | +0.50% | 0.00 | 0.00 | 0.00 | 07-Nov 08:16 |
| GBP/USD | 1.3349 | -0.0100 | -0.75% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| AUD/USD | 0.6863 | -0.0066 | -0.96% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/CAD | 1.4128 | +0.0112 | +0.79% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/CHF | 0.8205 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/MXN | 18.607 | -0.135 | -0.73% | 0.000 | 0.000 | 0.000 | 07-Nov 08:16 |
| USD/CNY | 6.6760 | +0.0080 | +0.12% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| NZD/USD | 0.5545 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/HKD | 7.8396 | +0.0000 | +0.00% | 7.8396 | 7.8396 | 7.8398 | 07-Nov 08:16 |
| USD/SGD | 1.2825 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 07-Nov 08:16 |
| USD/INR | 93.900 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 07-Nov 08:16 |
| Gold | 4,079.50 | -34.00 | -0.83% | 4,098.50 | 4,116.20 | 4,035.10 | 07-Nov 08:16 |
| Silver | 51.965 | -0.411 | -0.78% | 51.725 | 52.375 | 51.200 | 07-Nov 08:16 |
| Copper | 6.2600 | -0.0100 | -0.16% | 6.2265 | 6.2920 | 6.1880 | 07-Nov 08:16 |
| Crude Oil | 90.340 | -0.180 | -0.20% | 91.200 | 92.530 | 89.070 | 07-Nov 08:16 |
| Natural Gas | 3.0030 | +0.0560 | +1.90% | 2.9490 | 3.0400 | 2.9200 | 07-Nov 08:16 |
Nikkei Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.