As on 2026-10-14 03:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,695.70 -154.86 -0.30% 52,093.00 52,317.30 51,587.70 14-Oct 03:26
S&P 500 7,805.03 -2.21 -0.03% 7,795.27 7,814.15 7,786.11 14-Oct 03:26
Nasdaq Composite 27,209.50 -36.39 -0.13% 27,138.70 27,277.90 27,116.10 14-Oct 03:26
FTSE 100 10,650.30 -5.95 -0.06% 10,656.20 10,762.00 10,642.00 14-Oct 03:26
CAC 40 7,827.63 -5.25 -0.07% 7,853.50 7,878.16 7,812.06 14-Oct 03:26
DAX 25,259.90 -17.78 -0.07% 25,316.70 25,453.30 25,230.00 14-Oct 03:26
Nikkei 225 67,777.50 -1,253.40 -1.82% 68,564.90 68,711.00 67,058.60 14-Oct 03:26
Hang Seng 24,345.20 +74.02 +0.30% 24,172.10 24,345.20 23,987.80 14-Oct 03:26
Shanghai Composite 3,800.86 +3.62 +0.10% 3,760.80 3,822.10 3,741.53 14-Oct 03:26
NSE Nifty 22,721.90 +358.60 +1.60% 22,364.20 22,721.90 22,288.40 14-Oct 03:26
BSE Sensex 73,033.80 +1,109.10 +1.54% 71,924.70 73,045.70 71,703.60 14-Oct 03:24
STI 5,430.50 +15.02 +0.28% 5,416.35 5,450.87 5,410.09 14-Oct 03:26
Kospi 6,035.35 -348.89 -5.46% 6,186.08 6,198.46 5,911.11 14-Oct 03:26
US Dollar Index 102.20 -0.39 -0.38% 102.57 102.57 102.16 14-Oct 03:26
EUR/USD 1.1198 +0.0045 +0.40% 1.1154 1.1204 1.1154 14-Oct 03:26
USD/JPY 158.32 -0.29 -0.18% 158.60 158.66 157.84 14-Oct 03:26
GBP/USD 1.3252 +0.0046 +0.35% 1.3206 1.3257 1.3205 14-Oct 03:26
AUD/USD 0.6983 +0.0024 +0.34% 0.6959 0.6986 0.6951 14-Oct 03:26
USD/CAD 1.4212 -0.0070 -0.49% 1.4279 1.4284 1.4204 14-Oct 03:26
USD/CHF 0.8327 -0.0017 -0.20% 0.8345 0.8348 0.8314 14-Oct 03:26
USD/MXN 18.363 +0.113 +0.62% 18.229 18.401 18.216 14-Oct 03:26
USD/CNY 6.6937 +0.0012 +0.02% 6.6923 6.6973 6.6933 14-Oct 03:26
NZD/USD 0.5612 +0.0026 +0.47% 0.5588 0.5618 0.5580 14-Oct 03:26
USD/HKD 7.8481 +0.0006 +0.01% 7.8478 7.8484 7.8475 14-Oct 03:26
USD/SGD 1.2797 -0.0009 -0.07% 1.2807 1.2810 1.2795 14-Oct 03:26
USD/INR 95.280 -0.490 -0.51% 95.170 95.303 95.020 14-Oct 03:26
Gold 4,181.30 -9.30 -0.22% 4,195.50 4,224.80 4,169.70 14-Oct 03:26
Silver 59.500 -1.013 -1.67% 60.555 60.995 59.130 14-Oct 03:26
Copper 6.7295 -0.0175 -0.26% 6.7570 6.7780 6.7030 14-Oct 03:26
Crude Oil 94.360 +0.620 +0.66% 93.210 94.700 91.700 14-Oct 03:26
Natural Gas 3.2830 +0.1160 +3.66% 3.1760 3.2940 3.1080 14-Oct 03:26

About World Markets