As on 2026-09-16 18:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,093.10 -328.09 -0.63% 52,303.20 52,336.60 51,875.60 16-Sep 18:03
S&P 500 7,585.73 -34.25 -0.45% 7,612.30 7,617.26 7,572.69 16-Sep 18:03
Nasdaq Composite 25,981.60 -204.84 -0.78% 26,140.20 26,172.10 25,943.30 16-Sep 18:03
FTSE 100 10,687.60 +29.50 +0.28% 10,658.20 10,712.60 10,655.80 16-Sep 18:03
CAC 40 8,100.20 +9.92 +0.12% 8,105.54 8,121.67 8,088.13 16-Sep 18:03
DAX 25,393.40 -8.91 -0.04% 25,516.00 25,524.00 25,361.70 16-Sep 18:03
Nikkei 225 63,923.00 +438.90 +0.69% 63,672.10 63,923.00 63,209.90 16-Sep 18:03
Hang Seng 24,713.80 +46.54 +0.19% 24,789.90 24,789.90 24,574.80 16-Sep 18:03
Shanghai Composite 3,891.60 +27.32 +0.71% 3,861.75 3,894.66 3,842.72 16-Sep 18:03
NSE Nifty 23,242.20 +123.60 +0.53% 23,201.60 23,284.80 23,116.10 16-Sep 18:03
BSE Sensex 74,349.30 +345.48 +0.47% 74,003.80 74,505.90 73,981.30 16-Sep 18:03
STI 5,645.56 +6.92 +0.12% 5,647.12 5,687.63 5,627.19 16-Sep 18:03
Kospi 6,717.97 +90.71 +1.37% 6,611.24 6,717.97 6,598.87 16-Sep 18:03
US Dollar Index 99.662 +0.047 +0.05% 99.696 99.735 99.537 16-Sep 18:03
EUR/USD 1.1536 -0.0007 -0.06% 1.1538 1.1556 1.1532 16-Sep 18:03
USD/JPY 155.10 +0.02 +0.01% 155.10 155.48 154.89 16-Sep 18:03
GBP/USD 1.3467 -0.0007 -0.05% 1.3466 1.3494 1.3466 16-Sep 18:03
AUD/USD 0.7129 +0.0000 +0.00% 0.7125 0.7136 0.7121 16-Sep 18:03
USD/CAD 1.3929 +0.0013 +0.09% 1.3916 1.3938 1.3916 16-Sep 18:03
USD/CHF 0.8188 +0.0001 +0.01% 0.8181 0.8196 0.8180 16-Sep 18:03
USD/MXN 17.136 -0.005 -0.03% 17.131 17.159 17.110 16-Sep 18:03
USD/CNY 6.7073 -0.0039 -0.06% 6.7115 6.7130 6.7057 16-Sep 18:03
NZD/USD 0.5753 -0.0005 -0.09% 0.5766 0.5766 0.5737 16-Sep 18:03
USD/HKD 7.8441 -0.0003 0.00% 7.8449 7.8449 7.8440 16-Sep 18:03
USD/SGD 1.2733 +0.0010 +0.08% 1.2727 1.2739 1.2723 16-Sep 18:03
USD/INR 95.970 +0.020 +0.02% 95.950 95.975 95.850 16-Sep 18:03
Gold 4,369.30 +36.50 +0.84% 4,333.50 4,381.90 4,315.20 16-Sep 18:03
Silver 65.020 +1.164 +1.82% 64.185 65.415 63.940 16-Sep 18:03
Copper 6.4825 +0.0390 +0.61% 6.4590 6.5045 6.4400 16-Sep 18:03
Crude Oil 104.52 -1.31 -1.24% 105.48 105.63 103.76 16-Sep 18:03
Natural Gas 2.9020 -0.0170 -0.58% 2.9380 2.9480 2.8960 16-Sep 18:03

About World Markets