As on 2026-01-09 02:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,281.60 +285.57 +0.58% 48,850.20 49,313.70 48,792.30 09-Jan 02:03
S&P 500 6,920.66 -0.27 0.00% 6,914.11 6,925.95 6,899.33 09-Jan 02:03
Nasdaq Composite 23,451.70 -132.55 -0.56% 23,548.90 23,558.20 23,353.50 09-Jan 02:03
FTSE 100 10,044.70 -3.52 -0.04% 10,048.40 10,059.40 9,995.91 09-Jan 02:03
CAC 40 8,243.47 +9.55 +0.12% 8,210.90 8,255.52 8,203.71 09-Jan 02:03
DAX 25,125.90 +3.65 +0.01% 25,128.50 25,217.50 25,024.70 09-Jan 02:03
Nikkei 225 51,117.30 -844.72 -1.63% 51,769.80 51,866.20 51,052.80 09-Jan 02:03
Hang Seng 26,149.30 -309.64 -1.17% 26,302.80 26,305.70 25,960.30 09-Jan 02:03
Shanghai Composite 4,082.98 -2.79 -0.07% 4,077.72 4,093.87 4,067.12 09-Jan 02:03
NSE Nifty 25,876.80 -263.90 -1.01% 26,106.50 26,133.20 25,858.40 09-Jan 02:03
BSE Sensex 84,181.00 -780.18 -0.92% 84,961.10 84,965.30 84,110.10 09-Jan 02:02
STI 4,739.07 -8.55 -0.18% 4,754.54 4,763.04 4,726.18 09-Jan 02:03
Kospi 4,552.37 +1.31 +0.03% 4,531.46 4,622.32 4,527.50 09-Jan 02:03
US Dollar Index 98.904 +0.220 +0.22% 98.736 98.929 98.679 09-Jan 02:03
EUR/USD 1.1653 -0.0020 -0.17% 1.1673 1.1682 1.1653 09-Jan 02:03
USD/JPY 156.84 +0.08 +0.05% 156.76 157.07 156.47 09-Jan 02:03
GBP/USD 1.3430 -0.0027 -0.20% 1.3456 1.3465 1.3417 09-Jan 02:03
AUD/USD 0.6693 -0.0027 -0.40% 0.6720 0.6725 0.6682 09-Jan 02:03
USD/CAD 1.3864 +0.0003 +0.02% 1.3859 1.3888 1.3851 09-Jan 02:03
USD/CHF 0.7992 +0.0014 +0.18% 0.7972 0.7995 0.7969 09-Jan 02:03
USD/MXN 17.988 +0.022 +0.12% 17.961 18.022 17.958 09-Jan 02:03
USD/CNY 6.9835 -0.0130 -0.19% 6.9946 6.9963 6.9808 09-Jan 02:03
NZD/USD 0.5750 -0.0021 -0.36% 0.5774 0.5781 0.5738 09-Jan 02:03
USD/HKD 7.7923 +0.0055 +0.07% 7.7863 7.7931 7.7857 09-Jan 02:03
USD/SGD 1.2853 +0.0035 +0.27% 1.2817 1.2857 1.2825 09-Jan 02:03
USD/INR 89.887 +0.052 +0.06% 89.825 90.123 89.735 09-Jan 02:03
Gold 4,468.70 +6.20 +0.14% 4,467.10 4,475.20 4,415.00 09-Jan 02:03
Silver 75.885 -1.728 -2.23% 77.960 78.900 73.530 09-Jan 02:03
Copper 5.7890 -0.0715 -1.22% 5.8545 5.9285 5.6955 09-Jan 02:03
Crude Oil 57.010 +1.020 +1.82% 56.420 57.230 55.970 09-Jan 02:03
Natural Gas 3.4040 -0.1210 -3.43% 3.5630 3.6340 3.3770 09-Jan 02:03

About World Markets