As on 2026-01-10 07:32
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,504.10 +237.96 +0.48% 49,234.80 49,571.40 49,197.10 10-Jan 07:31
S&P 500 6,966.28 +44.82 +0.65% 6,927.83 6,978.36 6,917.64 10-Jan 07:31
Nasdaq Composite 23,671.30 +191.33 +0.82% 23,496.20 23,721.20 23,426.50 10-Jan 07:31
FTSE 100 10,124.60 +79.91 +0.80% 10,044.70 10,135.70 10,032.90 10-Jan 07:31
CAC 40 8,362.09 +118.62 +1.44% 8,271.65 8,362.09 8,271.65 10-Jan 07:31
DAX 25,261.60 +134.18 +0.53% 25,124.00 25,281.20 25,107.90 10-Jan 07:31
Nikkei 225 51,939.90 +822.63 +1.61% 51,368.00 51,986.90 51,189.10 10-Jan 07:31
Hang Seng 26,231.80 +82.48 +0.32% 26,272.50 26,299.30 26,114.40 10-Jan 07:31
Shanghai Composite 4,120.43 +37.45 +0.92% 4,086.76 4,121.72 4,083.62 10-Jan 07:31
NSE Nifty 25,683.30 -193.55 -0.75% 25,840.40 25,940.60 25,623.00 10-Jan 07:31
BSE Sensex 83,576.20 -604.72 -0.72% 84,181.00 84,406.20 83,402.30 10-Jan 07:30
STI 4,744.66 +5.59 +0.12% 4,737.04 4,750.31 4,723.08 10-Jan 07:31
Kospi 4,586.32 +33.95 +0.75% 4,530.03 4,590.03 4,500.48 10-Jan 07:31
US Dollar Index 99.138 +0.204 +0.21% 98.912 99.264 98.896 10-Jan 07:31
EUR/USD 1.1637 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/JPY 157.88 +1.01 +0.64% 0.00 0.00 0.00 10-Jan 07:31
GBP/USD 1.3399 -0.0037 -0.28% 0.0000 0.0000 0.0000 10-Jan 07:31
AUD/USD 0.6684 -0.0013 -0.19% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/CAD 1.3913 +0.0052 +0.37% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/CHF 0.8011 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/MXN 17.958 -0.002 -0.01% 0.000 0.000 0.000 10-Jan 07:31
USD/CNY 6.9772 -0.0063 -0.09% 0.0000 0.0000 0.0000 10-Jan 07:31
NZD/USD 0.5731 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/HKD 7.7944 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/SGD 1.2869 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Jan 07:31
USD/INR 90.215 +0.000 +0.00% 0.000 0.000 0.000 10-Jan 07:31
Gold 4,518.40 +57.70 +1.29% 4,489.30 4,527.00 4,461.80 10-Jan 07:31
Silver 79.790 +4.646 +6.18% 76.675 80.465 75.150 10-Jan 07:31
Copper 5.8905 +0.0940 +1.62% 5.8075 5.9390 5.7385 10-Jan 07:31
Crude Oil 58.780 +1.020 +1.77% 58.400 59.770 57.610 10-Jan 07:31
Natural Gas 3.1410 -0.2660 -7.81% 3.4100 3.4960 3.1310 10-Jan 07:31

About World Markets