Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,347.60 | +50.46 | +0.10% | 52,490.70 | 52,521.50 | 52,017.90 | 16-Nov 12:54 |
| S&P 500 | 7,561.67 | -30.73 | -0.40% | 7,616.85 | 7,621.78 | 7,499.40 | 16-Nov 12:54 |
| Nasdaq Composite | 25,136.30 | -229.82 | -0.91% | 25,408.00 | 25,423.10 | 24,872.40 | 16-Nov 12:54 |
| FTSE 100 | 10,902.60 | +39.47 | +0.36% | 10,863.30 | 10,910.60 | 10,836.60 | 16-Nov 12:54 |
| CAC 40 | 8,368.91 | +7.55 | +0.09% | 0.00 | 8,368.91 | 8,368.91 | 16-Nov 12:54 |
| DAX | 26,749.90 | -21.93 | -0.08% | 0.00 | 26,749.90 | 26,749.90 | 16-Nov 12:54 |
| Nikkei 225 | 59,947.10 | -1,195.27 | -1.95% | 61,348.20 | 61,389.40 | 59,938.30 | 16-Nov 12:54 |
| Hang Seng | 23,845.80 | +208.18 | +0.88% | 23,708.60 | 23,894.00 | 23,649.10 | 16-Nov 12:54 |
| Shanghai Composite | 3,620.00 | -14.35 | -0.39% | 3,611.54 | 3,623.12 | 3,593.45 | 16-Nov 12:54 |
| NSE Nifty | 25,144.30 | +0.00 | +0.00% | 25,144.30 | 25,144.30 | 25,144.30 | 16-Nov 12:54 |
| BSE Sensex | 81,592.50 | +0.00 | +0.00% | 81,592.50 | 81,879.50 | 81,288.80 | 16-Nov 12:54 |
| STI | 5,214.66 | -17.18 | -0.33% | 5,234.34 | 5,239.95 | 5,210.42 | 16-Nov 12:54 |
| Kospi | 5,157.51 | -133.02 | -2.51% | 5,305.40 | 5,327.99 | 5,124.56 | 16-Nov 12:54 |
| US Dollar Index | 103.44 | +0.03 | +0.03% | 103.41 | 103.46 | 103.37 | 16-Nov 12:54 |
| EUR/USD | 1.1017 | -0.0004 | -0.04% | 1.1032 | 1.1033 | 1.1017 | 16-Nov 12:54 |
| USD/JPY | 159.62 | -0.04 | -0.03% | 159.63 | 159.88 | 159.59 | 16-Nov 12:54 |
| GBP/USD | 1.3203 | -0.0012 | -0.09% | 1.3218 | 1.3222 | 1.3206 | 16-Nov 12:54 |
| AUD/USD | 0.6764 | -0.0007 | -0.10% | 0.6776 | 0.6783 | 0.6759 | 16-Nov 12:54 |
| USD/CAD | 1.4276 | +0.0007 | +0.05% | 1.4265 | 1.4279 | 1.4263 | 16-Nov 12:54 |
| USD/CHF | 0.8391 | +0.0003 | +0.04% | 0.8389 | 0.8395 | 0.8381 | 16-Nov 12:54 |
| USD/MXN | 18.558 | +0.029 | +0.15% | 18.520 | 18.561 | 18.527 | 16-Nov 12:54 |
| USD/CNY | 6.6704 | -0.0006 | -0.01% | 6.6703 | 6.6722 | 6.6697 | 16-Nov 12:54 |
| NZD/USD | 0.5520 | -0.0003 | -0.05% | 0.5516 | 0.5542 | 0.5519 | 16-Nov 12:54 |
| USD/HKD | 7.8453 | -0.0002 | 0.00% | 7.8455 | 7.8466 | 7.8450 | 16-Nov 12:54 |
| USD/SGD | 1.2882 | +0.0005 | +0.04% | 1.2871 | 1.2884 | 1.2873 | 16-Nov 12:54 |
| USD/INR | 94.155 | -0.085 | -0.09% | 94.208 | 94.243 | 94.140 | 16-Nov 12:54 |
| Gold | 3,874.90 | -11.40 | -0.29% | 3,869.70 | 3,904.30 | 3,862.50 | 16-Nov 12:54 |
| Silver | 47.570 | -1.551 | -3.16% | 48.395 | 49.005 | 47.280 | 16-Nov 12:54 |
| Copper | 6.0240 | -0.0665 | -1.09% | 6.0645 | 6.0900 | 6.0015 | 16-Nov 12:54 |
| Crude Oil | 87.950 | -0.610 | -0.69% | 88.650 | 88.830 | 87.590 | 16-Nov 12:54 |
| Natural Gas | 3.1590 | -0.0710 | -2.20% | 3.1800 | 3.1800 | 3.1370 | 16-Nov 12:54 |
Advertisement