Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,654.70 | |||
S&P 500 | 5,958.38 | |||
Nasdaq Composite | 19,211.10 | |||
FTSE 100 | 8,684.56 | |||
CAC 40 | 7,886.69 | |||
DAX | 23,767.40 | |||
Nikkei 225 | 37,753.70 | |||
Hang Seng | 23,345.10 | |||
Shanghai Composite | 3,367.46 | |||
NSE Nifty | 25,019.80 | |||
BSE Sensex | 82,330.60 | |||
STI | 3,897.87 | |||
Kospi | 2,626.87 | |||
US Dollar Index | 100.98 | |||
EUR/USD | 1.1163 | |||
USD/JPY | 145.62 | |||
GBP/USD | 1.3272 | |||
AUD/USD | 0.6400 | |||
USD/CAD | 1.3965 | |||
USD/CHF | 0.8377 | |||
USD/MXN | 19.449 | |||
USD/CNY | 7.2090 | |||
NZD/USD | 0.5881 | |||
USD/HKD | 7.8138 | |||
USD/SGD | 1.2994 | |||
USD/INR | 85.490 | |||
Gold | 3,205.30 | |||
Silver | 32.430 | |||
Copper | 4.5915 | |||
Crude Oil | 62.490 | |||
Natural Gas | 3.3250 |
Set Reload Time in Minutes. Enter 0 to disable Reload