As on 2026-03-24 04:06
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,431.10 | | | |
| S&P 500 | 6,612.47 | | | |
| Nasdaq Composite | 22,036.20 | | | |
| FTSE 100 | 9,894.15 | | | |
| CAC 40 | 7,726.20 | | | |
| DAX | 22,653.90 | | | |
| Nikkei 225 | 51,515.50 | | | |
| Hang Seng | 24,382.50 | | | |
| Shanghai Composite | 3,813.28 | | | |
| NSE Nifty | 22,512.70 | | | |
| BSE Sensex | 72,696.40 | | | |
| STI | 4,841.30 | | | |
| Kospi | 5,405.75 | | | |
| US Dollar Index | 99.007 | | | |
| EUR/USD | 1.1626 | | | |
| USD/JPY | 158.16 | | | |
| GBP/USD | 1.3446 | | | |
| AUD/USD | 0.7022 | | | |
| USD/CAD | 1.3715 | | | |
| USD/CHF | 0.7852 | | | |
| USD/MXN | 17.756 | | | |
| USD/CNY | 6.8807 | | | |
| NZD/USD | 0.5876 | | | |
| USD/HKD | 7.8347 | | | |
| USD/SGD | 1.2737 | | | |
| USD/INR | 93.122 | | | |
| Gold | 4,455.80 | | | |
| Silver | 70.040 | | | |
| Copper | 5.5090 | | | |
| Crude Oil | 87.500 | | | |
| Natural Gas | 2.8930 | | | |
About World Market Signals