As on 2025-12-11 18:54
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,057.80 | | | |
| S&P 500 | 6,886.68 | | | |
| Nasdaq Composite | 23,654.20 | | | |
| FTSE 100 | 9,666.63 | | | |
| CAC 40 | 8,064.41 | | | |
| DAX | 24,119.90 | | | |
| Nikkei 225 | 50,148.80 | | | |
| Hang Seng | 25,530.50 | | | |
| Shanghai Composite | 3,873.32 | | | |
| NSE Nifty | 25,903.10 | | | |
| STI | 4,520.83 | | | |
| Kospi | 4,110.62 | | | |
| US Dollar Index | 98.629 | | | |
| EUR/USD | 1.1699 | | | |
| USD/JPY | 155.91 | | | |
| GBP/USD | 1.3365 | | | |
| AUD/USD | 0.6649 | | | |
| USD/CAD | 1.3807 | | | |
| USD/CHF | 0.7984 | | | |
| USD/MXN | 18.184 | | | |
| USD/CNY | 7.0579 | | | |
| NZD/USD | 0.5804 | | | |
| USD/HKD | 7.7822 | | | |
| USD/SGD | 1.2939 | | | |
| USD/INR | 90.325 | | | |
| Gold | 4,243.80 | | | |
| Silver | 62.370 | | | |
| Copper | 5.3750 | | | |
| Crude Oil | 57.800 | | | |
| Natural Gas | 4.5320 | | | |
About World Market Signals