As on 2025-10-31 08:05
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,522.10 | | | |
| S&P 500 | 6,822.34 | | | |
| Nasdaq Composite | 23,581.10 | | | |
| FTSE 100 | 9,760.06 | | | |
| CAC 40 | 8,157.29 | | | |
| DAX | 24,118.90 | | | |
| Nikkei 225 | 51,325.60 | | | |
| Hang Seng | 26,282.70 | | | |
| Shanghai Composite | 3,986.90 | | | |
| NSE Nifty | 25,877.80 | | | |
| BSE Sensex | 84,404.50 | | | |
| STI | 4,437.44 | | | |
| Kospi | 4,086.89 | | | |
| US Dollar Index | 99.526 | | | |
| EUR/USD | 1.1567 | | | |
| USD/JPY | 154.10 | | | |
| GBP/USD | 1.3151 | | | |
| AUD/USD | 0.6552 | | | |
| USD/CAD | 1.3983 | | | |
| USD/CHF | 0.8014 | | | |
| USD/MXN | 18.523 | | | |
| USD/CNY | 7.1097 | | | |
| NZD/USD | 0.5741 | | | |
| USD/HKD | 7.7690 | | | |
| USD/SGD | 1.3001 | | | |
| USD/INR | 88.607 | | | |
| Gold | 4,052.30 | | | |
| Silver | 48.905 | | | |
| Copper | 5.1105 | | | |
| Crude Oil | 60.260 | | | |
| Natural Gas | 4.0740 | | | |
About World Market Signals