As on 2026-02-10 19:12
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,135.90 | | | |
| S&P 500 | 6,964.82 | | | |
| Nasdaq Composite | 23,238.70 | | | |
| FTSE 100 | 10,349.00 | | | |
| CAC 40 | 8,355.92 | | | |
| DAX | 25,044.30 | | | |
| Nikkei 225 | 57,650.50 | | | |
| Hang Seng | 27,183.20 | | | |
| Shanghai Composite | 4,128.37 | | | |
| NSE Nifty | 25,917.10 | | | |
| BSE Sensex | 84,199.50 | | | |
| STI | 4,964.25 | | | |
| Kospi | 5,301.69 | | | |
| US Dollar Index | 96.836 | | | |
| EUR/USD | 1.1912 | | | |
| USD/JPY | 155.20 | | | |
| GBP/USD | 1.3666 | | | |
| AUD/USD | 0.7072 | | | |
| USD/CAD | 1.3563 | | | |
| USD/CHF | 0.7655 | | | |
| USD/MXN | 17.192 | | | |
| USD/CNY | 6.9106 | | | |
| NZD/USD | 0.6043 | | | |
| USD/HKD | 7.8173 | | | |
| USD/SGD | 1.2652 | | | |
| USD/INR | 90.566 | | | |
| Gold | 5,070.80 | | | |
| Silver | 81.815 | | | |
| Copper | 5.9030 | | | |
| Crude Oil | 64.100 | | | |
| Natural Gas | 3.0910 | | | |
About World Market Signals