As on 2025-11-21 15:30
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 45,752.30 | | | |
| S&P 500 | 6,538.76 | | | |
| Nasdaq Composite | 22,078.00 | | | |
| FTSE 100 | 9,527.65 | | | |
| CAC 40 | 7,981.07 | | | |
| DAX | 23,278.80 | | | |
| Nikkei 225 | 48,667.50 | | | |
| Hang Seng | 25,450.00 | | | |
| Shanghai Composite | 3,853.78 | | | |
| NSE Nifty | 26,085.90 | | | |
| BSE Sensex | 84,562.80 | | | |
| STI | 4,469.69 | | | |
| Kospi | 3,854.99 | | | |
| US Dollar Index | 100.06 | | | |
| EUR/USD | 1.1545 | | | |
| USD/JPY | 157.08 | | | |
| GBP/USD | 1.3093 | | | |
| AUD/USD | 0.6449 | | | |
| USD/CAD | 1.4089 | | | |
| USD/CHF | 0.8038 | | | |
| USD/MXN | 18.369 | | | |
| USD/CNY | 7.1128 | | | |
| NZD/USD | 0.5600 | | | |
| USD/HKD | 7.7833 | | | |
| USD/SGD | 1.3075 | | | |
| USD/INR | 88.655 | | | |
| Gold | 4,039.50 | | | |
| Silver | 49.130 | | | |
| Copper | 4.9690 | | | |
| Crude Oil | 58.300 | | | |
| Natural Gas | 4.5770 | | | |
About World Market Signals