As on 2026-04-13 12:21
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,916.60 | | | |
| S&P 500 | 6,816.89 | | | |
| Nasdaq Composite | 22,902.90 | | | |
| FTSE 100 | 10,600.50 | | | |
| CAC 40 | 8,259.60 | | | |
| DAX | 23,803.90 | | | |
| Nikkei 225 | 56,357.40 | | | |
| Hang Seng | 25,561.40 | | | |
| Shanghai Composite | 3,978.70 | | | |
| NSE Nifty | 24,050.60 | | | |
| BSE Sensex | 77,550.20 | | | |
| STI | 4,970.96 | | | |
| Kospi | 5,796.84 | | | |
| US Dollar Index | 99.030 | | | |
| EUR/USD | 1.1686 | | | |
| USD/JPY | 159.73 | | | |
| GBP/USD | 1.3401 | | | |
| AUD/USD | 0.7033 | | | |
| USD/CAD | 1.3861 | | | |
| USD/CHF | 0.7918 | | | |
| USD/MXN | 17.397 | | | |
| USD/CNY | 6.8330 | | | |
| NZD/USD | 0.5820 | | | |
| USD/HKD | 7.8322 | | | |
| USD/SGD | 1.2761 | | | |
| USD/INR | 93.070 | | | |
| Gold | 4,735.90 | | | |
| Silver | 74.220 | | | |
| Copper | 5.8030 | | | |
| Crude Oil | 104.98 | | | |
| Natural Gas | 2.6800 | | | |
About World Market Signals