As on 2025-12-31 20:49
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,367.10 | | | |
| S&P 500 | 6,896.24 | | | |
| Nasdaq Composite | 23,419.10 | | | |
| FTSE 100 | 9,919.49 | | | |
| CAC 40 | 8,119.82 | | | |
| DAX | 24,490.40 | | | |
| Nikkei 225 | 50,339.50 | | | |
| Hang Seng | 25,630.50 | | | |
| Shanghai Composite | 3,968.84 | | | |
| NSE Nifty | 26,129.60 | | | |
| BSE Sensex | 85,220.60 | | | |
| STI | 4,646.21 | | | |
| Kospi | 4,214.17 | | | |
| US Dollar Index | 98.284 | | | |
| EUR/USD | 1.1743 | | | |
| USD/JPY | 156.65 | | | |
| GBP/USD | 1.3452 | | | |
| AUD/USD | 0.6683 | | | |
| USD/CAD | 1.3705 | | | |
| USD/CHF | 0.7927 | | | |
| USD/MXN | 17.956 | | | |
| USD/CNY | 7.0009 | | | |
| NZD/USD | 0.5765 | | | |
| USD/HKD | 7.7839 | | | |
| USD/SGD | 1.2853 | | | |
| USD/INR | 89.850 | | | |
| Gold | 4,325.80 | | | |
| Silver | 71.595 | | | |
| Copper | 5.6815 | | | |
| Crude Oil | 58.250 | | | |
| Natural Gas | 3.8090 | | | |
About World Market Signals