Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,358.40 | |||
S&P 500 | 6,735.11 | |||
Nasdaq Composite | 23,024.60 | |||
FTSE 100 | 9,495.60 | |||
CAC 40 | 8,069.57 | |||
DAX | 24,662.90 | |||
Nikkei 225 | 48,088.80 | |||
Hang Seng | 26,291.40 | |||
Shanghai Composite | 3,897.03 | |||
NSE Nifty | 25,306.20 | |||
BSE Sensex | 82,598.60 | |||
STI | 4,433.75 | |||
Kospi | 3,610.60 | |||
US Dollar Index | 99.278 | |||
EUR/USD | 1.1581 | |||
USD/JPY | 152.81 | |||
GBP/USD | 1.3304 | |||
AUD/USD | 0.6556 | |||
USD/CAD | 1.4020 | |||
USD/CHF | 0.8054 | |||
USD/MXN | 18.383 | |||
USD/CNY | 7.1243 | |||
NZD/USD | 0.5752 | |||
USD/HKD | 7.7811 | |||
USD/SGD | 1.2973 | |||
USD/INR | 88.524 | |||
Gold | 3,987.80 | |||
Silver | 48.020 | |||
Copper | 5.1145 | |||
Crude Oil | 61.220 | |||
Natural Gas | 3.2100 |
Set Reload Time in Minutes. Enter 0 to disable Reload