Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,315.30 | |||
S&P 500 | 6,664.36 | |||
Nasdaq Composite | 22,631.50 | |||
FTSE 100 | 9,216.67 | |||
CAC 40 | 7,853.59 | |||
DAX | 23,639.40 | |||
Nikkei 225 | 45,045.80 | |||
Hang Seng | 26,545.10 | |||
Shanghai Composite | 3,820.09 | |||
NSE Nifty | 25,327.10 | |||
BSE Sensex | 82,626.20 | |||
STI | 4,302.71 | |||
Kospi | 3,445.24 | |||
US Dollar Index | 97.647 | |||
EUR/USD | 1.1744 | |||
USD/JPY | 147.94 | |||
GBP/USD | 1.3466 | |||
AUD/USD | 0.6591 | |||
USD/CAD | 1.3780 | |||
USD/CHF | 0.7953 | |||
USD/MXN | 18.390 | |||
USD/CNY | 7.1151 | |||
NZD/USD | 0.5857 | |||
USD/HKD | 7.7746 | |||
USD/SGD | 1.2843 | |||
USD/INR | 88.095 | |||
Gold | 3,719.40 | |||
Silver | 43.365 | |||
Copper | 4.5780 | |||
Crude Oil | 62.720 | |||
Natural Gas | 2.9180 |
Set Reload Time in Minutes. Enter 0 to disable Reload