Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,025.80 | Buy | Buy | Sell |
S&P 500 | 6,049.24 | Buy | Buy | Sell |
Nasdaq Composite | 19,756.80 | Sell | Buy | Sell |
FTSE 100 | 8,548.29 | Buy | Buy | |
CAC 40 | 7,770.95 | Buy | Buy | Buy |
DAX | 21,042.00 | Buy | Buy | Buy |
Nikkei 225 | 39,522.90 | Buy | Buy | Sell |
Hang Seng | 19,836.40 | Sell | Buy | Sell |
Shanghai Composite | 3,215.37 | Sell | Sell | Sell |
NSE Nifty | 23,095.00 | Buy | Sell | Sell |
BSE Sensex | 76,162.50 | Neutral | Sell | Sell |
STI | 3,797.04 | Sell | Sell | Buy |
Kospi | 2,543.72 | Buy | Buy | Buy |
US Dollar Index | 108.05 | Buy | Sell | Buy |
Gold | 2,768.00 | Buy | Buy | Buy |
Silver | 31.640 | Buy | Buy | Sell |
Copper | 4.3220 | Sell | Sell | Buy |
Crude Oil | 75.800 | Sell | Sell | Buy |
Natural Gas | 3.7640 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload