Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,819.30 | |||
S&P 500 | 6,173.07 | |||
Nasdaq Composite | 20,273.50 | |||
FTSE 100 | 8,798.91 | |||
CAC 40 | 7,691.55 | |||
DAX | 24,033.20 | |||
Nikkei 225 | 40,150.80 | |||
Hang Seng | 24,284.20 | |||
Shanghai Composite | 3,424.23 | |||
NSE Nifty | 25,637.80 | |||
BSE Sensex | 84,058.90 | |||
STI | 3,966.20 | |||
Kospi | 3,055.94 | |||
US Dollar Index | 97.250 | |||
EUR/USD | 1.1719 | |||
USD/JPY | 144.65 | |||
GBP/USD | 1.3714 | |||
AUD/USD | 0.6530 | |||
USD/CAD | 1.3681 | |||
USD/CHF | 0.7989 | |||
USD/MXN | 18.813 | |||
USD/CNY | 7.1721 | |||
NZD/USD | 0.6056 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2756 | |||
USD/INR | 85.440 | |||
Gold | 3,286.10 | |||
Silver | 35.840 | |||
Copper | 5.0660 | |||
Crude Oil | 65.070 | |||
Natural Gas | 3.7450 |
Set Reload Time in Minutes. Enter 0 to disable Reload