Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,840.30 | Sell | Buy | Buy |
S&P 500 | 5,930.85 | Sell | Buy | Buy |
Nasdaq Composite | 19,572.60 | Sell | Buy | Buy |
FTSE 100 | 8,084.61 | Sell | Buy | |
CAC 40 | 7,274.48 | Buy | Sell | Buy |
DAX | 19,884.80 | Buy | Sell | Buy |
Nikkei 225 | 38,701.90 | Neutral | Sell | Buy |
Hang Seng | 19,720.70 | Sell | Sell | Sell |
Shanghai Composite | 3,368.07 | Buy | Sell | Buy |
NSE Nifty | 23,587.50 | Sell | Sell | Buy |
BSE Sensex | 78,041.60 | Neutral | Buy | Sell |
STI | 3,719.93 | Sell | Sell | Buy |
Kospi | 2,404.15 | Neutral | Sell | Sell |
US Dollar Index | 107.81 | Buy | Sell | Buy |
Gold | 2,640.50 | Sell | Buy | Buy |
Silver | 30.075 | Sell | Buy | Sell |
Copper | 4.0985 | Sell | Buy | Sell |
Crude Oil | 69.580 | Buy | Sell | Sell |
Natural Gas | 3.7490 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload