As on 2026-01-21 13:51
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,488.60 | | | |
| S&P 500 | 6,796.86 | | | |
| Nasdaq Composite | 22,954.30 | | | |
| FTSE 100 | 10,126.80 | | | |
| CAC 40 | 8,062.58 | | | |
| DAX | 24,703.10 | | | |
| Nikkei 225 | 52,704.70 | | | |
| Hang Seng | 26,447.80 | | | |
| Shanghai Composite | 4,120.10 | | | |
| NSE Nifty | 25,166.30 | | | |
| BSE Sensex | 81,914.80 | | | |
| STI | 4,812.46 | | | |
| Kospi | 4,874.44 | | | |
| US Dollar Index | 98.600 | | | |
| EUR/USD | 1.1716 | | | |
| USD/JPY | 158.09 | | | |
| GBP/USD | 1.3433 | | | |
| AUD/USD | 0.6730 | | | |
| USD/CAD | 1.3836 | | | |
| USD/CHF | 0.7908 | | | |
| USD/MXN | 17.586 | | | |
| USD/CNY | 6.9663 | | | |
| NZD/USD | 0.5832 | | | |
| USD/HKD | 7.7970 | | | |
| USD/SGD | 1.2841 | | | |
| USD/INR | 91.350 | | | |
| Gold | 4,864.60 | | | |
| Silver | 94.215 | | | |
| Copper | 5.8350 | | | |
| Crude Oil | 59.780 | | | |
| Natural Gas | 3.9430 | | | |
About World Market Signals