Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 40,113.50 | |||
S&P 500 | 5,525.21 | |||
Nasdaq Composite | 17,382.90 | |||
FTSE 100 | 8,415.25 | |||
CAC 40 | 7,536.26 | |||
DAX | 22,242.40 | |||
Nikkei 225 | 35,888.60 | |||
Hang Seng | 21,921.60 | |||
Shanghai Composite | 3,289.38 | |||
NSE Nifty | 24,039.30 | |||
BSE Sensex | 79,212.50 | |||
STI | 3,811.13 | |||
Kospi | 2,552.84 | |||
US Dollar Index | 99.730 | |||
EUR/USD | 1.1347 | |||
USD/JPY | 143.77 | |||
GBP/USD | 1.3281 | |||
AUD/USD | 0.6379 | |||
USD/CAD | 1.3881 | |||
USD/CHF | 0.8288 | |||
USD/MXN | 19.547 | |||
USD/CNY | 7.2970 | |||
NZD/USD | 0.5948 | |||
USD/HKD | 7.7577 | |||
USD/SGD | 1.3161 | |||
USD/INR | 85.390 | |||
Gold | 3,286.30 | |||
Silver | 32.675 | |||
Copper | 4.7930 | |||
Crude Oil | 62.960 | |||
Natural Gas | 2.9280 |
Set Reload Time in Minutes. Enter 0 to disable Reload